Team Statistics
Statistics for Independiente Medellín.Deportivo Pasto | 1:1 | Independiente Me… |
Independiente Me… | 0:0 | Atlético Nacional |
Patriotas Boyacá | 0:1 | Independiente Me… |
Independiente Me… | 0:0 | Deportivo Pereira |
Alianza Petrolera | 3:0 | Independiente Me… |
Independiente Me… | 2:2 | Deportes Tolima |
Atlético Nacional | 1:1 | Independiente Me… |
Independiente Me… | 0:0 | Envigado |
Independiente Me… | 1:0 | Atlético Bucaram… |
Deportes Quindío | 1:0 | Independiente Me… |
Independiente Me… | 3:1 | Once Caldas |
Jaguares de Córd… | 0:1 | Independiente Me… |
Independiente Me… | 0:0 | Santa Fe |
Atlético Huila | 3:1 | Independiente Me… |
Millonarios | 2:0 | Independiente Me… |
Independiente Me… | 2:0 | América de Cali |
La Equidad | 0:0 | Independiente Me… |
Independiente Me… | 0:0 | Junior FC |
Deportivo Cali | 0:0 | Independiente Me… |
Independiente Me… | 1:1 | Rionegro Águilas |
Once Caldas | 2:0 | Independiente Me… |
Independiente Me… | 2:2 | Alianza Petrolera |
Deportivo Pereira | 1:0 | Independiente Me… |
Independiente Me… | 0:0 | Atlético Nacional |
América de Cali | 1:2 | Independiente Me… |
Independiente Me… | 2:2 | Deportivo Pasto |
Rionegro Águilas | 0:2 | Independiente Me… |
Independiente Me… | 1:1 | La Equidad |
Envigado | 1:1 | Independiente Me… |
Independiente Me… | 1:1 | Deportivo Cali |
Santa Fe | 0:0 | Independiente Me… |
Independiente Me… | 1:0 | Boyacá Chicó |
Independiente Me… | 1:0 | Jaguares de Córd… |
Deportes Tolima | 2:1 | Independiente Me… |
Independiente Me… | 0:0 | Millonarios |
Atlético Bucaram… | 0:1 | Independiente Me… |
Independiente Me… | 2:1 | Patriotas Boyacá |
Junior FC | 1:0 | Independiente Me… |
Player | Goals |
---|---|
D. Herazo Moreno | 12 |
A. Vuletich | 10 |
D. Cambindo Abonia | 4 |
J. Reina Calvo | 3 |
L. Castro Loaiza | 2 |
A. Arregui | 2 |
H. Mier Codina | 2 |
A. Cadavid Cardona | 2 |
J. Pineda Jiménez | 1 |
G. Gutiérrez Henao | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 987 | 50 | 100 |
Avg. yellow cards | 2.6 | 2.6 | 2.6 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 231 | 233 | 464 |
Avg. fouls | 12.2 | 12.3 | 12.2 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 63.2% | 52.6% | 57.9% |
% matches team over 1.5 goals | 31.6% | 10.5% | 21.1% |
% matches team over 2.5 goals | 5.3% | 0% | 2.6% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 47.4% | 52.6% | 50% |
% matches over 2.5 goals | 26.3% | 21.1% | 23.7% |
Avg. goals scored | 1 | 0.6 | 0.8 |
Avg. goals conceded | 0.6 | 1 | 0.8 |
% matches kept cleansheet | 57.9% | 36.8% | 47.4% |
% matches scored first | 31.6% | 42.1% | 36.8% |
% matches conceded first | 31.6% | 42.1% | 36.8% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 84.2% | 89.5% |
% matches corners won o2.5 | 89.5% | 68.4% | 79.0% |
% matches corners won o3.5 | 84.2% | 52.6% | 68.4% |
% matches corners won o4.5 | 57.9% | 21.1% | 39.5% |
% matches corners won o5.5 | 47.4% | 10.5% | 29.0% |
% matches corners won o6.5 | 31.6% | 10.5% | 21.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 84.2% | 94.7% | 89.5% |
% matches corners conceded o2.5 | 73.7% | 89.5% | 81.6% |
% matches corners conceded o3.5 | 63.2% | 73.7% | 68.4% |
% matches corners conceded o4.5 | 42.1% | 47.4% | 44.7% |
% matches corners conceded o5.5 | 36.8% | 36.8% | 36.8% |
% matches corners conceded o6.5 | 21.1% | 21.1% | 21.1% |