Team Statistics
Statistics for Norwich City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Norwich City | 26/12 | Millwall |
Norwich City | 29/12 | Queens Park Rang… |
Luton Town | 01/01 | Norwich City |
Norwich City | 04/01 | Coventry City |
Sheffield United | 18/01 | Norwich City |
Leeds United | 22/01 | Norwich City |
Norwich City | 25/01 | Swansea City |
Watford | 01/02 | Norwich City |
Norwich City | 08/02 | Derby County |
Norwich City | 11/02 | Preston North End |
Hull City | 15/02 | Norwich City |
Norwich City | 22/02 | Stoke City |
Blackburn Rovers | 01/03 | Norwich City |
Norwich City | 08/03 | Oxford United |
Norwich City | 12/03 | Sheffield Wednes… |
Bristol City | 15/03 | Norwich City |
Norwich City | 29/03 | West Bromwich Al… |
Plymouth Argyle | 05/04 | Norwich City |
Norwich City | 08/04 | Sunderland |
Burnley | 12/04 | Norwich City |
Norwich City | 18/04 | Portsmouth |
Millwall | 21/04 | Norwich City |
Middlesbrough | 26/04 | Norwich City |
Norwich City | 03/05 | Cardiff City |
Sunderland | 2:1 | Norwich City |
Norwich City | 1:2 | Burnley |
Portsmouth | 0:0 | Norwich City |
Queens Park Rang… | 3:0 | Norwich City |
Norwich City | 4:2 | Luton Town |
Norwich City | 6:1 | Plymouth Argyle |
West Bromwich Al… | 2:2 | Norwich City |
Norwich City | 0:2 | Bristol City |
Sheffield Wednes… | 2:0 | Norwich City |
Cardiff City | 2:1 | Norwich City |
Norwich City | 3:3 | Middlesbrough |
Preston North End | 2:2 | Norwich City |
Stoke City | 1:1 | Norwich City |
Norwich City | 4:0 | Hull City |
Norwich City | 1:1 | Leeds United |
Derby County | 2:3 | Norwich City |
Norwich City | 4:1 | Watford |
Swansea City | 1:0 | Norwich City |
Coventry City | 0:1 | Norwich City |
Norwich City | 1:1 | Sheffield United |
Norwich City | 2:2 | Blackburn Rovers |
Oxford United | 2:0 | Norwich City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
B. Sainz Eguskiza | 15 |
J. Sargent | 4 |
A. Crnac | 4 |
E. Marcondes Camargo Hansen | 2 |
M. Nuñez | 2 |
A. Slimane | 2 |
S. Duffy | 2 |
C. Doyle | 1 |
K. Gordon | 1 |
B. Chrisene | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 31 | 52 |
Avg. yellow cards | 2.1 | 2.6 | 2.4 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 119 | 159 | 278 |
Avg. fouls | 11.9 | 13.3 | 12.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Angus Gunn | |
GK | Archie Mair | |
GK | George Long | |
DEF | Kellen Fisher | |
DEF | Grant Hanley | |
DEF | Jack Stacey | |
DEF | Jonathan Tomkinson | |
DEF | Brad Hills | |
DEF | Callum Doyle | |
DEF | Shane Duffy | |
DEF | Jaden Warner | |
DEF | Ben Chrisene | |
DEF | José Córdoba | |
MID | Anis Slimane | |
MID | Forson Amankwah | |
MID | Jacob Lungi Sørensen | |
MID | Liam Gibbs | |
MID | Marcelino Núñez | |
MID | Kenny McLean | |
STR | Borja Sainz | |
STR | Onel Hernández | |
STR | Christian Fassnacht | |
STR | Ashley Barnes | |
STR | Ante Crnac | |
STR | Kaide Gordon | |
STR | Oscar Schwartau | |
STR | Tony Springett | |
STR | Josh Sargent |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
27.2%
Win
36.3%
Draw
36.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
36.3%
Win
27.2%
Draw
36.3%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.6
Home
0.8
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.68
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
4.6%
1-0
4.6%
0-1
4.6%
1-1
13.6%
2-1
9.1%
1-2
4.6%
2-2
13.6%
2-0
9.1%
0-2
4.6%
3-0
4.6%
2-3
4.6%
3-3
4.6%
4-0
4.6%
4-1
4.6%
4-2
4.6%
other
4.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
5
0
5
16-30
5
2
7
31-45
2
4
6
46-60
2
2
4
61-75
5
2
7
76-90
7
1
8
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
80.0%
Home
50.0%
Away
63.6%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
10.0%
Home
41.6%
Away
27.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90% | 58.3% | 72.7% |
% matches team over 1.5 goals | 60% | 25% | 40.9% |
% matches team over 2.5 goals | 50% | 8.3% | 27.3% |
% matches team over 3.5 goals | 40% | 0% | 18.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 75% | 86.4% |
% matches over 2.5 goals | 70% | 50% | 59.1% |
Avg. goals scored | 2.6 | 0.9 | 1.7 |
Avg. goals conceded | 1.5 | 1.6 | 1.6 |
% matches kept cleansheet | 10% | 16.7% | 13.6% |
% matches scored first | 70% | 33.3% | 50% |
% matches conceded first | 30% | 50% | 40.9% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
57.2%
Home
58.0%
Away
57.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.59
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 90% | 100% | 95.5% |
% matches corners won o2.5 | 90% | 75% | 81.8% |
% matches corners won o3.5 | 60% | 58.3% | 59.1% |
% matches corners won o4.5 | 50% | 50% | 50% |
% matches corners won o5.5 | 50% | 16.7% | 31.8% |
% matches corners won o6.5 | 20% | 16.7% | 18.2% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 90% | 83.3% | 86.4% |
% matches corners conceded o3.5 | 80% | 83.3% | 81.8% |
% matches corners conceded o4.5 | 60% | 58.3% | 59.1% |
% matches corners conceded o5.5 | 20% | 41.7% | 31.8% |
% matches corners conceded o6.5 | 10% | 33.3% | 22.7% |