Team Statistics
Statistics for Norwich City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Leeds United | 4:0 | Norwich City |
Norwich City | 0:0 | Leeds United |
Birmingham City | 1:0 | Norwich City |
Norwich City | 2:2 | Swansea City |
Norwich City | 1:1 | Bristol City |
Preston North End | 0:1 | Norwich City |
Sheffield Wednes… | 2:2 | Norwich City |
Norwich City | 1:0 | Ipswich Town |
Leicester City | 3:1 | Norwich City |
Norwich City | 2:1 | Plymouth Argyle |
Stoke City | 0:3 | Norwich City |
Norwich City | 5:0 | Rotherham United |
Middlesbrough | 3:1 | Norwich City |
Norwich City | 1:0 | Sunderland |
Blackburn Rovers | 1:1 | Norwich City |
Norwich City | 4:1 | Cardiff City |
Norwich City | 4:2 | Watford |
Queens Park Rang… | 2:2 | Norwich City |
Norwich City | 2:1 | Coventry City |
Leeds United | 1:0 | Norwich City |
Norwich City | 2:0 | West Bromwich Al… |
Hull City | 1:2 | Norwich City |
Norwich City | 1:1 | Southampton |
Millwall | 1:0 | Norwich City |
West Bromwich Al… | 1:0 | Norwich City |
Norwich City | 2:0 | Huddersfield Town |
Ipswich Town | 2:2 | Norwich City |
Norwich City | 3:1 | Sheffield Wednes… |
Norwich City | 0:0 | Preston North End |
Bristol City | 1:2 | Norwich City |
Watford | 3:2 | Norwich City |
Norwich City | 1:0 | Queens Park Rang… |
Cardiff City | 2:3 | Norwich City |
Norwich City | 1:3 | Blackburn Rovers |
Sunderland | 3:1 | Norwich City |
Norwich City | 1:2 | Middlesbrough |
Norwich City | 2:3 | Leeds United |
Coventry City | 1:1 | Norwich City |
Swansea City | 2:1 | Norwich City |
Norwich City | 2:0 | Birmingham City |
Plymouth Argyle | 6:2 | Norwich City |
Norwich City | 0:2 | Leicester City |
Norwich City | 1:0 | Stoke City |
Rotherham United | 2:1 | Norwich City |
Huddersfield Town | 0:4 | Norwich City |
Norwich City | 3:1 | Millwall |
Southampton | 4:4 | Norwich City |
Norwich City | 2:1 | Hull City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Sargent | 16 |
G. Gomes Sara | 13 |
J. Rowe | 12 |
A. Barnes | 6 |
C. Fassnacht | 6 |
B. Sainz Eguskiza | 6 |
A. Idah | 6 |
U. Hwang | 3 |
M. Nuñez | 2 |
J. Stacey | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 44 | 87 |
Avg. yellow cards | 1.8 | 1.8 | 1.8 |
No. red cards | 0 | 2 | 2 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 186 | 180 | 366 |
Avg. fouls | 7.8 | 7.5 | 7.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Daniel Barden | |
GK | Angus Gunn | |
GK | George Long | |
DEF | Danny Batth | |
DEF | Sam McCallum | |
DEF | Shane Duffy | |
DEF | Grant Hanley | |
DEF | Jack Stacey | |
DEF | Kellen Fisher | |
DEF | Ben Gibson | |
DEF | D. Giannoulis | |
MID | Marcelino Núñez | |
MID | Kenny McLean | |
STR | Christian Fassnacht | |
MID | Jacob Lungi Sørensen | |
MID | Liam Gibbs | |
MID | Gabriel Sara | |
STR | Onel Hernández | |
STR | Jonathan Rowe | |
STR | Josh Sargent | |
STR | Ashley Barnes | |
STR | Borja Sainz | |
STR | Sydney van Hooijdonk |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
43.7%
Win
22.9%
Draw
33.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
35.4%
Win
37.5%
Draw
27.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.0
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.65
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
4.2%
1-0
16.7%
0-1
2.1%
1-1
8.3%
2-1
10.4%
1-2
6.3%
2-2
8.3%
2-0
6.3%
0-2
2.1%
3-1
10.4%
1-3
2.1%
0-3
2.1%
3-2
2.1%
2-3
4.2%
4-0
2.1%
4-1
2.1%
0-4
2.1%
4-2
2.1%
other
6.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
5
9
16-30
5
11
16
31-45
10
4
14
46-60
10
6
16
61-75
5
2
7
76-90
9
8
17
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
54.1%
Home
66.6%
Away
60.4%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
12.5%
Home
20.8%
Away
16.6%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 79.2% | 83.3% |
% matches team over 1.5 goals | 54.2% | 45.8% | 50% |
% matches team over 2.5 goals | 20.8% | 16.7% | 18.8% |
% matches team over 3.5 goals | 12.5% | 8.3% | 10.4% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 75% | 79.2% | 77.1% |
% matches over 2.5 goals | 50% | 70.8% | 60.4% |
Avg. goals scored | 1.8 | 1.5 | 1.7 |
Avg. goals conceded | 0.9 | 1.9 | 1.4 |
% matches kept cleansheet | 41.7% | 12.5% | 27.1% |
% matches scored first | 50% | 54.2% | 52.1% |
% matches conceded first | 41.7% | 45.8% | 43.8% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
50.2%
Home
48.2%
Away
49.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.19
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.8% | 91.7% | 93.8% |
% matches corners won o2.5 | 91.7% | 70.8% | 81.3% |
% matches corners won o3.5 | 87.5% | 50% | 68.8% |
% matches corners won o4.5 | 58.3% | 41.7% | 50% |
% matches corners won o5.5 | 45.8% | 33.3% | 39.6% |
% matches corners won o6.5 | 37.5% | 12.5% | 25% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 87.5% | 95.8% | 91.7% |
% matches corners conceded o2.5 | 70.8% | 83.3% | 77.1% |
% matches corners conceded o3.5 | 54.2% | 79.2% | 66.7% |
% matches corners conceded o4.5 | 33.3% | 75% | 54.2% |
% matches corners conceded o5.5 | 29.2% | 62.5% | 45.8% |
% matches corners conceded o6.5 | 16.7% | 45.8% | 31.3% |