Team Statistics
Statistics for Norwich City.Norwich City | 0:1 | Blackpool |
West Bromwich Al… | 2:1 | Norwich City |
Norwich City | 0:3 | Swansea City |
Queens Park Rang… | 1:1 | Norwich City |
Middlesbrough | 5:1 | Norwich City |
Norwich City | 0:0 | Rotherham United |
Blackburn Rovers | 0:2 | Norwich City |
Norwich City | 0:1 | Sheffield United |
Stoke City | 0:0 | Norwich City |
Huddersfield Town | 1:1 | Norwich City |
Norwich City | 0:1 | Sunderland |
Millwall | 2:3 | Norwich City |
Norwich City | 2:0 | Cardiff City |
Norwich City | 3:1 | Birmingham City |
Wigan Athletic | 0:0 | Norwich City |
Norwich City | 3:1 | Hull City |
Bristol City | 1:0 | Norwich City |
Norwich City | 0:3 | Burnley |
Coventry City | 2:4 | Norwich City |
Preston North End | 0:4 | Norwich City |
Norwich City | 0:1 | Watford |
Norwich City | 1:1 | Reading |
Luton Town | 2:1 | Norwich City |
Norwich City | 0:2 | Blackburn Rovers |
Swansea City | 0:1 | Norwich City |
Norwich City | 1:2 | Middlesbrough |
Rotherham United | 1:2 | Norwich City |
Norwich City | 0:0 | Queens Park Rang… |
Norwich City | 3:1 | Stoke City |
Burnley | 1:0 | Norwich City |
Sheffield United | 2:2 | Norwich City |
Norwich City | 0:1 | Luton Town |
Watford | 2:1 | Norwich City |
Norwich City | 2:3 | Preston North End |
Reading | 1:1 | Norwich City |
Blackpool | 0:1 | Norwich City |
Norwich City | 1:1 | West Bromwich Al… |
Norwich City | 3:2 | Bristol City |
Norwich City | 3:0 | Coventry City |
Birmingham City | 1:2 | Norwich City |
Sunderland | 0:1 | Norwich City |
Norwich City | 2:0 | Millwall |
Norwich City | 2:1 | Huddersfield Town |
Hull City | 2:1 | Norwich City |
Norwich City | 1:1 | Wigan Athletic |
Cardiff City | 1:0 | Norwich City |
Player | Goals |
---|---|
J. Sargent | 13 |
T. Pukki | 10 |
A. Ramsey | 8 |
G. Gomes Sara | 7 |
K. Dowell | 5 |
M. Nuñez | 3 |
O. Hernández Mayea | 2 |
A. Idah | 2 |
K. McLean | 1 |
D. Sinani | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 966 | 50 | 88 |
Avg. yellow cards | 1.7 | 2.2 | 1.9 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 255 | 256 | 511 |
Avg. fouls | 11.1 | 11.1 | 11.1 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 56.5% | 78.3% | 67.4% |
% matches team over 1.5 goals | 39.1% | 30.4% | 34.8% |
% matches team over 2.5 goals | 21.7% | 13.0% | 17.4% |
% matches team over 3.5 goals | 0% | 8.7% | 4.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.6% | 65.2% | 67.4% |
% matches over 2.5 goals | 43.5% | 47.8% | 45.7% |
Avg. goals scored | 1.2 | 1.3 | 1.2 |
Avg. goals conceded | 1.2 | 1.2 | 1.2 |
% matches kept cleansheet | 21.7% | 30.4% | 26.1% |
% matches scored first | 43.5% | 47.8% | 45.7% |
% matches conceded first | 47.8% | 43.5% | 45.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 95.7% | 97.8% |
% matches corners won o2.5 | 91.3% | 95.7% | 93.5% |
% matches corners won o3.5 | 82.6% | 91.3% | 87.0% |
% matches corners won o4.5 | 69.6% | 73.9% | 71.7% |
% matches corners won o5.5 | 52.2% | 60.9% | 56.5% |
% matches corners won o6.5 | 43.5% | 52.2% | 47.8% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 82.6% | 95.7% | 89.1% |
% matches corners conceded o2.5 | 73.9% | 87.0% | 80.4% |
% matches corners conceded o3.5 | 43.5% | 69.6% | 56.5% |
% matches corners conceded o4.5 | 26.1% | 52.2% | 39.1% |
% matches corners conceded o5.5 | 17.4% | 47.8% | 32.6% |
% matches corners conceded o6.5 | 8.7% | 30.4% | 19.6% |