Team Statistics
Statistics for Sporting KC. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Austin | 23/02 | Sporting KC |
Sporting KC | 02/03 | SJ Earthquakes |
DC United | 09/03 | Sporting KC |
Sporting KC | 16/03 | Minnesota United |
Sporting KC | 23/03 | Los Angeles FC |
Dallas | 30/03 | Sporting KC |
Sporting KC | 06/04 | St. Louis City |
Sporting KC | 13/04 | Portland Timbers |
SJ Earthquakes | 20/04 | Sporting KC |
Cincinnati | 26/04 | Sporting KC |
Sporting KC | 04/05 | LA Galaxy |
Portland Timbers | 11/05 | Sporting KC |
St. Louis City | 15/05 | Sporting KC |
San Diego | 18/05 | Sporting KC |
Sporting KC | 25/05 | New England |
Los Angeles FC | 29/05 | Sporting KC |
Houston Dynamo | 01/06 | Sporting KC |
Sporting KC | 15/06 | Dallas |
Sporting KC | 26/06 | Charlotte |
Sporting KC | 29/06 | Real Salt Lake |
Colorado Rapids | 05/07 | Sporting KC |
Sporting KC | 13/07 | Seattle Sounders |
Sporting KC | 20/07 | New York City |
Vancouver Whitec… | 27/07 | Sporting KC |
Sporting KC | 10/08 | San Diego |
Orlando City | 16/08 | Sporting KC |
Seattle Sounders | 25/08 | Sporting KC |
Sporting KC | 31/08 | Colorado Rapids |
Sporting KC | 06/09 | Austin |
Real Salt Lake | 14/09 | Sporting KC |
Sporting KC | 21/09 | Vancouver Whitec… |
LA Galaxy | 28/09 | Sporting KC |
Minnesota United | 05/10 | Sporting KC |
Sporting KC | 19/10 | Houston Dynamo |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 33 | 34 | 35 |
Avg. yellow cards | 2.1 | 1.7 | 1.8 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.2 |
No. fouls | 202 | 202 | 251 |
Avg. fouls | 10.1 | 10.1 | 12.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Ryan Schewe | |
GK | John Pulskamp | |
DEF | Zorhan Bassong | |
DEF | Tim Leibold | |
DEF | Robert Voloder | |
DEF | Logan Ndenbe | |
DEF | Jacob Davis | |
DEF | Daniel Rosero Valencia | |
DEF | Joaquín Fernández | |
MID | Nemanja Radoja | |
MID | Memo Rodríguez | |
MID | Erik Thommy | |
STR | William Agada | |
STR | Khiry Shelton | |
STR | Mason Toye | |
STR | Dániel Sallói | |
STR | Stephen Afrifa | |
STR | Alenis Vargas |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
30.0%
Win
10.0%
Draw
60.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
20.0%
Win
25.0%
Draw
55.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.4
Home
0.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.45
Avg. G. Scored
1.20
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
4
1
2
16-30
8
3
4
31-45
7
3
1
46-60
3
5
6
61-75
7
8
7
76-90
7
5
9
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
75.0%
Home
75.0%
Away
70.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
15.0%
Home
25.0%
Away
20.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85% | 75% | 80% |
% matches team over 1.5 goals | 65% | 30% | 40% |
% matches team over 2.5 goals | 35% | 15% | 20% |
% matches team over 3.5 goals | 5% | 5% | 5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 95% | 85% | 100% |
% matches over 2.5 goals | 75% | 70% | 75% |
Avg. goals scored | 1.9 | 1.3 | 1.5 |
Avg. goals conceded | 1.7 | 1.9 | 2 |
% matches kept cleansheet | 15% | 5% | 10% |
% matches scored first | 55% | 40% | 35% |
% matches conceded first | 40% | 55% | 65% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
53.1%
Home
47.9%
Away
50.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
5.95
Corners
5.10
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 90% | 90% |
% matches corners won o2.5 | 95% | 75% | 85% |
% matches corners won o3.5 | 80% | 70% | 75% |
% matches corners won o4.5 | 75% | 40% | 60% |
% matches corners won o5.5 | 55% | 25% | 50% |
% matches corners won o6.5 | 50% | 20% | 45% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 60% | 100% | 75% |
% matches corners conceded o2.5 | 55% | 95% | 70% |
% matches corners conceded o3.5 | 45% | 85% | 65% |
% matches corners conceded o4.5 | 30% | 60% | 35% |
% matches corners conceded o5.5 | 25% | 30% | 25% |
% matches corners conceded o6.5 | 15% | 25% | 20% |