Team Statistics
Statistics for Sporting KC.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Houston Dynamo | 1:0 | Sporting KC |
Sporting KC | 2:1 | St. Louis City |
St. Louis City | 1:4 | Sporting KC |
Sporting KC * | 0:0 | SJ Earthquakes |
Sporting KC | 3:1 | Minnesota United |
Real Salt Lake | 2:3 | Sporting KC |
St. Louis City | 4:1 | Sporting KC |
Sporting KC | 2:1 | Houston Dynamo |
Sporting KC | 0:3 | Nashville SC |
Minnesota United | 0:1 | Sporting KC |
Inter Miami | 3:2 | Sporting KC |
Sporting KC | 2:1 | St. Louis City |
Sporting KC | 3:0 | SJ Earthquakes |
Austin | 2:1 | Sporting KC |
Sporting KC | 2:2 | Real Salt Lake |
Houston Dynamo | 2:2 | Sporting KC |
Sporting KC | 3:0 | Vancouver Whitec… |
Sporting KC | 0:1 | Chicago Fire |
LA Galaxy | 2:2 | Sporting KC |
Sporting KC | 1:2 | Los Angeles FC |
Sporting KC | 4:1 | Austin |
Vancouver Whitec… | 1:1 | Sporting KC |
Sporting KC | 2:1 | Dallas |
Sporting KC | 4:1 | Portland Timbers |
St. Louis City | 4:0 | Sporting KC |
Los Angeles FC | 1:1 | Sporting KC |
Sporting KC | 3:0 | Minnesota United |
Seattle Sounders | 1:2 | Sporting KC |
Sporting KC | 0:2 | CF Montréal |
New England | 2:1 | Sporting KC |
SJ Earthquakes | 3:0 | Sporting KC |
Sporting KC | 0:1 | Colorado Rapids |
Philadelphia Uni… | 0:0 | Sporting KC |
Sporting KC | 1:4 | Seattle Sounders |
Dallas | 2:1 | Sporting KC |
Sporting KC | 0:0 | LA Galaxy |
Colorado Rapids | 0:0 | Sporting KC |
Portland Timbers | 1:0 | Sporting KC |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
A. Pulido Izaguirre | 14 |
D. Salloi | 9 |
J. Russell | 8 |
E. Thommy | 5 |
G. Kinda | 4 |
R. Walter | 3 |
W. Agade | 3 |
L. Ndenbe | 2 |
D. Rosero Valencia | 2 |
K. Shelton | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 32 | 63 |
Avg. yellow cards | 1.6 | 1.7 | 1.7 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 179 | 164 | 343 |
Avg. fouls | 9.4 | 8.6 | 9.0 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Kendall Mcintosh | |
GK | Timothy Melia | |
GK | John Pulskamp | |
DEF | Logan Ndenbe | |
DEF | Chris Rindov | |
DEF | Tim Leibold | |
DEF | K. Pierre | |
DEF | Mo Abualnadi | |
DEF | Ben Sweat | |
DEF | Robert Voloder | |
DEF | Robert Castellanos | |
DEF | Andreu Fontàs | |
DEF | Graham Zusi | |
DEF | Daniel Rosero Valencia | |
MID | Rémi Walter | |
MID | Sebastian Cruz | |
MID | Felipe Hernández | |
MID | Róger Espinoza | |
MID | Danny Flores | |
MID | Cameron Duke | |
MID | Ethan Bryant | |
MID | Erik Thommy | |
MID | Felipe Gutiérrez | |
MID | Gadi Kinda | |
DEF | Jacob Davis | |
MID | Nemanja Radoja | |
STR | Marinos Tzionis | |
STR | William Agada | |
STR | Johnny Russell | |
STR | Khiry Shelton | |
STR | Alan Pulido | |
STR | Dániel Sallói | |
STR | Stephen Afrifa |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
36.8%
Win
23.6%
Draw
39.4%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
42.1%
Win
34.2%
Draw
23.6%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.7
Home
0.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.42
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
10.5%
1-0
5.3%
0-1
7.9%
1-1
5.3%
2-1
18.4%
1-2
5.3%
2-2
7.9%
0-2
2.6%
3-1
2.6%
0-3
2.6%
3-0
10.5%
3-2
2.6%
2-3
2.6%
4-0
2.6%
1-4
5.3%
4-1
7.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
5
9
16-30
4
5
9
31-45
11
4
15
46-60
4
1
5
61-75
4
2
6
76-90
3
5
8
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
52.6%
Home
63.1%
Away
57.9%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
31.5%
Home
31.5%
Away
31.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 68.4% | 68.4% | 68.4% |
% matches team over 1.5 goals | 57.9% | 31.6% | 44.7% |
% matches team over 2.5 goals | 31.6% | 10.5% | 21.1% |
% matches team over 3.5 goals | 10.5% | 5.3% | 7.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 79.0% | 73.7% | 76.3% |
% matches over 2.5 goals | 73.7% | 63.2% | 68.4% |
Avg. goals scored | 1.7 | 1.2 | 1.4 |
Avg. goals conceded | 1.2 | 1.7 | 1.4 |
% matches kept cleansheet | 26.3% | 15.8% | 21.1% |
% matches scored first | 57.9% | 47.4% | 52.6% |
% matches conceded first | 31.6% | 42.1% | 36.8% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
54.1%
Home
49.3%
Away
51.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.66
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.7% | 97.4% |
% matches corners won o2.5 | 94.7% | 89.5% | 92.1% |
% matches corners won o3.5 | 84.2% | 79.0% | 81.6% |
% matches corners won o4.5 | 79.0% | 52.6% | 65.8% |
% matches corners won o5.5 | 42.1% | 42.1% | 42.1% |
% matches corners won o6.5 | 42.1% | 42.1% | 42.1% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 84.2% | 94.7% | 89.5% |
% matches corners conceded o2.5 | 73.7% | 89.5% | 81.6% |
% matches corners conceded o3.5 | 57.9% | 63.2% | 60.5% |
% matches corners conceded o4.5 | 36.8% | 42.1% | 39.5% |
% matches corners conceded o5.5 | 21.1% | 26.3% | 23.7% |
% matches corners conceded o6.5 | 10.5% | 10.5% | 10.5% |