Team Statistics
Statistics for Swansea City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Cardiff City | 18/01 | Swansea City |
Swansea City | 21/01 | Sheffield United |
Norwich City | 25/01 | Swansea City |
Swansea City | 01/02 | Coventry City |
Bristol City | 08/02 | Swansea City |
Swansea City | 11/02 | Sheffield Wednes… |
Stoke City | 15/02 | Swansea City |
Swansea City | 22/02 | Blackburn Rovers |
Preston North End | 01/03 | Swansea City |
Swansea City | 08/03 | Middlesbrough |
Watford | 12/03 | Swansea City |
Swansea City | 15/03 | Burnley |
Leeds United | 29/03 | Swansea City |
Swansea City | 05/04 | Derby County |
Swansea City | 09/04 | Plymouth Argyle |
Sunderland | 12/04 | Swansea City |
Swansea City | 18/04 | Hull City |
Queens Park Rang… | 21/04 | Swansea City |
Millwall | 26/04 | Swansea City |
Swansea City | 03/05 | Oxford United |
Swansea City | 1:1 | West Bromwich Al… |
Portsmouth | 4:0 | Swansea City |
Swansea City | 2:1 | Luton Town |
Swansea City | 3:0 | Queens Park Rang… |
Hull City | 2:1 | Swansea City |
Swansea City | 2:3 | Sunderland |
Plymouth Argyle | 1:2 | Swansea City |
Luton Town | 1:1 | Swansea City |
Swansea City | 2:2 | Portsmouth |
Derby County | 1:2 | Swansea City |
Swansea City | 3:4 | Leeds United |
Burnley | 1:0 | Swansea City |
Swansea City | 1:0 | Watford |
Oxford United | 1:2 | Swansea City |
Swansea City | 0:1 | Millwall |
Sheffield Wednes… | 0:0 | Swansea City |
Blackburn Rovers | 1:0 | Swansea City |
Swansea City | 0:0 | Stoke City |
Sheffield United | 1:0 | Swansea City |
Swansea City | 1:1 | Bristol City |
Coventry City | 1:2 | Swansea City |
Swansea City | 1:0 | Norwich City |
West Bromwich Al… | 1:0 | Swansea City |
Swansea City | 1:1 | Cardiff City |
Swansea City | 3:0 | Preston North End |
Middlesbrough | 1:0 | Swansea City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
L. Cullen | 8 |
Ž. Vipotnik | 4 |
M. Peart-Harris | 2 |
H. Darling | 2 |
G. Franco | 2 |
M. Grimes | 2 |
F. Bianchini | 2 |
R. Pereira Martins | 1 |
O. Cooper | 1 |
B. Cabango | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 570 | 25 | 44 |
Avg. yellow cards | 1.5 | 1.9 | 1.7 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 144 | 128 | 272 |
Avg. fouls | 11.1 | 9.9 | 10.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Nathan Broome | |
GK | Andrew Fisher | |
GK | Jon McLaughlin | |
GK | Lawrence Vigouroux | |
DEF | Benjamin Cabango | |
MID | Azeem Abdulai | |
DEF | Kristian Pedersen | |
DEF | Sam Parker | |
DEF | Josh Tymon | |
DEF | Nelson Abbey | |
DEF | Harry Darling | |
DEF | Josh Key | |
DEF | Nathan Tjoe-A-On | |
DEF | Kyle Naughton | |
STR | Myles Peart-Harris | |
MID | Gonçalo Franco | |
MID | Jay Fulton | |
MID | Matt Grimes | |
MID | Oliver Cooper | |
MID | Joe Allen | |
STR | Josh Ginnelly | |
STR | Liam Cullen | |
STR | Florian Bianchini | |
STR | Ronald | |
STR | Ji-sung Eom | |
STR | Zan Vipotnik |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
34.6%
Win
26.9%
Draw
38.4%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
46.1%
Win
26.9%
Draw
26.9%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.5
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.15
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
7.7%
1-0
26.9%
0-1
3.9%
1-1
15.4%
2-1
7.7%
1-2
15.4%
2-2
3.9%
3-0
7.7%
2-3
3.9%
4-0
3.9%
other
3.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
6
3
9
16-30
2
0
2
31-45
6
4
10
46-60
1
1
2
61-75
1
1
2
76-90
4
1
5
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
53.8%
Home
46.1%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
15.3%
Home
53.8%
Away
34.6%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 84.6% | 46.2% | 65.4% |
% matches team over 1.5 goals | 46.2% | 30.8% | 38.5% |
% matches team over 2.5 goals | 23.1% | 0% | 11.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.2% | 53.9% | 61.5% |
% matches over 2.5 goals | 46.2% | 46.2% | 46.2% |
Avg. goals scored | 1.5 | 0.8 | 1.2 |
Avg. goals conceded | 1.1 | 1.2 | 1.2 |
% matches kept cleansheet | 38.5% | 7.7% | 23.1% |
% matches scored first | 61.5% | 30.8% | 46.2% |
% matches conceded first | 30.8% | 61.5% | 46.2% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
62.5%
Home
60.4%
Away
61.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.15
Corners
5.25
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 92.3% | 92.3% | 92.3% |
% matches corners won o2.5 | 76.9% | 84.6% | 80.8% |
% matches corners won o3.5 | 61.5% | 69.2% | 65.4% |
% matches corners won o4.5 | 53.9% | 69.2% | 61.5% |
% matches corners won o5.5 | 30.8% | 53.9% | 42.3% |
% matches corners won o6.5 | 23.1% | 38.5% | 30.8% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 84.6% | 92.3% | 88.5% |
% matches corners conceded o2.5 | 76.9% | 92.3% | 84.6% |
% matches corners conceded o3.5 | 61.5% | 76.9% | 69.2% |
% matches corners conceded o4.5 | 53.9% | 76.9% | 65.4% |
% matches corners conceded o5.5 | 38.5% | 53.9% | 46.2% |
% matches corners conceded o6.5 | 23.1% | 7.7% | 15.4% |