Team Statistics
Statistics for Swansea City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Swansea City | 0:1 | Millwall |
Norwich City | 2:2 | Swansea City |
Huddersfield Town | 0:4 | Swansea City |
Swansea City | 1:0 | Rotherham United |
Swansea City | 3:0 | Stoke City |
Middlesbrough | 2:0 | Swansea City |
Swansea City | 0:1 | Queens Park Rang… |
Sheffield Wednes… | 1:1 | Swansea City |
Swansea City | 2:0 | Cardiff City |
Bristol City | 1:0 | Swansea City |
Watford | 1:1 | Swansea City |
Swansea City | 2:1 | Blackburn Rovers |
Sunderland | 1:2 | Swansea City |
Swansea City | 1:2 | Ipswich Town |
Swansea City | 0:4 | Leeds United |
Hull City | 0:1 | Swansea City |
Swansea City | 0:1 | Plymouth Argyle |
Leicester City | 3:1 | Swansea City |
Swansea City | 1:3 | Southampton |
Birmingham City | 2:2 | Swansea City |
Swansea City | 1:0 | West Bromwich Al… |
Coventry City | 2:2 | Swansea City |
Southampton | 5:0 | Swansea City |
Swansea City | 2:1 | Preston North End |
Swansea City | 1:2 | Middlesbrough |
Stoke City | 1:1 | Swansea City |
Rotherham United | 1:2 | Swansea City |
Swansea City | 1:1 | Huddersfield Town |
Leeds United | 3:1 | Swansea City |
Swansea City | 2:2 | Hull City |
Ipswich Town | 3:2 | Swansea City |
Swansea City | 0:0 | Sunderland |
Blackburn Rovers | 0:1 | Swansea City |
Swansea City | 0:1 | Watford |
Swansea City | 1:3 | Leicester City |
Plymouth Argyle | 1:3 | Swansea City |
Swansea City | 2:1 | Norwich City |
Millwall | 0:3 | Swansea City |
Swansea City | 3:0 | Sheffield Wednes… |
Queens Park Rang… | 1:1 | Swansea City |
Cardiff City | 2:0 | Swansea City |
Swansea City | 1:2 | Bristol City |
Preston North End | 2:1 | Swansea City |
Swansea City | 1:1 | Coventry City |
West Bromwich Al… | 3:2 | Swansea City |
Swansea City | 1:1 | Birmingham City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Lowe | 9 |
J. Yates | 8 |
J. Paterson | 7 |
L. Cullen | 7 |
M. Grimes | 4 |
C. Patino | 3 |
H. Darling | 3 |
R. Pereira Martins | 3 |
J. Allen | 2 |
J. Key | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 49 | 93 |
Avg. yellow cards | 1.9 | 2.1 | 2.0 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 159 | 160 | 319 |
Avg. fouls | 6.9 | 7.0 | 6.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Andrew Fisher | |
GK | Nathan Broome | |
GK | Carl Rushworth | |
DEF | Benjamin Cabango | |
DEF | Kyle Naughton | |
DEF | Harrison Ashby | |
DEF | Josh Tymon | |
DEF | Josh Key | |
DEF | Nathan Wood | |
DEF | Bashir Humphreys | |
DEF | Harry Darling | |
MID | Azeem Abdulai | |
STR | Jamie Paterson | |
MID | Jay Fulton | |
MID | Cameron Congreve | |
MID | Oliver Cooper | |
MID | Joe Allen | |
MID | Liam Walsh | |
MID | Matt Grimes | |
MID | Charlie Patino | |
STR | Przemysław Płacheta | |
STR | Jerry Yates | |
STR | Mykola Kukharevych | |
STR | Liam Cullen | |
STR | Jamal Lowe | |
STR | Ronald | |
STR | Charles Sagoe Jr. | |
STR | Josh Ginnelly |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
32.6%
Win
26.0%
Draw
41.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
30.4%
Win
34.7%
Draw
34.7%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.2
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.28
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.2%
1-0
6.5%
0-1
13.0%
1-1
15.2%
2-1
8.7%
1-2
10.9%
2-2
8.7%
2-0
6.5%
3-1
4.4%
1-3
6.5%
0-3
2.2%
3-0
4.4%
3-2
4.4%
0-4
4.4%
other
2.2%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
5
8
16-30
6
6
12
31-45
4
3
7
46-60
4
4
8
61-75
4
4
8
76-90
5
11
16
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
52.1%
Home
65.2%
Away
58.7%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
26.0%
Home
17.3%
Away
21.7%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.9% | 82.6% | 78.3% |
% matches team over 1.5 goals | 30.4% | 43.5% | 37.0% |
% matches team over 2.5 goals | 8.7% | 13.0% | 10.9% |
% matches team over 3.5 goals | 0% | 4.4% | 2.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.6% | 87.0% | 78.3% |
% matches over 2.5 goals | 52.2% | 60.9% | 56.5% |
Avg. goals scored | 1.1 | 1.4 | 1.3 |
Avg. goals conceded | 1.2 | 1.6 | 1.4 |
% matches kept cleansheet | 26.1% | 17.4% | 21.7% |
% matches scored first | 47.8% | 60.9% | 54.4% |
% matches conceded first | 47.8% | 39.1% | 43.5% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
54.7%
Home
55.1%
Away
54.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.28
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 91.3% | 95.7% |
% matches corners won o2.5 | 78.3% | 82.6% | 80.4% |
% matches corners won o3.5 | 65.2% | 69.6% | 67.4% |
% matches corners won o4.5 | 47.8% | 52.2% | 50% |
% matches corners won o5.5 | 39.1% | 39.1% | 39.1% |
% matches corners won o6.5 | 30.4% | 21.7% | 26.1% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 87.0% | 100% | 93.5% |
% matches corners conceded o2.5 | 78.3% | 87.0% | 82.6% |
% matches corners conceded o3.5 | 69.6% | 73.9% | 71.7% |
% matches corners conceded o4.5 | 56.5% | 52.2% | 54.4% |
% matches corners conceded o5.5 | 34.8% | 43.5% | 39.1% |
% matches corners conceded o6.5 | 21.7% | 17.4% | 19.6% |