Team Statistics
Statistics for Swansea City.Swansea City | 0:1 | Queens Park Rang… |
Nottingham Forest | 5:1 | Swansea City |
Swansea City | 3:3 | AFC Bournemouth |
Swansea City | 1:1 | Middlesbrough |
Reading | 4:4 | Swansea City |
Swansea City | 1:1 | Barnsley |
Swansea City | 2:1 | Derby County |
Millwall | 0:1 | Swansea City |
Cardiff City | 0:4 | Swansea City |
Swansea City | 0:0 | Birmingham City |
Peterborough Uni… | 2:3 | Swansea City |
Blackpool | 1:0 | Swansea City |
Swansea City | 1:5 | Fulham |
Swansea City | 3:1 | Coventry City |
West Bromwich Al… | 0:2 | Swansea City |
Sheffield United | 4:0 | Swansea City |
Swansea City | 3:1 | Bristol City |
Stoke City | 3:0 | Swansea City |
Swansea City | 1:0 | Blackburn Rovers |
Swansea City | 0:1 | Luton Town |
Hull City | 2:0 | Swansea City |
Queens Park Rang… | 0:0 | Swansea City |
Swansea City | 1:0 | Preston North End |
Huddersfield Town | 1:1 | Swansea City |
Swansea City | 1:4 | Nottingham Forest |
Middlesbrough | 1:0 | Swansea City |
Swansea City | 2:3 | Reading |
Barnsley | 0:2 | Swansea City |
Swansea City | 1:1 | Blackpool |
AFC Bournemouth | 4:0 | Swansea City |
Coventry City | 1:2 | Swansea City |
Swansea City | 3:0 | Peterborough Uni… |
Birmingham City | 2:1 | Swansea City |
Swansea City | 2:1 | West Bromwich Al… |
Swansea City | 3:0 | Cardiff City |
Derby County | 0:0 | Swansea City |
Fulham | 3:1 | Swansea City |
Swansea City | 1:0 | Huddersfield Town |
Luton Town | 3:3 | Swansea City |
Swansea City | 0:0 | Millwall |
Swansea City | 0:0 | Hull City |
Preston North End | 3:1 | Swansea City |
Bristol City | 0:1 | Swansea City |
Swansea City | 1:3 | Stoke City |
Swansea City | 0:0 | Sheffield United |
Blackburn Rovers | 2:1 | Swansea City |
Player | Goals |
---|---|
J. Piroe | 22 |
M. Obafemi | 12 |
J. Paterson | 9 |
J. Ntcham | 4 |
C. Christie | 3 |
R. Manning | 2 |
H. Wolf | 2 |
J. Bidwell | 2 |
F. Downes | 1 |
B. Cabango | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 954 | 53 | 89 |
Avg. yellow cards | 1.6 | 2.3 | 1.9 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 215 | 218 | 433 |
Avg. fouls | 9.4 | 9.5 | 9.4 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.9% | 65.2% | 69.6% |
% matches team over 1.5 goals | 34.8% | 30.4% | 32.6% |
% matches team over 2.5 goals | 21.7% | 17.4% | 19.6% |
% matches team over 3.5 goals | 0% | 8.7% | 4.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 60.9% | 73.9% | 67.4% |
% matches over 2.5 goals | 47.8% | 56.5% | 52.2% |
Avg. goals scored | 1.3 | 1.2 | 1.3 |
Avg. goals conceded | 1.2 | 1.8 | 1.5 |
% matches kept cleansheet | 39.1% | 30.4% | 34.8% |
% matches scored first | 43.5% | 34.8% | 39.1% |
% matches conceded first | 39.1% | 56.5% | 47.8% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 78.3% | 91.3% | 84.8% |
% matches corners won o2.5 | 65.2% | 69.6% | 67.4% |
% matches corners won o3.5 | 47.8% | 52.2% | 50% |
% matches corners won o4.5 | 43.5% | 30.4% | 37.0% |
% matches corners won o5.5 | 34.8% | 17.4% | 26.1% |
% matches corners won o6.5 | 26.1% | 17.4% | 21.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 82.6% | 91.3% |
% matches corners conceded o2.5 | 82.6% | 82.6% | 82.6% |
% matches corners conceded o3.5 | 65.2% | 69.6% | 67.4% |
% matches corners conceded o4.5 | 47.8% | 56.5% | 52.2% |
% matches corners conceded o5.5 | 26.1% | 39.1% | 32.6% |
% matches corners conceded o6.5 | 17.4% | 34.8% | 26.1% |