Team Statistics
Statistics for Sunderland.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Blackburn Rovers | 26/12 | Sunderland |
Stoke City | 29/12 | Sunderland |
Sunderland | 01/01 | Sheffield United |
Sunderland | 05/01 | Portsmouth |
Burnley | 17/01 | Sunderland |
Derby County | 21/01 | Sunderland |
Sunderland | 25/01 | Plymouth Argyle |
Middlesbrough | 01/02 | Sunderland |
Sunderland | 08/02 | Watford |
Sunderland | 12/02 | Luton Town |
Leeds United | 15/02 | Sunderland |
Sunderland | 22/02 | Hull City |
Sheffield Wednes… | 01/03 | Sunderland |
Sunderland | 08/03 | Cardiff City |
Sunderland | 11/03 | Preston North End |
Coventry City | 15/03 | Sunderland |
Sunderland | 29/03 | Millwall |
West Bromwich Al… | 05/04 | Sunderland |
Norwich City | 08/04 | Sunderland |
Sunderland | 12/04 | Swansea City |
Bristol City | 18/04 | Sunderland |
Sunderland | 21/04 | Blackburn Rovers |
Oxford United | 26/04 | Sunderland |
Sunderland | 03/05 | Queens Park Rang… |
Sunderland | 2:1 | Norwich City |
Swansea City | 2:3 | Sunderland |
Sunderland | 1:1 | Bristol City |
Sunderland | 2:1 | Stoke City |
Sheffield United | 1:0 | Sunderland |
Sunderland | 0:0 | West Bromwich Al… |
Millwall | 1:1 | Sunderland |
Sunderland | 2:2 | Coventry City |
Preston North End | 0:0 | Sunderland |
Queens Park Rang… | 0:0 | Sunderland |
Sunderland | 2:0 | Oxford United |
Luton Town | 1:2 | Sunderland |
Hull City | 0:1 | Sunderland |
Sunderland | 2:2 | Leeds United |
Sunderland | 2:0 | Derby County |
Watford | 2:1 | Sunderland |
Sunderland | 1:0 | Middlesbrough |
Plymouth Argyle | 3:2 | Sunderland |
Portsmouth | 1:3 | Sunderland |
Sunderland | 1:0 | Burnley |
Sunderland | 4:0 | Sheffield Wednes… |
Cardiff City | 0:2 | Sunderland |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
W. Isidor | 5 |
R. Mundle | 4 |
J. Bellingham | 4 |
E. Mayenda Dossou | 3 |
C. Rigg | 3 |
P. Roberts | 2 |
D. Cirkin | 2 |
L. O'Nien | 2 |
A. Browne | 1 |
T. Watson | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 24 | 48 |
Avg. yellow cards | 2.2 | 2.2 | 2.2 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 106 | 124 | 230 |
Avg. fouls | 9.6 | 11.3 | 10.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Blondy Nna Noukeu | |
GK | Simon Moore | |
GK | Anthony Patterson | |
DEF | Trai Hume | |
DEF | Leo Fuhr Hjelde | |
DEF | Niall Huggins | |
DEF | Jonathan Anderson | |
DEF | Luke O'Nien | |
DEF | Daniel Ballard | |
DEF | Ajibola-Joshua Alese | |
DEF | Dennis Cirkin | |
DEF | Jenson Seelt | |
DEF | Chris Mepham | |
MID | Adil Aouchiche | |
MID | Salis Abdul Samed | |
MID | Abdoullah Ba | |
STR | Milan Aleksić | |
MID | Chris Rigg | |
MID | Dan Neil | |
MID | Jobe Bellingham | |
MID | Alan Browne | |
STR | Eliezer Mayenda | |
STR | Ian Carlo Poveda | |
STR | Ahmed Abdullahi | |
STR | Nazariy Rusyn | |
MID | Patrick Roberts | |
STR | Jewison Bennette | |
STR | Romaine Mundle | |
STR | Wilson Isidor |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
54.5%
Win
31.8%
Draw
13.6%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
45.4%
Win
40.9%
Draw
13.6%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.2
Home
1.6
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.55
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
13.6%
1-0
13.6%
0-1
4.6%
1-1
9.1%
2-1
13.6%
1-2
4.6%
2-2
9.1%
2-0
9.1%
0-2
4.6%
1-3
4.6%
3-2
4.6%
2-3
4.6%
4-0
4.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
1
5
16-30
5
3
8
31-45
2
1
3
46-60
3
4
7
61-75
2
4
6
76-90
3
2
5
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
45.4%
Home
54.5%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
9.0%
Home
27.2%
Away
18.1%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90.9% | 72.7% | 81.8% |
% matches team over 1.5 goals | 63.6% | 45.5% | 54.6% |
% matches team over 2.5 goals | 9.1% | 18.2% | 13.6% |
% matches team over 3.5 goals | 9.1% | 0% | 4.6% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 72.7% | 63.6% | 68.2% |
% matches over 2.5 goals | 45.5% | 45.5% | 45.5% |
Avg. goals scored | 1.7 | 1.4 | 1.6 |
Avg. goals conceded | 0.6 | 1 | 0.8 |
% matches kept cleansheet | 54.6% | 36.4% | 45.5% |
% matches scored first | 63.6% | 54.6% | 59.1% |
% matches conceded first | 27.3% | 27.3% | 27.3% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
51.0%
Home
44.5%
Away
47.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.27
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 90.9% | 100% | 95.5% |
% matches corners won o2.5 | 81.8% | 90.9% | 86.4% |
% matches corners won o3.5 | 72.7% | 81.8% | 77.3% |
% matches corners won o4.5 | 54.6% | 45.5% | 50% |
% matches corners won o5.5 | 45.5% | 27.3% | 36.4% |
% matches corners won o6.5 | 45.5% | 9.1% | 27.3% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 81.8% | 100% | 90.9% |
% matches corners conceded o2.5 | 54.6% | 90.9% | 72.7% |
% matches corners conceded o3.5 | 54.6% | 81.8% | 68.2% |
% matches corners conceded o4.5 | 36.4% | 36.4% | 36.4% |
% matches corners conceded o5.5 | 27.3% | 36.4% | 31.8% |
% matches corners conceded o6.5 | 27.3% | 27.3% | 27.3% |