Team Statistics
Statistics for Sunderland.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Sunderland | 0:2 | Sheffield Wednes… |
Watford | 1:0 | Sunderland |
Sunderland | 0:1 | Millwall |
West Bromwich Al… | 0:1 | Sunderland |
Leeds United | 0:0 | Sunderland |
Sunderland | 0:0 | Bristol City |
Sunderland | 1:5 | Blackburn Rovers |
Cardiff City | 0:2 | Sunderland |
Sunderland | 0:0 | Queens Park Rang… |
Southampton | 4:2 | Sunderland |
Sunderland | 0:1 | Leicester City |
Norwich City | 1:0 | Sunderland |
Sunderland | 1:2 | Swansea City |
Birmingham City | 2:1 | Sunderland |
Huddersfield Town | 1:0 | Sunderland |
Sunderland | 3:1 | Plymouth Argyle |
Middlesbrough | 1:1 | Sunderland |
Sunderland | 3:1 | Stoke City |
Sunderland | 0:1 | Hull City |
Ipswich Town | 2:1 | Sunderland |
Sunderland | 2:0 | Preston North End |
Rotherham United | 1:1 | Sunderland |
Hull City | 0:1 | Sunderland |
Sunderland | 0:3 | Coventry City |
Bristol City | 1:0 | Sunderland |
Sunderland | 1:0 | Leeds United |
Sunderland | 2:1 | West Bromwich Al… |
Millwall | 1:1 | Sunderland |
Sunderland | 1:2 | Huddersfield Town |
Plymouth Argyle | 2:0 | Sunderland |
Sunderland | 3:1 | Birmingham City |
Swansea City | 0:0 | Sunderland |
Sunderland | 3:1 | Norwich City |
Leicester City | 1:0 | Sunderland |
Stoke City | 2:1 | Sunderland |
Sunderland | 0:4 | Middlesbrough |
Sunderland | 2:0 | Watford |
Sheffield Wednes… | 0:3 | Sunderland |
Sunderland | 0:1 | Cardiff City |
Blackburn Rovers | 1:3 | Sunderland |
Queens Park Rang… | 1:3 | Sunderland |
Sunderland | 5:0 | Southampton |
Coventry City | 0:0 | Sunderland |
Sunderland | 2:1 | Rotherham United |
Preston North End | 2:1 | Sunderland |
Sunderland | 1:2 | Ipswich Town |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Clarke | 15 |
J. Bellingham | 7 |
P. Ekwah Elimby | 5 |
D. Neil | 4 |
A. Ba | 3 |
D. Ballard | 3 |
A. Aouchiche | 2 |
N. Rusyn | 2 |
C. Rigg | 2 |
L. O'Nien | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 54 | 92 |
Avg. yellow cards | 1.7 | 2.4 | 2 |
No. red cards | 2 | 0 | 2 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 172 | 134 | 306 |
Avg. fouls | 7.5 | 5.8 | 6.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Anthony Patterson | |
GK | Nathan Bishop | |
DEF | Jenson Seelt | |
DEF | Leo Fuhr Hjelde | |
DEF | Ajibola-Joshua Alese | |
DEF | Daniel Ballard | |
DEF | Dennis Cirkin | |
DEF | Niall Huggins | |
DEF | Timothee Pembele | |
DEF | Trai Hume | |
DEF | Luke O'Nien | |
MID | Callum Styles | |
MID | Jobe Bellingham | |
MID | Bradley Dack | |
MID | Chris Rigg | |
MID | Corry Evans | |
STR | Ellis Taylor | |
MID | Dan Neil | |
MID | Abdoullah Ba | |
MID | Elliot Embleton | |
MID | Adil Aouchiche | |
MID | Pierre Ekwah | |
STR | Luís Semedo | |
STR | Mason Burstow | |
MID | Patrick Roberts | |
STR | Jack Clarke | |
STR | Romaine Mundle | |
STR | Nazariy Rusyn |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
34.7%
Win
17.3%
Draw
47.8%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
21.7%
Win
50.0%
Draw
28.2%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.3
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.13
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
10.9%
1-0
13.0%
0-1
13.0%
1-1
6.5%
2-1
13.0%
1-2
6.5%
2-0
6.5%
0-2
4.4%
3-1
8.7%
1-3
4.4%
0-3
4.4%
0-4
2.2%
4-2
2.2%
other
4.4%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
4
7
16-30
2
4
6
31-45
7
5
12
46-60
6
1
7
61-75
4
3
7
76-90
8
5
13
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
43.4%
Home
43.4%
Away
43.4%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
39.1%
Home
39.1%
Away
39.1%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 60.9% | 60.9% | 60.9% |
% matches team over 1.5 goals | 39.1% | 21.7% | 30.4% |
% matches team over 2.5 goals | 21.7% | 13.0% | 17.4% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.6% | 56.5% | 63.0% |
% matches over 2.5 goals | 56.5% | 34.8% | 45.7% |
Avg. goals scored | 1.3 | 1.0 | 1.1 |
Avg. goals conceded | 1.3 | 1.0 | 1.2 |
% matches kept cleansheet | 26.1% | 30.4% | 28.3% |
% matches scored first | 30.4% | 30.4% | 30.4% |
% matches conceded first | 60.9% | 56.5% | 58.7% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
56.9%
Home
54.5%
Away
55.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.02
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 95.7% | 97.8% |
% matches corners won o2.5 | 95.7% | 78.3% | 87.0% |
% matches corners won o3.5 | 87.0% | 69.6% | 78.3% |
% matches corners won o4.5 | 65.2% | 65.2% | 65.2% |
% matches corners won o5.5 | 47.8% | 47.8% | 47.8% |
% matches corners won o6.5 | 34.8% | 39.1% | 37.0% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 87.0% | 87.0% | 87.0% |
% matches corners conceded o2.5 | 78.3% | 78.3% | 78.3% |
% matches corners conceded o3.5 | 60.9% | 65.2% | 63.0% |
% matches corners conceded o4.5 | 43.5% | 47.8% | 45.7% |
% matches corners conceded o5.5 | 30.4% | 21.7% | 26.1% |
% matches corners conceded o6.5 | 26.1% | 8.7% | 17.4% |