Team Statistics
Statistics for Oxford United.Oxford United | 23/11 | Middlesbrough |
Sheffield United | 26/11 | Oxford United |
Oxford United | 30/11 | Millwall |
Plymouth Argyle | 07/12 | Oxford United |
Queens Park Rang… | 11/12 | Oxford United |
Oxford United | 14/12 | Sheffield Wednes… |
Leeds United | 21/12 | Oxford United |
Oxford United | 26/12 | Cardiff City |
Oxford United | 29/12 | Plymouth Argyle |
Millwall | 01/01 | Oxford United |
Preston North End | 04/01 | Oxford United |
Oxford United | 18/01 | Blackburn Rovers |
Oxford United | 21/01 | Luton Town |
Stoke City | 25/01 | Oxford United |
Oxford United | 01/02 | Bristol City |
Burnley | 08/02 | Oxford United |
Derby County | 11/02 | Oxford United |
Oxford United | 15/02 | Portsmouth |
West Bromwich Al… | 22/02 | Oxford United |
Oxford United | 01/03 | Coventry City |
Norwich City | 08/03 | Oxford United |
Hull City | 12/03 | Oxford United |
Oxford United | 15/03 | Watford |
Middlesbrough | 29/03 | Oxford United |
Oxford United | 05/04 | Sheffield United |
Oxford United | 09/04 | Queens Park Rang… |
Sheffield Wednes… | 12/04 | Oxford United |
Oxford United | 18/04 | Leeds United |
Cardiff City | 21/04 | Oxford United |
Oxford United | 26/04 | Sunderland |
Swansea City | 03/05 | Oxford United |
Watford | 1:0 | Oxford United |
Oxford United | 1:0 | Hull City |
Oxford United | 1:2 | Swansea City |
Sunderland | 2:0 | Oxford United |
Oxford United | 1:1 | Derby County |
Oxford United | 1:1 | West Bromwich Al… |
Portsmouth | 1:1 | Oxford United |
Luton Town | 2:2 | Oxford United |
Oxford United | 0:0 | Burnley |
Bristol City | 2:1 | Oxford United |
Oxford United | 1:0 | Stoke City |
Oxford United | 3:1 | Preston North End |
Blackburn Rovers | 2:1 | Oxford United |
Coventry City | 3:2 | Oxford United |
Oxford United | 2:0 | Norwich City |
Player | Goals |
---|---|
M. Harris | 4 |
D. Scarlett | 3 |
R. da Rocha Rodrigues | 2 |
T. Goodhram | 2 |
I. El Mizouni | 1 |
C. Brown | 1 |
C. Brannagan | 1 |
G. Leigh | 1 |
H. ter Avest | 1 |
L. Sibley | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 352 | 15 | 25 |
Avg. yellow cards | 1.3 | 2.1 | 1.7 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 72 | 67 | 139 |
Avg. fouls | 9 | 9.6 | 9.3 |
Country | Position | Player |
---|---|---|
GK | Jamie Cumming | |
GK | Simon Eastwood | |
GK | Matt Ingram | |
DEF | Joe Bennett | |
DEF | Jordan Thorniley | |
DEF | Benjamin Nelson | |
DEF | Hidde ter Avest | |
DEF | Sam Long | |
DEF | Elliott Moore | |
DEF | Peter Kioso | |
DEF | C. Brown | |
DEF | Greg Leigh | |
MID | Rúben Rodrigues | |
MID | Will Vaulks | |
MID | Louie Sibley | |
MID | Marselino Ferdinan | |
MID | Cameron Brannagan | |
MID | Josh McEachran | |
MID | Idris El Mizouni | |
STR | Dane Scarlett | |
STR | Tyler Goodrham | |
STR | Kyle Edwards | |
STR | Przemysław Płacheta | |
STR | Matt Phillips | |
STR | Will Goodwin | |
STR | Max Woltman | |
STR | M. Harris | |
STR | Malcolm Ebiowei | |
STR | Owen Dale | |
STR | Siriki Dembélé |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 71.4% | 80% |
% matches team over 1.5 goals | 25% | 28.6% | 26.7% |
% matches team over 2.5 goals | 12.5% | 0% | 6.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 62.5% | 85.7% | 73.3% |
% matches over 2.5 goals | 25% | 57.1% | 40% |
Avg. goals scored | 1.3 | 1 | 1.1 |
Avg. goals conceded | 0.6 | 1.9 | 1.2 |
% matches kept cleansheet | 50% | 0% | 26.7% |
% matches scored first | 50% | 28.6% | 40% |
% matches conceded first | 37.5% | 71.4% | 53.3% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 75% | 71.4% | 73.3% |
% matches corners won o2.5 | 37.5% | 57.1% | 46.7% |
% matches corners won o3.5 | 37.5% | 57.1% | 46.7% |
% matches corners won o4.5 | 25% | 28.6% | 26.7% |
% matches corners won o5.5 | 0% | 14.3% | 6.7% |
% matches corners won o6.5 | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 100% | 100% | 100% |
% matches corners conceded o3.5 | 100% | 100% | 100% |
% matches corners conceded o4.5 | 100% | 100% | 100% |
% matches corners conceded o5.5 | 75% | 71.4% | 73.3% |
% matches corners conceded o6.5 | 25% | 71.4% | 46.7% |