Team Statistics
Statistics for Oxford United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Oxford United | 26/12 | Cardiff City |
Oxford United | 29/12 | Plymouth Argyle |
Millwall | 01/01 | Oxford United |
Preston North End | 04/01 | Oxford United |
Plymouth Argyle | 14/01 | Oxford United |
Oxford United | 18/01 | Blackburn Rovers |
Oxford United | 21/01 | Luton Town |
Stoke City | 25/01 | Oxford United |
Oxford United | 01/02 | Bristol City |
Burnley | 08/02 | Oxford United |
Derby County | 11/02 | Oxford United |
Oxford United | 15/02 | Portsmouth |
West Bromwich Al… | 22/02 | Oxford United |
Oxford United | 01/03 | Coventry City |
Norwich City | 08/03 | Oxford United |
Hull City | 12/03 | Oxford United |
Oxford United | 15/03 | Watford |
Middlesbrough | 29/03 | Oxford United |
Oxford United | 05/04 | Sheffield United |
Oxford United | 09/04 | Queens Park Rang… |
Sheffield Wednes… | 12/04 | Oxford United |
Oxford United | 18/04 | Leeds United |
Cardiff City | 21/04 | Oxford United |
Oxford United | 26/04 | Sunderland |
Swansea City | 03/05 | Oxford United |
Leeds United | 4:0 | Oxford United |
Oxford United | 1:3 | Sheffield Wednes… |
Queens Park Rang… | 2:0 | Oxford United |
Oxford United | 1:1 | Millwall |
Sheffield United | 3:0 | Oxford United |
Oxford United | 2:6 | Middlesbrough |
Watford | 1:0 | Oxford United |
Oxford United | 1:0 | Hull City |
Oxford United | 1:2 | Swansea City |
Sunderland | 2:0 | Oxford United |
Oxford United | 1:1 | Derby County |
Oxford United | 1:1 | West Bromwich Al… |
Portsmouth | 1:1 | Oxford United |
Luton Town | 2:2 | Oxford United |
Oxford United | 0:0 | Burnley |
Bristol City | 2:1 | Oxford United |
Oxford United | 1:0 | Stoke City |
Oxford United | 3:1 | Preston North End |
Blackburn Rovers | 2:1 | Oxford United |
Coventry City | 3:2 | Oxford United |
Oxford United | 2:0 | Norwich City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
D. Scarlett | 4 |
M. Harris | 4 |
G. Leigh | 3 |
T. Goodhram | 3 |
R. da Rocha Rodrigues | 2 |
C. Brannagan | 1 |
I. El Mizouni | 1 |
C. Brown | 1 |
L. Sibley | 1 |
H. ter Avest | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 19 | 30 |
Avg. yellow cards | 1 | 1.9 | 1.4 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 100 | 101 | 201 |
Avg. fouls | 9.1 | 10.1 | 9.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Jamie Cumming | |
GK | Simon Eastwood | |
GK | Matt Ingram | |
DEF | Joe Bennett | |
DEF | Jordan Thorniley | |
DEF | Benjamin Nelson | |
DEF | Hidde ter Avest | |
DEF | Sam Long | |
DEF | Elliott Moore | |
DEF | Peter Kioso | |
DEF | Ciaron Brown | |
DEF | Greg Leigh | |
MID | Rúben Rodrigues | |
MID | Will Vaulks | |
MID | Louie Sibley | |
MID | Marselino Ferdinan | |
MID | Cameron Brannagan | |
MID | Josh McEachran | |
MID | Idris El Mizouni | |
STR | Dane Scarlett | |
STR | Tyler Goodrham | |
STR | Kyle Edwards | |
STR | Przemysław Płacheta | |
STR | Matt Phillips | |
STR | Will Goodwin | |
STR | Max Woltman | |
STR | Mark Harris | |
STR | Malcolm Ebiowei | |
STR | Owen Dale | |
STR | Siriki Dembélé |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
19.0%
Win
28.5%
Draw
52.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
14.2%
Win
42.8%
Draw
42.8%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.4
Home
0.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.00
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
4.8%
1-0
14.3%
1-1
19.1%
2-1
9.5%
1-2
4.8%
2-2
4.8%
2-0
14.3%
3-1
4.8%
1-3
4.8%
3-0
4.8%
3-2
4.8%
4-0
4.8%
other
4.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
0
1
16-30
4
2
6
31-45
0
2
2
46-60
4
2
6
61-75
2
1
3
76-90
3
0
3
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
63.6%
Home
50.0%
Away
57.1%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
9.0%
Home
50.0%
Away
28.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90.9% | 50% | 71.4% |
% matches team over 1.5 goals | 27.3% | 20% | 23.8% |
% matches team over 2.5 goals | 9.1% | 0% | 4.8% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 72.7% | 90% | 81.0% |
% matches over 2.5 goals | 36.4% | 60% | 47.6% |
Avg. goals scored | 1.3 | 0.7 | 1 |
Avg. goals conceded | 1.4 | 2.2 | 1.8 |
% matches kept cleansheet | 36.4% | 0% | 19.1% |
% matches scored first | 54.6% | 20% | 38.1% |
% matches conceded first | 36.4% | 80% | 57.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
45.5%
Home
43.9%
Away
44.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
3.38
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 81.8% | 70% | 76.2% |
% matches corners won o2.5 | 45.5% | 60% | 52.4% |
% matches corners won o3.5 | 45.5% | 60% | 52.4% |
% matches corners won o4.5 | 36.4% | 30% | 33.3% |
% matches corners won o5.5 | 18.2% | 20% | 19.1% |
% matches corners won o6.5 | 9.1% | 10% | 9.5% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 90% | 95.2% |
% matches corners conceded o2.5 | 100% | 90% | 95.2% |
% matches corners conceded o3.5 | 100% | 90% | 95.2% |
% matches corners conceded o4.5 | 100% | 90% | 95.2% |
% matches corners conceded o5.5 | 81.8% | 60% | 71.4% |
% matches corners conceded o6.5 | 45.5% | 60% | 52.4% |