Team Statistics
Statistics for Vancouver Whitecaps. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Portland Timbers | 23/02 | Vancouver Whitec… |
Vancouver Whitec… | 02/03 | LA Galaxy |
Vancouver Whitec… | 09/03 | CF Montréal |
Dallas | 16/03 | Vancouver Whitec… |
Vancouver Whitec… | 23/03 | Chicago Fire |
Toronto | 29/03 | Vancouver Whitec… |
Vancouver Whitec… | 06/04 | Colorado Rapids |
Vancouver Whitec… | 12/04 | Austin |
St. Louis City | 20/04 | Vancouver Whitec… |
Minnesota United | 27/04 | Vancouver Whitec… |
Vancouver Whitec… | 04/05 | Real Salt Lake |
Vancouver Whitec… | 11/05 | Los Angeles FC |
Austin | 18/05 | Vancouver Whitec… |
Real Salt Lake | 25/05 | Vancouver Whitec… |
Vancouver Whitec… | 29/05 | Minnesota United |
Vancouver Whitec… | 01/06 | Portland Timbers |
Vancouver Whitec… | 09/06 | Seattle Sounders |
Columbus Crew | 14/06 | Vancouver Whitec… |
Vancouver Whitec… | 26/06 | San Diego |
Los Angeles FC | 29/06 | Vancouver Whitec… |
LA Galaxy | 05/07 | Vancouver Whitec… |
Colorado Rapids | 13/07 | Vancouver Whitec… |
Houston Dynamo | 17/07 | Vancouver Whitec… |
San Diego | 20/07 | Vancouver Whitec… |
Vancouver Whitec… | 27/07 | Sporting KC |
SJ Earthquakes | 10/08 | Vancouver Whitec… |
Vancouver Whitec… | 19/08 | Houston Dynamo |
Vancouver Whitec… | 24/08 | St. Louis City |
Orlando City | 30/08 | Vancouver Whitec… |
Vancouver Whitec… | 14/09 | Philadelphia Uni… |
Sporting KC | 21/09 | Vancouver Whitec… |
Seattle Sounders | 28/09 | Vancouver Whitec… |
Vancouver Whitec… | 06/10 | SJ Earthquakes |
Vancouver Whitec… | 19/10 | Dallas |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 33 | 44 | 40 |
Avg. yellow cards | 1.7 | 2.2 | 2 |
No. red cards | 1 | 2 | 1 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 183 | 199 | 219 |
Avg. fouls | 9.2 | 10.0 | 11.0 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Isaac Boehmer | |
GK | Yohei Takaoka | |
GK | Max Anchor | |
DEF | Tristan Blackmon | |
DEF | Mathías Laborda | |
DEF | Sam Adekugbe | |
DEF | Bjorn Utvik | |
DEF | Tate Johnson | |
DEF | Édier Ocampo | |
DEF | Belal Halbouni | |
DEF | Giuseppe Bovalina | |
DEF | Ranko Veselinović | |
MID | Pedro Vite | |
MID | Andrés Cubas | |
MID | Stuart Armstrong | |
MID | Damir Kreilach | |
MID | R. Gauld | |
MID | Ali Ahmed | |
MID | Jean-Claude Ngando | |
MID | Ralph Priso | |
MID | Sebastian Berhalter | |
MID | Jeevan Badwal | |
STR | Nicolas Fleuriau Chateau | |
STR | Brian White |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
40.0%
Win
20.0%
Draw
40.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
35.0%
Win
20.0%
Draw
45.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.4
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.75
Avg. G. Scored
1.20
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
5
4
5
16-30
4
5
4
31-45
6
4
5
46-60
6
4
8
61-75
5
5
7
76-90
8
8
7
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
55.0%
Home
65.0%
Away
60.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
25.0%
Home
20.0%
Away
20.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 80% | 80% |
% matches team over 1.5 goals | 45% | 45% | 45% |
% matches team over 2.5 goals | 30% | 15% | 30% |
% matches team over 3.5 goals | 15% | 5% | 15% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 80% | 85% | 80% |
% matches over 2.5 goals | 65% | 50% | 60% |
Avg. goals scored | 1.7 | 1.5 | 1.8 |
Avg. goals conceded | 1.4 | 1.6 | 1.4 |
% matches kept cleansheet | 30% | 15% | 25% |
% matches scored first | 45% | 50% | 50% |
% matches conceded first | 45% | 50% | 45% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
48.7%
Home
46.0%
Away
48.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
4.95
Corners
5.10
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 85% | 95% | 95% |
% matches corners won o2.5 | 80% | 85% | 85% |
% matches corners won o3.5 | 65% | 65% | 70% |
% matches corners won o4.5 | 45% | 40% | 45% |
% matches corners won o5.5 | 35% | 25% | 35% |
% matches corners won o6.5 | 30% | 15% | 30% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85% | 95% | 90% |
% matches corners conceded o2.5 | 75% | 95% | 85% |
% matches corners conceded o3.5 | 65% | 80% | 75% |
% matches corners conceded o4.5 | 55% | 70% | 65% |
% matches corners conceded o5.5 | 30% | 50% | 45% |
% matches corners conceded o6.5 | 15% | 40% | 30% |