Team Statistics
Statistics for Wolverhampton Wanderers.![Wolverhampton Wanderers](https://cdn.sportmonks.com/images/soccer/teams/29/29.png)
Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Liverpool | 16/02 | Wolverhampton Wa… |
AFC Bournemouth | 22/02 | Wolverhampton Wa… |
Wolverhampton Wa… | 25/02 | Fulham |
Wolverhampton Wa… | 08/03 | Everton |
Southampton | 15/03 | Wolverhampton Wa… |
Wolverhampton Wa… | 01/04 | West Ham United |
Ipswich Town | 05/04 | Wolverhampton Wa… |
Wolverhampton Wa… | 12/04 | Tottenham Hotspur |
Manchester United | 19/04 | Wolverhampton Wa… |
Wolverhampton Wa… | 26/04 | Leicester City |
Manchester City | 03/05 | Wolverhampton Wa… |
Wolverhampton Wa… | 10/05 | Brighton & Hove … |
Crystal Palace | 18/05 | Wolverhampton Wa… |
Wolverhampton Wa… | 25/05 | Brentford |
Wolverhampton Wa… | 2:0 | Aston Villa |
Wolverhampton Wa… | 0:1 | Arsenal |
Chelsea | 3:1 | Wolverhampton Wa… |
Newcastle United | 3:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 0:3 | Nottingham Forest |
Tottenham Hotspur | 2:2 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:0 | Manchester United |
Leicester City | 0:3 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:2 | Ipswich Town |
West Ham United | 2:1 | Wolverhampton Wa… |
Everton | 4:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:4 | AFC Bournemouth |
Fulham | 1:4 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:0 | Southampton |
Wolverhampton Wa… | 2:2 | Crystal Palace |
Brighton & Hove … | 2:2 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:2 | Manchester City |
Brentford | 5:3 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:2 | Liverpool |
Aston Villa | 3:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:2 | Newcastle United |
Nottingham Forest | 1:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:6 | Chelsea |
Arsenal | 2:0 | Wolverhampton Wa… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
M. Carneiro Da Cunha | 11 |
J. Strand Larsen | 7 |
R. Aït Nouri | 3 |
G. Ganchinho Guedes | 2 |
J. Bellegarde | 2 |
H. Hwang | 2 |
M. Doherty | 2 |
Gomes | 2 |
M. Lemina | 1 |
P. Sarabia García | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 504 | 28 | 53 |
Avg. yellow cards | 2.1 | 2.3 | 2.2 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 163 | 160 | 323 |
Avg. fouls | 13.6 | 13.3 | 13.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
![]() | GK | Sam Johnstone |
![]() | GK | José Sá |
![]() | GK | Daniel Bentley |
![]() | GK | Tom King |
![]() | DEF | Matt Doherty |
![]() | DEF | Nasser Djiga |
![]() | DEF | Emmanuel Agbadou |
![]() | DEF | Santiago Bueno |
![]() | DEF | Craig Dawson |
![]() | DEF | Rayan Aït-Nouri |
![]() | DEF | Toti |
![]() | DEF | Nélson Semedo |
![]() | DEF | Yerson Mosquera |
![]() | DEF | Pedro Lima |
![]() | DEF | Bastien Meupiyou |
![]() | MID | João Gomes |
![]() | MID | Tommy Doyle |
![]() | MID | André |
![]() | MID | Boubacar Traoré |
![]() | MID | Jean-Ricner Bellegarde |
![]() | MID | Marshall Nyasha Munetsi |
![]() | MID | Rodrigo Gomes |
![]() | STR | Nathan Fraser |
![]() | STR | Hee-chan Hwang |
![]() | STR | Sasa Kalajdzic |
![]() | STR | Matheus Cunha |
![]() | STR | Pablo Sarabia |
![]() | STR | Jørgen Strand Larsen |
![]() | STR | Gonçalo Guedes |
![]() | STR | Carlos Forbs |
![]() | STR | Enso González |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
20.8%
Win
16.6%
Draw
62.5%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
20.8%
Win
37.5%
Draw
41.6%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
0.8
Home
0.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.42
Avg. G. Scored
1.52
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-1
4.2%
1-1
4.2%
2-1
4.2%
1-2
16.7%
2-2
12.5%
2-0
16.7%
3-1
8.3%
0-3
8.3%
3-0
4.2%
4-0
4.2%
1-4
4.2%
2-4
4.2%
other
8.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
3
7
16-30
1
3
4
31-45
2
4
6
46-60
3
1
4
61-75
4
1
5
76-90
2
6
8
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
58.3%
Home
66.6%
Away
62.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
16.6%
Home
25.0%
Away
20.8%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 83.3% | 75% | 79.2% |
% matches team over 1.5 goals | 50% | 41.7% | 45.8% |
% matches team over 2.5 goals | 0% | 25% | 12.5% |
% matches team over 3.5 goals | 0% | 8.3% | 4.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 91.7% | 100% | 95.8% |
% matches over 2.5 goals | 66.7% | 83.3% | 75% |
Avg. goals scored | 1.3 | 1.5 | 1.4 |
Avg. goals conceded | 2 | 2.3 | 2.2 |
% matches kept cleansheet | 25% | 8.3% | 16.7% |
% matches scored first | 41.7% | 25% | 33.3% |
% matches conceded first | 58.3% | 75% | 66.7% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
45.7%
Home
46.8%
Away
46.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
3.38
Corners
5.24
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 75% | 83.3% | 79.2% |
% matches corners won o2.5 | 66.7% | 58.3% | 62.5% |
% matches corners won o3.5 | 50% | 41.7% | 45.8% |
% matches corners won o4.5 | 41.7% | 33.3% | 37.5% |
% matches corners won o5.5 | 8.3% | 16.7% | 12.5% |
% matches corners won o6.5 | 8.3% | 0% | 4.2% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 100% | 100% | 100% |
% matches corners conceded o3.5 | 83.3% | 83.3% | 83.3% |
% matches corners conceded o4.5 | 66.7% | 75% | 70.8% |
% matches corners conceded o5.5 | 50% | 66.7% | 58.3% |
% matches corners conceded o6.5 | 41.7% | 50% | 45.8% |