Team Statistics
Statistics for Wolverhampton Wanderers.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Arsenal | 5:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:1 | Everton |
Manchester United | 2:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:0 | Aston Villa |
Brighton & Hove … | 6:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:0 | Crystal Palace |
Leicester City | 2:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:0 | Brentford |
Wolverhampton Wa… | 1:0 | Chelsea |
Nottingham Forest | 1:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:4 | Leeds United |
Newcastle United | 2:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:0 | Tottenham Hotspur |
Liverpool | 2:0 | Wolverhampton Wa… |
Fulham | 1:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 0:1 | AFC Bournemouth |
Southampton | 1:2 | Wolverhampton Wa… |
Wolverhampton Wa… | 3:0 | Liverpool |
Manchester City | 3:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:0 | West Ham United |
Aston Villa | 1:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 0:1 | Manchester United |
Everton | 1:2 | Wolverhampton Wa… |
Wolverhampton Wa… | 0:2 | Arsenal |
Wolverhampton Wa… | 2:3 | Brighton & Hove … |
Brentford | 1:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 0:4 | Leicester City |
Crystal Palace | 2:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:0 | Nottingham Forest |
Chelsea | 3:0 | Wolverhampton Wa… |
West Ham United | 2:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 0:3 | Manchester City |
Wolverhampton Wa… | 1:0 | Southampton |
AFC Bournemouth | 0:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:1 | Newcastle United |
Tottenham Hotspur | 1:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 0:0 | Fulham |
Leeds United | 2:1 | Wolverhampton Wa… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
R. Da Silva Neves | 6 |
D. Castelo Podence | 6 |
H. Hwang | 3 |
A. Traoré Diarra | 2 |
M. Carneiro Da Cunha | 2 |
G. Ganchinho Guedes | 1 |
M. Nunes | 1 |
Gomes | 1 |
P. Sarabia García | 1 |
T. Gomes | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 641 | 40 | 86 |
Avg. yellow cards | 2.4 | 2.1 | 2.3 |
No. red cards | 3 | 2 | 5 |
Avg. red cards | 0.2 | 0.1 | 0.1 |
No. fouls | 240 | 240 | 480 |
Avg. fouls | 12.6 | 12.6 | 12.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | José Sá | |
GK | Matija Šarkić | |
GK | Daniel Bentley | |
DEF | Rayan Aït Nouri | |
DEF | Conor Coady | |
DEF | Max Kilman | |
DEF | Willy Boly | |
DEF | Hugo Bueno | |
DEF | Toti Gomes | |
DEF | Jonny Otto | |
DEF | Dexter Lembikisa | |
DEF | N. Collins | |
DEF | C. Dawson | |
DEF | Y. Mosquera | |
DEF | Nélson Semedo | |
None | Jérémy Pied | |
MID | Rúben Neves | |
MID | João Moutinho | |
STR | Pedro Neto | |
MID | Connor Ronan | |
STR | Gonçalo Guedes | |
STR | Daniel Podence | |
MID | B. Traoré | |
MID | L. Cundle | |
MID | Chem Campbell | |
MID | Joe Hodge | |
MID | Harvey Griffiths | |
MID | Leander Dendoncker | |
MID | Morgan Gibbs-White | |
STR | Pablo Sarabia | |
MID | João Gomes | |
MID | Matheus Nunes | |
MID | Mario Lemina | |
STR | Nathan Fraser | |
STR | Raúl Jiménez | |
STR | Hwang Hee-Chan | |
STR | Adama Traoré | |
STR | Matheus Cunha | |
STR | Diego Costa | |
STR | S. Kalajdžić | |
GK | Louie Moulden | |
MID | Lewis Richards | |
STR | Chiquinho |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
28.9%
Win
21.0%
Draw
50.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
28.9%
Win
39.4%
Draw
31.5%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.5
Home
0.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.82
Avg. G. Scored
1.42
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.3%
1-0
18.4%
0-1
5.3%
1-1
15.8%
2-1
10.5%
1-2
5.3%
2-0
13.2%
0-2
2.6%
0-3
2.6%
3-0
7.9%
2-3
2.6%
0-4
2.6%
2-4
2.6%
other
5.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
5
3
8
16-30
1
2
3
31-45
5
1
6
46-60
2
1
3
61-75
4
2
6
76-90
2
3
5
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
21.0%
Home
52.6%
Away
36.8%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
31.5%
Home
47.3%
Away
39.4%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 68.4% | 52.6% | 60.5% |
% matches team over 1.5 goals | 26.3% | 10.5% | 18.4% |
% matches team over 2.5 goals | 5.3% | 0% | 2.6% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 52.6% | 89.5% | 71.1% |
% matches over 2.5 goals | 26.3% | 52.6% | 39.5% |
Avg. goals scored | 1 | 0.6 | 0.8 |
Avg. goals conceded | 1.1 | 2 | 1.5 |
% matches kept cleansheet | 52.6% | 5.3% | 29.0% |
% matches scored first | 57.9% | 26.3% | 42.1% |
% matches conceded first | 36.8% | 68.4% | 52.6% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
48.6%
Home
51.7%
Away
50.1%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.87
Corners
5.04
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 100% | 97.4% |
% matches corners won o2.5 | 89.5% | 73.7% | 81.6% |
% matches corners won o3.5 | 89.5% | 57.9% | 73.7% |
% matches corners won o4.5 | 63.2% | 47.4% | 55.3% |
% matches corners won o5.5 | 31.6% | 36.8% | 34.2% |
% matches corners won o6.5 | 21.1% | 21.1% | 21.1% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 89.5% | 94.7% |
% matches corners conceded o2.5 | 84.2% | 73.7% | 79.0% |
% matches corners conceded o3.5 | 73.7% | 63.2% | 68.4% |
% matches corners conceded o4.5 | 63.2% | 47.4% | 55.3% |
% matches corners conceded o5.5 | 52.6% | 31.6% | 42.1% |
% matches corners conceded o6.5 | 42.1% | 26.3% | 34.2% |