Team Statistics
Statistics for Wolverhampton Wanderers.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Wolverhampton Wa… | 1:2 | Manchester United |
Everton | 1:0 | Wolverhampton Wa… |
Tottenham Hotspur | 2:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:1 | Brighton & Hove … |
West Bromwich Al… | 1:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 0:4 | Burnley |
Wolverhampton Wa… | 1:0 | Sheffield United |
Fulham | 0:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:3 | West Ham United |
Wolverhampton Wa… | 0:1 | Liverpool |
Aston Villa | 0:0 | Wolverhampton Wa… |
Manchester City | 4:1 | Wolverhampton Wa… |
Newcastle United | 1:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:0 | Leeds United |
Southampton | 1:2 | Wolverhampton Wa… |
Wolverhampton Wa… | 0:0 | Leicester City |
Wolverhampton Wa… | 2:1 | Arsenal |
Crystal Palace | 1:0 | Wolverhampton Wa… |
Chelsea | 0:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:3 | West Bromwich Al… |
Wolverhampton Wa… | 1:2 | Everton |
Brighton & Hove … | 3:3 | Wolverhampton Wa… |
Manchester United | 1:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:1 | Tottenham Hotspur |
Burnley | 2:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:1 | Chelsea |
Wolverhampton Wa… | 0:1 | Aston Villa |
Liverpool | 4:0 | Wolverhampton Wa… |
Arsenal | 1:2 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:1 | Southampton |
Leicester City | 1:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 2:0 | Crystal Palace |
Wolverhampton Wa… | 1:1 | Newcastle United |
Leeds United | 0:1 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:0 | Fulham |
West Ham United | 4:0 | Wolverhampton Wa… |
Wolverhampton Wa… | 1:3 | Manchester City |
Sheffield United | 0:2 | Wolverhampton Wa… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
P. Lomba Neto | 5 |
R. Da Silva Neves | 5 |
F. Soares Silva | 4 |
R. Jiménez Rodríguez | 4 |
D. Castelo Podence | 3 |
R. Saïss | 3 |
A. Traoré Diarra | 2 |
R. Aït Nouri | 1 |
W. Boly | 1 |
J. Iria Santos Moutinho | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 540 | 22 | 53 |
Avg. yellow cards | 1.7 | 1.2 | 1.4 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 223 | 193 | 416 |
Avg. fouls | 12.4 | 10.2 | 11.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Rui Patrício | |
GK | John Ruddy | |
GK | A. Søndergaard | |
DEF | Jonny Otto | |
DEF | Hugo Bueno | |
DEF | Max Kilman | |
MID | Lewis Richards | |
DEF | Rúben Vinagre | |
DEF | Willy Boly | |
DEF | Nigel Cello Lonwijk | |
DEF | Christian Marques | |
DEF | Marçal | |
DEF | Oskar Buur | |
DEF | Nélson Semedo | |
DEF | Ki-Jana Hoever | |
DEF | Rayan Aït Nouri | |
DEF | Conor Coady | |
MID | João Moutinho | |
MID | Rúben Neves | |
DEF | Romain Saïss | |
MID | Leander Dendoncker | |
MID | Owen Otasowie | |
MID | Morgan Gibbs-White | |
MID | Taylor Perry | |
MID | L. Cundle | |
MID | Vitinha | |
MID | Meritan Shabani | |
STR | Adama Traoré | |
STR | Raúl Jiménez | |
STR | Pedro Neto | |
STR | Daniel Podence | |
STR | Diogo Jota | |
STR | Theo Corbeanu | |
STR | Willian José | |
STR | Fábio Daniel Soares Silva | |
STR | Patrick Cutrone | |
MID | Matheus Nunes | |
STR | Léo Bonatini | |
STR | Hwang Hee-Chan | |
MID | B. Traoré | |
GK | Matija Šarkić | |
STR | Gonçalo Guedes | |
STR | S. Kalajdžić | |
GK | José Sá | |
DEF | Y. Mosquera | |
MID | Connor Ronan | |
STR | Chiquinho | |
STR | Diego Costa | |
DEF | Toti Gomes | |
DEF | N. Collins |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
32.4%
Win
24.3%
Draw
43.2%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
13.5%
Win
48.6%
Draw
37.8%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.3
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.92
Avg. G. Scored
1.35
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.1%
1-0
18.9%
0-1
10.8%
1-1
13.5%
2-1
10.8%
1-2
10.8%
2-0
5.4%
0-2
2.7%
1-3
2.7%
2-3
2.7%
3-3
2.7%
4-0
5.4%
4-1
2.7%
0-4
2.7%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
2
3
16-30
2
2
4
31-45
3
4
7
46-60
3
1
4
61-75
4
4
8
76-90
6
2
8
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
55.5%
Home
36.8%
Away
45.9%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
22.2%
Home
47.3%
Away
35.1%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 77.8% | 52.6% | 64.9% |
% matches team over 1.5 goals | 27.8% | 21.1% | 24.3% |
% matches team over 2.5 goals | 0% | 5.3% | 2.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 66.7% | 57.9% | 62.2% |
% matches over 2.5 goals | 44.4% | 36.8% | 40.5% |
Avg. goals scored | 1.1 | 0.8 | 0.9 |
Avg. goals conceded | 1.2 | 1.4 | 1.3 |
% matches kept cleansheet | 27.8% | 26.3% | 27.0% |
% matches scored first | 27.8% | 26.3% | 27.0% |
% matches conceded first | 66.7% | 63.2% | 64.9% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
50.5%
Home
46.4%
Away
48.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.32
Corners
5.02
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.7% | 97.3% |
% matches corners won o2.5 | 94.4% | 84.2% | 89.2% |
% matches corners won o3.5 | 83.3% | 57.9% | 70.3% |
% matches corners won o4.5 | 72.2% | 47.4% | 59.5% |
% matches corners won o5.5 | 61.1% | 36.8% | 48.7% |
% matches corners won o6.5 | 44.4% | 15.8% | 29.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 84.2% | 91.9% |
% matches corners conceded o2.5 | 66.7% | 79.0% | 73.0% |
% matches corners conceded o3.5 | 55.6% | 68.4% | 62.2% |
% matches corners conceded o4.5 | 50% | 57.9% | 54.1% |
% matches corners conceded o5.5 | 33.3% | 42.1% | 37.8% |
% matches corners conceded o6.5 | 11.1% | 36.8% | 24.3% |