Team Statistics
Statistics for Toulouse.Paris Saint Germ… | 22/11 | Toulouse |
Toulouse | 01/12 | Auxerre |
Monaco | 07/12 | Toulouse |
Toulouse | 13/12 | Saint-Étienne |
Lens | 05/01 | Toulouse |
Toulouse | 12/01 | Strasbourg |
Olympique Lyonna… | 19/01 | Toulouse |
Toulouse | 26/01 | Montpellier |
Toulouse | 02/02 | Nice |
Auxerre | 09/02 | Toulouse |
Toulouse | 16/02 | Paris Saint Germ… |
Le Havre | 23/02 | Toulouse |
Angers SCO | 02/03 | Toulouse |
Toulouse | 09/03 | Monaco |
Strasbourg | 16/03 | Toulouse |
Toulouse | 30/03 | Brest |
Olympique Marsei… | 06/04 | Toulouse |
Toulouse | 13/04 | LOSC Lille |
Reims | 20/04 | Toulouse |
Nantes | 27/04 | Toulouse |
Toulouse | 04/05 | Rennes |
Toulouse | 11/05 | Lens |
Saint-Étienne | 18/05 | Toulouse |
Player | Goals |
---|---|
Z. Aboukhlal | 4 |
J. King | 3 |
W. Shavy | 3 |
Y. Gboho | 2 |
A. Dønnum | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 200 | 7 | 17 |
Avg. yellow cards | 1.7 | 1.4 | 1.6 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.2 | 0 | 0.1 |
No. fouls | 73 | 83 | 156 |
Avg. fouls | 12.2 | 16.6 | 14.2 |
Country | Position | Player |
---|---|---|
GK | Alex Domínguez | |
GK | Justin Lacombe | |
GK | Guillaume Restes | |
DEF | Ümit Akdağ | |
DEF | Djibril Sidibé | |
DEF | Mark McKenzie | |
DEF | Gabriel Suazo | |
DEF | Warren Kamanzi | |
DEF | Charlie Cresswell | |
DEF | R. Nicolaisen | |
DEF | Ylies Aradj | |
MID | Denis Genreau | |
MID | Miha Zajc | |
MID | Niklas Schmidt | |
MID | Cristian Cásseres Jr. | |
MID | V. Sierro | |
MID | A. Dønnum | |
STR | Joshua King | |
STR | Yann Gboho | |
STR | Shavy Warren Babicka | |
STR | Zakaria Aboukhlal | |
STR | Frank Magri |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 83.3% | 80% | 81.8% |
% matches team over 1.5 goals | 16.7% | 40% | 27.3% |
% matches team over 2.5 goals | 0% | 20% | 9.1% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 66.7% | 100% | 81.8% |
% matches over 2.5 goals | 33.3% | 40% | 36.4% |
Avg. goals scored | 1 | 1.4 | 1.2 |
Avg. goals conceded | 1 | 1 | 1 |
% matches kept cleansheet | 50% | 40% | 45.5% |
% matches scored first | 50% | 60% | 54.6% |
% matches conceded first | 33.3% | 40% | 36.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 83.3% | 100% | 90.9% |
% matches corners won o3.5 | 66.7% | 40% | 54.6% |
% matches corners won o4.5 | 66.7% | 20% | 45.5% |
% matches corners won o5.5 | 66.7% | 20% | 45.5% |
% matches corners won o6.5 | 33.3% | 0% | 18.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 80% | 90.9% |
% matches corners conceded o2.5 | 83.3% | 80% | 81.8% |
% matches corners conceded o3.5 | 66.7% | 80% | 72.7% |
% matches corners conceded o4.5 | 50% | 20% | 36.4% |
% matches corners conceded o5.5 | 16.7% | 0% | 9.1% |
% matches corners conceded o6.5 | 16.7% | 0% | 9.1% |