Team Statistics
Statistics for SJ Earthquakes. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
SJ Earthquakes | 23/02 | Real Salt Lake |
Sporting KC | 02/03 | SJ Earthquakes |
SJ Earthquakes | 09/03 | Minnesota United |
SJ Earthquakes | 16/03 | Colorado Rapids |
Charlotte | 22/03 | SJ Earthquakes |
SJ Earthquakes | 30/03 | Seattle Sounders |
SJ Earthquakes | 07/04 | DC United |
Los Angeles FC | 13/04 | SJ Earthquakes |
SJ Earthquakes | 20/04 | Sporting KC |
Columbus Crew | 26/04 | SJ Earthquakes |
SJ Earthquakes | 04/05 | Portland Timbers |
Colorado Rapids | 11/05 | SJ Earthquakes |
SJ Earthquakes | 15/05 | Inter Miami |
New England | 17/05 | SJ Earthquakes |
SJ Earthquakes | 25/05 | Houston Dynamo |
LA Galaxy | 29/05 | SJ Earthquakes |
St. Louis City | 31/05 | SJ Earthquakes |
Portland Timbers | 14/06 | SJ Earthquakes |
Dallas | 26/06 | SJ Earthquakes |
SJ Earthquakes | 29/06 | LA Galaxy |
SJ Earthquakes | 06/07 | New York RB |
Minnesota United | 13/07 | SJ Earthquakes |
SJ Earthquakes | 17/07 | Dallas |
Seattle Sounders | 20/07 | SJ Earthquakes |
Real Salt Lake | 27/07 | SJ Earthquakes |
SJ Earthquakes | 10/08 | Vancouver Whitec… |
SJ Earthquakes | 17/08 | San Diego |
Houston Dynamo | 24/08 | SJ Earthquakes |
Austin | 31/08 | SJ Earthquakes |
SJ Earthquakes | 13/09 | Los Angeles FC |
SJ Earthquakes | 21/09 | St. Louis City |
San Diego | 28/09 | SJ Earthquakes |
Vancouver Whitec… | 06/10 | SJ Earthquakes |
SJ Earthquakes | 19/10 | Austin |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 33 | 45 | 32 |
Avg. yellow cards | 1.4 | 2.3 | 1.6 |
No. red cards | 0 | 3 | 0 |
Avg. red cards | 0 | 0.2 | 0 |
No. fouls | 159 | 173 | 183 |
Avg. fouls | 8.0 | 8.7 | 9.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Daniel | |
GK | Earl Edwards Jr. | |
DEF | Paul Marie | |
DEF | Dave Romney | |
DEF | Bruno Wilson | |
DEF | Daniel Munie | |
DEF | Jamar Ricketts | |
DEF | Oscar Verhoeven | |
DEF | Vitor Costa | |
DEF | Rodrigues | |
DEF | Nick Lima | |
MID | Ian Harkes | |
MID | Edwyn Mendoza | |
MID | Carlos Gruezo | |
MID | Niko Tsakiris | |
MID | Jack Skahan | |
MID | Hernán López Muñoz | |
MID | Cruz Medina | |
MID | Mark-Anthony Kaye | |
STR | Ousseni Bouda | |
STR | Josef Martínez | |
STR | Amahl Pellegrino | |
STR | Benjamin Kikanović | |
STR | Cristian Arango | |
STR | Cristian Espinoza | |
STR | Preston Judd |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
15.0%
Win
10.0%
Draw
75.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
10.0%
Win
50.0%
Draw
40.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
0.9
Home
0.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
0.95
Avg. G. Scored
1.20
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
5
5
3
16-30
0
3
2
31-45
4
7
4
46-60
5
4
5
61-75
3
4
1
76-90
4
2
4
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
65.0%
Home
70.0%
Away
55.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
30.0%
Home
25.0%
Away
35.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 70% | 75% | 65% |
% matches team over 1.5 goals | 25% | 35% | 25% |
% matches team over 2.5 goals | 15% | 15% | 5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 75% | 95% | 85% |
% matches over 2.5 goals | 55% | 60% | 60% |
Avg. goals scored | 1.1 | 1.3 | 1.0 |
Avg. goals conceded | 1.7 | 2.4 | 2.3 |
% matches kept cleansheet | 5% | 10% | 10% |
% matches scored first | 30% | 45% | 30% |
% matches conceded first | 70% | 50% | 70% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
47.4%
Home
41.1%
Away
44.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
5.40
Corners
5.10
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95% | 90% | 100% |
% matches corners won o2.5 | 85% | 80% | 90% |
% matches corners won o3.5 | 80% | 60% | 70% |
% matches corners won o4.5 | 65% | 50% | 60% |
% matches corners won o5.5 | 55% | 25% | 45% |
% matches corners won o6.5 | 50% | 15% | 35% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95% | 100% | 95% |
% matches corners conceded o2.5 | 80% | 100% | 90% |
% matches corners conceded o3.5 | 65% | 85% | 85% |
% matches corners conceded o4.5 | 60% | 75% | 75% |
% matches corners conceded o5.5 | 40% | 70% | 60% |
% matches corners conceded o6.5 | 30% | 60% | 45% |