Team Statistics
Statistics for SJ Earthquakes.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Los Angeles FC | 3:1 | SJ Earthquakes |
SJ Earthquakes | 0:1 | Real Salt Lake |
SJ Earthquakes | 3:2 | Dallas |
CF Montréal | 3:0 | SJ Earthquakes |
SJ Earthquakes | 1:2 | St. Louis City |
Seattle Sounders | 2:2 | SJ Earthquakes |
Vancouver Whitec… | 2:0 | SJ Earthquakes |
SJ Earthquakes | 1:2 | Minnesota United |
Real Salt Lake | 0:2 | SJ Earthquakes |
Minnesota United | 2:0 | SJ Earthquakes |
SJ Earthquakes | 0:1 | Houston Dynamo |
SJ Earthquakes | 1:2 | Sporting KC |
SJ Earthquakes | 1:0 | Chicago Fire |
St. Louis City | 2:0 | SJ Earthquakes |
SJ Earthquakes | 0:3 | LA Galaxy |
Los Angeles FC | 6:2 | SJ Earthquakes |
SJ Earthquakes | 1:2 | Portland Timbers |
SJ Earthquakes | 2:4 | Cincinnati |
New York City | 5:1 | SJ Earthquakes |
SJ Earthquakes | 1:1 | Austin |
SJ Earthquakes | 0:1 | Orlando City |
Portland Timbers | 4:2 | SJ Earthquakes |
Colorado Rapids | 2:3 | SJ Earthquakes |
SJ Earthquakes | 3:1 | Los Angeles FC |
Nashville SC | 1:1 | SJ Earthquakes |
LA Galaxy | 4:3 | SJ Earthquakes |
SJ Earthquakes | 0:1 | Colorado Rapids |
Austin | 4:3 | SJ Earthquakes |
Houston Dynamo | 2:1 | SJ Earthquakes |
SJ Earthquakes | 3:2 | Seattle Sounders |
Sporting KC | 2:1 | SJ Earthquakes |
SJ Earthquakes | 0:2 | Vancouver Whitec… |
SJ Earthquakes | 1:3 | LA Galaxy |
Dallas | 2:1 | SJ Earthquakes |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
A. Pellegrino | 7 |
H. López Muñoz | 6 |
J. Ebobisse | 6 |
C. Espinoza | 4 |
P. Marie | 3 |
A. Rodrigues de Oliveira | 3 |
B. Kikanovic | 3 |
V. Costa De Brito | 2 |
J. Skahan | 1 |
B. Valdez Wilson | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 984 | 41 | 65 |
Avg. yellow cards | 1.4 | 2.4 | 1.9 |
No. red cards | 0 | 3 | 3 |
Avg. red cards | 0 | 0.2 | 0.1 |
No. fouls | 145 | 149 | 294 |
Avg. fouls | 8.5 | 8.8 | 8.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | William Yarbrough | |
GK | E. Ochoa | |
GK | James Marcinkowski | |
GK | Daniel | |
GK | Mikołaj Biegański | |
DEF | Vitor Costa | |
DEF | Bruno Wilson | |
DEF | Daniel Munie | |
DEF | Casey Walls | |
DEF | Paul Marie | |
DEF | Oscar Verhoeven | |
DEF | Carlos Akapo | |
DEF | Tommy Thompson | |
DEF | Rodrigues | |
DEF | Tanner Beason | |
MID | Cruz Medina | |
MID | Jack Skahan | |
MID | Jackson Yueill | |
MID | Niko Tsakiris | |
MID | Michael Baldisimo | |
MID | Carlos Gruezo | |
MID | Alfredo Morales | |
MID | Edwyn Mendoza | |
STR | Amahl Pellegrino | |
STR | Benjamin Kikanović | |
STR | Preston Judd | |
STR | Ousseni Bouda | |
STR | W. Richmond | |
STR | Cristian Espinoza | |
STR | Jeremy Ebobisse |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
17.6%
Win
8.8%
Draw
73.5%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
20.5%
Win
41.1%
Draw
38.2%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
0.7
Home
0.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.21
Avg. G. Scored
1.55
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
2.9%
0-1
11.8%
1-1
5.9%
2-1
8.8%
1-2
11.8%
2-2
2.9%
2-0
8.8%
0-2
5.9%
3-1
5.9%
1-3
2.9%
0-3
2.9%
3-0
2.9%
3-2
5.9%
2-3
2.9%
4-2
2.9%
2-4
2.9%
other
11.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
4
7
16-30
0
3
3
31-45
4
7
11
46-60
5
4
9
61-75
2
4
6
76-90
4
1
5
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
58.8%
Home
70.5%
Away
64.7%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
35.2%
Home
23.5%
Away
29.4%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 64.7% | 76.5% | 70.6% |
% matches team over 1.5 goals | 23.5% | 41.2% | 32.4% |
% matches team over 2.5 goals | 17.7% | 17.7% | 17.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 70.6% | 100% | 85.3% |
% matches over 2.5 goals | 58.8% | 70.6% | 64.7% |
Avg. goals scored | 1.1 | 1.4 | 1.2 |
Avg. goals conceded | 1.8 | 2.7 | 2.2 |
% matches kept cleansheet | 5.9% | 5.9% | 5.9% |
% matches scored first | 29.4% | 47.1% | 38.2% |
% matches conceded first | 70.6% | 52.9% | 61.8% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
46.9%
Home
41.1%
Away
44.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.91
Corners
4.92
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.1% | 88.2% | 91.2% |
% matches corners won o2.5 | 82.4% | 82.4% | 82.4% |
% matches corners won o3.5 | 76.5% | 58.8% | 67.7% |
% matches corners won o4.5 | 58.8% | 52.9% | 55.9% |
% matches corners won o5.5 | 47.1% | 23.5% | 35.3% |
% matches corners won o6.5 | 41.2% | 11.8% | 26.5% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.1% | 100% | 97.1% |
% matches corners conceded o2.5 | 76.5% | 100% | 88.2% |
% matches corners conceded o3.5 | 70.6% | 88.2% | 79.4% |
% matches corners conceded o4.5 | 64.7% | 82.4% | 73.5% |
% matches corners conceded o5.5 | 47.1% | 76.5% | 61.8% |
% matches corners conceded o6.5 | 35.3% | 64.7% | 50% |