Team Statistics
Statistics for Santos Laguna.Santos Laguna | 0:3 | Atlético San Luis |
Santos Laguna | 0:2 | Pachuca |
Necaxa | 2:0 | Santos Laguna |
Santos Laguna | 1:1 | América |
Juárez | 2:1 | Santos Laguna |
Tijuana | 2:2 | Santos Laguna |
Santos Laguna | 3:0 | Cruz Azul |
Querétaro | 0:1 | Santos Laguna |
Santos Laguna | 1:0 | Mazatlán |
Toluca | 1:0 | Santos Laguna |
Pumas UNAM | 3:0 | Santos Laguna |
Santos Laguna | 0:3 | Tigres UANL |
Atlas | 3:0 | Santos Laguna |
Santos Laguna | 3:0 | Puebla |
León | 3:2 | Santos Laguna |
Santos Laguna | 0:2 | Monterrey |
Guadalajara | 1:1 | Santos Laguna |
León | 3:2 | Santos Laguna |
Santos Laguna | 2:1 | Mazatlán |
Atlético San Luis | 0:2 | Santos Laguna |
Monterrey | 3:0 | Santos Laguna |
Santos Laguna | 3:1 | Toluca |
Mazatlán | 3:1 | Santos Laguna |
Santos Laguna | 5:1 | Juárez |
América | 4:3 | Santos Laguna |
Santos Laguna | 0:2 | León |
Santos Laguna | 2:1 | Tijuana |
Santos Laguna | 2:5 | Necaxa |
Pachuca | 3:2 | Santos Laguna |
Santos Laguna | 2:1 | Pumas UNAM |
Tigres UANL | 3:2 | Santos Laguna |
Santos Laguna | 2:1 | Guadalajara |
Cruz Azul | 2:2 | Santos Laguna |
Santos Laguna | 0:0 | Atlas |
Puebla | 2:3 | Santos Laguna |
Santos Laguna | 0:2 | Querétaro |
Player | Goals |
---|---|
J. Brunetta | 10 |
H. Preciado Villarreal | 16 |
F. Torres Caicedo | 5 |
J. Carrillo Rodríguez | 2 |
D. Vergara Hernández | 2 |
E. Rodríguez Valois | 2 |
D. Medina Vázquez | 2 |
P. Aquino Sánchez | 1 |
S. Muñóz Robles | 1 |
F. Fagúndez | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 706 | 29 | 79 |
Avg. yellow cards | 2.9 | 1.6 | 2.3 |
No. red cards | 2 | 3 | 5 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 173 | 143 | 316 |
Avg. fouls | 9.6 | 7.9 | 8.8 |
Country | Position | Player |
---|---|---|
GK | Joel García | |
GK | Gibrán Lajud | |
GK | Carlos Acevedo | |
GK | Hector Holguin | |
DEF | Raúl López | |
DEF | Vladimir Loroña | |
DEF | Bruno Amione | |
DEF | Santiago Núñez | |
DEF | Dória | |
DEF | Ismael Govea | |
DEF | Hugo Rodríguez | |
MID | Aldo Lopez | |
MID | Ronaldo Prieto | |
MID | Alan Cervantes | |
MID | Pedro Aquino | |
STR | Franco Fagúndez | |
STR | Harold Preciado | |
STR | Jair Gonzalez | |
STR | Jesús Ocejo | |
STR | Duván Vergara | |
MID | Diego Medina | |
STR | Jordan Carrillo | |
STR | Ramiro Sordo | |
STR | Santiago Muñoz |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 61.1% | 72.2% | 66.7% |
% matches team over 1.5 goals | 50% | 50% | 50% |
% matches team over 2.5 goals | 22.2% | 11.1% | 16.7% |
% matches team over 3.5 goals | 5.6% | 0% | 2.8% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 88.9% | 88.9% | 88.9% |
% matches over 2.5 goals | 61.1% | 72.2% | 66.7% |
Avg. goals scored | 1.4 | 1.3 | 1.4 |
Avg. goals conceded | 1.4 | 2.2 | 1.8 |
% matches kept cleansheet | 22.2% | 11.1% | 16.7% |
% matches scored first | 55.6% | 50% | 52.8% |
% matches conceded first | 38.9% | 50% | 44.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.4% | 100% | 97.2% |
% matches corners won o2.5 | 77.8% | 83.3% | 80.6% |
% matches corners won o3.5 | 55.6% | 72.2% | 63.9% |
% matches corners won o4.5 | 50% | 50% | 50% |
% matches corners won o5.5 | 38.9% | 22.2% | 30.6% |
% matches corners won o6.5 | 22.2% | 16.7% | 19.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.4% | 100% | 97.2% |
% matches corners conceded o2.5 | 94.4% | 100% | 97.2% |
% matches corners conceded o3.5 | 88.9% | 83.3% | 86.1% |
% matches corners conceded o4.5 | 66.7% | 77.8% | 72.2% |
% matches corners conceded o5.5 | 50% | 50% | 50% |
% matches corners conceded o6.5 | 38.9% | 38.9% | 38.9% |