Team Statistics
Statistics for Philadelphia Union.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Philadelphia Uni… | 1:2 | Cincinnati |
Columbus Crew | 3:2 | Philadelphia Uni… |
Orlando City | 2:1 | Philadelphia Uni… |
Philadelphia Uni… | 1:1 | Atlanta United |
Philadelphia Uni… | 4:0 | DC United |
New York City | 1:5 | Philadelphia Uni… |
Inter Miami | 3:1 | Philadelphia Uni… |
New York RB | 0:2 | Philadelphia Uni… |
Philadelphia Uni… | 0:1 | Columbus Crew |
Philadelphia Uni… | 3:0 | Nashville SC |
Philadelphia Uni… | 5:1 | New England |
Toronto | 2:1 | Philadelphia Uni… |
Philadelphia Uni… | 0:0 | New York RB |
Chicago Fire | 4:3 | Philadelphia Uni… |
CF Montréal | 4:2 | Philadelphia Uni… |
Philadelphia Uni… | 0:2 | Charlotte |
Cincinnati | 4:3 | Philadelphia Uni… |
Philadelphia Uni… | 1:2 | Inter Miami |
Philadelphia Uni… | 2:2 | CF Montréal |
Philadelphia Uni… | 0:0 | Toronto |
Charlotte | 0:0 | Philadelphia Uni… |
New England | 0:3 | Philadelphia Uni… |
Philadelphia Uni… | 1:2 | New York City |
Philadelphia Uni… | 2:3 | Orlando City |
DC United | 2:2 | Philadelphia Uni… |
Philadelphia Uni… | 1:2 | Real Salt Lake |
Atlanta United | 2:2 | Philadelphia Uni… |
Nashville SC | 1:2 | Philadelphia Uni… |
Philadelphia Uni… | 2:0 | Minnesota United |
Portland Timbers | 1:3 | Philadelphia Uni… |
Austin | 2:2 | Philadelphia Uni… |
Philadelphia Uni… | 2:3 | Seattle Sounders |
Sporting KC | 1:1 | Philadelphia Uni… |
Philadelphia Uni… | 2:2 | Chicago Fire |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
D. Gazdag | 17 |
M. Uhre | 10 |
T. Baribo | 9 |
J. Carranza | 6 |
Q. Sullivan | 5 |
J. McGlynn | 4 |
J. Bueno Añez | 3 |
N. Harriel | 2 |
A. Bedoya | 2 |
J. Glesnes | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 984 | 37 | 63 |
Avg. yellow cards | 1.5 | 2.2 | 1.9 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.0 |
No. fouls | 157 | 161 | 318 |
Avg. fouls | 9.2 | 9.5 | 9.4 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Oliver Semmle | |
GK | Andre Blake | |
GK | Holden Trent | |
DEF | Kai Wagner | |
DEF | Jakob Glesnes | |
DEF | Matthew Real | |
DEF | Jack Elliott | |
DEF | Olivier Mbaizo | |
DEF | Damion Lowe | |
DEF | Nathan Harriel | |
DEF | Olwethu Makhanya | |
DEF | Jose Berdecio | |
MID | Alejandro Bedoya | |
MID | José Martínez | |
MID | Jesus Bueno | |
MID | S. Ngabo | |
MID | Jeremy Rafanello | |
MID | Leon Flach | |
MID | D. Gazdag | |
MID | Jack McGlynn | |
STR | Chris Donovan | |
STR | T. Baribo | |
STR | Markus Anderson | |
STR | Julián Carranza | |
STR | Mikael Uhre | |
STR | Quinn Sullivan |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
26.4%
Win
29.4%
Draw
44.1%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
38.2%
Win
29.4%
Draw
32.3%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.0
Home
1.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.82
Avg. G. Scored
1.55
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.8%
0-1
2.9%
1-1
5.9%
2-1
5.9%
1-2
14.7%
2-2
14.7%
2-0
2.9%
0-2
5.9%
3-1
2.9%
1-3
2.9%
0-3
2.9%
3-0
2.9%
3-2
2.9%
2-3
5.9%
4-0
2.9%
4-2
2.9%
other
11.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
5
5
10
16-30
3
4
7
31-45
3
8
11
46-60
9
4
13
61-75
3
6
9
76-90
4
8
12
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
58.8%
Home
82.3%
Away
70.5%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
23.5%
Home
5.8%
Away
14.7%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 76.5% | 94.1% | 85.3% |
% matches team over 1.5 goals | 47.1% | 70.6% | 58.8% |
% matches team over 2.5 goals | 17.7% | 29.4% | 23.5% |
% matches team over 3.5 goals | 11.8% | 5.9% | 8.8% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 82.4% | 94.1% | 88.2% |
% matches over 2.5 goals | 64.7% | 82.4% | 73.5% |
Avg. goals scored | 1.6 | 2.1 | 1.8 |
Avg. goals conceded | 1.4 | 1.9 | 1.6 |
% matches kept cleansheet | 29.4% | 17.7% | 23.5% |
% matches scored first | 47.1% | 47.1% | 47.1% |
% matches conceded first | 41.2% | 47.1% | 44.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
52.1%
Home
40.2%
Away
46.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.26
Corners
4.92
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.1% | 97.1% |
% matches corners won o2.5 | 100% | 76.5% | 88.2% |
% matches corners won o3.5 | 94.1% | 64.7% | 79.4% |
% matches corners won o4.5 | 64.7% | 47.1% | 55.9% |
% matches corners won o5.5 | 58.8% | 5.9% | 32.4% |
% matches corners won o6.5 | 52.9% | 5.9% | 29.4% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 94.1% | 91.2% |
% matches corners conceded o2.5 | 88.2% | 88.2% | 88.2% |
% matches corners conceded o3.5 | 52.9% | 82.4% | 67.7% |
% matches corners conceded o4.5 | 47.1% | 58.8% | 52.9% |
% matches corners conceded o5.5 | 35.3% | 47.1% | 41.2% |
% matches corners conceded o6.5 | 23.5% | 47.1% | 35.3% |