Team Statistics
Statistics for Philadelphia Union.Los Angeles FC | 5:5 | Philadelphia Uni… |
Philadelphia Uni… | 3:1 | New York City |
Philadelphia Uni… | 1:0 | Cincinnati |
Philadelphia Uni… | 4:0 | Toronto |
Charlotte | 4:0 | Philadelphia Uni… |
Atlanta United | 0:0 | Philadelphia Uni… |
Philadelphia Uni… | 5:1 | Orlando City |
New York RB | 0:2 | Philadelphia Uni… |
Philadelphia Uni… | 4:1 | Atlanta United |
Philadelphia Uni… | 6:0 | Colorado Rapids |
DC United | 0:6 | Philadelphia Uni… |
Dallas | 1:0 | Philadelphia Uni… |
Philadelphia Uni… | 4:1 | Chicago Fire |
Cincinnati | 3:1 | Philadelphia Uni… |
Philadelphia Uni… | 6:0 | Houston Dynamo |
Orlando City | 0:1 | Philadelphia Uni… |
Philadelphia Uni… | 2:1 | New England |
Inter Miami | 1:2 | Philadelphia Uni… |
Philadelphia Uni… | 7:0 | DC United |
Columbus Crew | 0:0 | Philadelphia Uni… |
Chicago Fire | 1:0 | Philadelphia Uni… |
Philadelphia Uni… | 2:1 | New York City |
Philadelphia Uni… | 1:1 | Cincinnati |
New England | 1:1 | Philadelphia Uni… |
Portland Timbers | 0:2 | Philadelphia Uni… |
Philadelphia Uni… | 0:0 | Inter Miami |
Philadelphia Uni… | 1:1 | New York RB |
Los Angeles FC | 2:2 | Philadelphia Uni… |
Nashville SC | 1:1 | Philadelphia Uni… |
Philadelphia Uni… | 1:1 | CF Montréal |
Toronto | 2:1 | Philadelphia Uni… |
Philadelphia Uni… | 1:0 | Columbus Crew |
Philadelphia Uni… | 2:0 | Charlotte |
New York City | 0:2 | Philadelphia Uni… |
Philadelphia Uni… | 2:0 | SJ Earthquakes |
CF Montréal | 1:2 | Philadelphia Uni… |
Philadelphia Uni… | 1:1 | Minnesota United |
Player | Goals |
---|---|
D. Gazdag | 24 |
J. Carranza | 15 |
M. Uhre | 13 |
C. Burke | 8 |
A. Bedoya | 6 |
J. Elliott | 4 |
S. Santos Gomes | 1 |
J. McGlynn | 1 |
L. Flach | 1 |
M. Real | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 962 | 41 | 75 |
Avg. yellow cards | 1.8 | 2.3 | 2.0 |
No. red cards | 0 | 3 | 3 |
Avg. red cards | 0 | 0.2 | 0.1 |
No. fouls | 243 | 270 | 513 |
Avg. fouls | 12.8 | 15 | 13.9 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 94.7% | 72.2% | 83.8% |
% matches team over 1.5 goals | 63.2% | 44.4% | 54.1% |
% matches team over 2.5 goals | 42.1% | 5.6% | 24.3% |
% matches team over 3.5 goals | 36.8% | 5.6% | 21.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 84.2% | 72.2% | 78.4% |
% matches over 2.5 goals | 52.6% | 44.4% | 48.7% |
Avg. goals scored | 2.8 | 1.4 | 2.1 |
Avg. goals conceded | 0.5 | 1.1 | 0.8 |
% matches kept cleansheet | 47.4% | 38.9% | 43.2% |
% matches scored first | 79.0% | 50% | 64.9% |
% matches conceded first | 15.8% | 38.9% | 27.0% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.7% | 83.3% | 89.2% |
% matches corners won o2.5 | 84.2% | 72.2% | 78.4% |
% matches corners won o3.5 | 63.2% | 72.2% | 67.6% |
% matches corners won o4.5 | 36.8% | 66.7% | 51.4% |
% matches corners won o5.5 | 21.1% | 22.2% | 21.6% |
% matches corners won o6.5 | 15.8% | 22.2% | 18.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 100% | 94.6% |
% matches corners conceded o2.5 | 79.0% | 88.9% | 83.8% |
% matches corners conceded o3.5 | 73.7% | 77.8% | 75.7% |
% matches corners conceded o4.5 | 57.9% | 61.1% | 59.5% |
% matches corners conceded o5.5 | 52.6% | 61.1% | 56.8% |
% matches corners conceded o6.5 | 26.3% | 44.4% | 35.1% |