Team Statistics
Statistics for Philadelphia Union.Philadelphia Uni… | 1:2 | New York City |
Philadelphia Uni… * | 1:1 | Nashville SC |
Philadelphia Uni… | 1:0 AET | New York RB |
New York City | 1:1 | Philadelphia Uni… |
Philadelphia Uni… | 2:0 | Cincinnati |
Toronto | 2:2 | Philadelphia Uni… |
Philadelphia Uni… | 1:0 | Nashville SC |
Minnesota United | 3:2 | Philadelphia Uni… |
CF Montréal | 2:2 | Philadelphia Uni… |
Cincinnati | 1:2 | Philadelphia Uni… |
Philadelphia Uni… | 3:0 | Columbus Crew |
Philadelphia Uni… | 1:0 | Atlanta United |
Philadelphia Uni… | 3:1 | Orlando City |
DC United | 3:1 | Philadelphia Uni… |
Philadelphia Uni… | 1:1 | CF Montréal |
Philadelphia Uni… | 1:0 | New York City |
New England | 2:1 | Philadelphia Uni… |
Philadelphia Uni… | 3:0 | Toronto |
Philadelphia Uni… | 1:1 | Chicago Fire |
Inter Miami | 1:1 | Philadelphia Uni… |
Orlando City | 2:1 | Philadelphia Uni… |
Philadelphia Uni… | 2:1 | DC United |
New York RB | 1:1 | Philadelphia Uni… |
New York RB | 1:1 | Philadelphia Uni… |
Nashville SC | 1:0 | Philadelphia Uni… |
Chicago Fire | 3:3 | Philadelphia Uni… |
Philadelphia Uni… | 1:0 | Columbus Crew |
Atlanta United | 2:2 | Philadelphia Uni… |
Philadelphia Uni… | 3:0 | Portland Timbers |
DC United | 0:1 | Philadelphia Uni… |
Philadelphia Uni… | 1:0 | New York RB |
Philadelphia Uni… | 1:1 | New England |
Philadelphia Uni… | 0:1 | New England |
Chicago Fire | 0:2 | Philadelphia Uni… |
Philadelphia Uni… | 0:2 | New York City |
Philadelphia Uni… | 1:2 | Inter Miami |
Columbus Crew | 0:0 | Philadelphia Uni… |
Player | Goals |
---|---|
K. Przybyłko | 11 |
S. Santos Gomes | 6 |
D. Gazdag | 5 |
C. Burke | 4 |
J. Glesnes | 4 |
K. Wagner | 3 |
P. Aaronson | 3 |
A. Bedoya | 3 |
J. Monteiro Alvarenga | 2 |
Q. Sullivan | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 793 | 38 | 69 |
Avg. yellow cards | 1.6 | 2.4 | 2.0 |
No. red cards | 2 | 0 | 2 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 240 | 202 | 442 |
Avg. fouls | 12.6 | 12.6 | 12.6 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 89.5% | 87.5% | 88.6% |
% matches team over 1.5 goals | 31.6% | 43.8% | 37.1% |
% matches team over 2.5 goals | 21.1% | 6.3% | 14.3% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 68.4% | 81.3% | 74.3% |
% matches over 2.5 goals | 36.8% | 56.3% | 45.7% |
Avg. goals scored | 1.4 | 1.4 | 1.4 |
Avg. goals conceded | 0.6 | 1.5 | 1.0 |
% matches kept cleansheet | 52.6% | 18.8% | 37.1% |
% matches scored first | 73.7% | 37.5% | 57.1% |
% matches conceded first | 26.3% | 56.3% | 40% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 89.5% | 93.8% | 91.4% |
% matches corners won o2.5 | 84.2% | 81.3% | 82.9% |
% matches corners won o3.5 | 73.7% | 68.8% | 71.4% |
% matches corners won o4.5 | 57.9% | 56.3% | 57.1% |
% matches corners won o5.5 | 31.6% | 25% | 28.6% |
% matches corners won o6.5 | 31.6% | 12.5% | 22.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 93.8% | 91.4% |
% matches corners conceded o2.5 | 79.0% | 87.5% | 82.9% |
% matches corners conceded o3.5 | 52.6% | 87.5% | 68.6% |
% matches corners conceded o4.5 | 47.4% | 75% | 60% |
% matches corners conceded o5.5 | 42.1% | 56.3% | 48.6% |
% matches corners conceded o6.5 | 36.8% | 31.3% | 34.3% |