Team Statistics
Statistics for Philadelphia Union.Philadelphia Uni… | 0:2 | New England |
Philadelphia Uni… | 2:0 | New England |
Columbus Crew | 2:1 | Philadelphia Uni… |
Philadelphia Uni… | 2:1 | Chicago Fire |
Philadelphia Uni… | 5:0 | Toronto |
New England | 1:2 | Philadelphia Uni… |
DC United | 2:2 | Philadelphia Uni… |
Philadelphia Uni… | 2:1 | CF Montréal |
Philadelphia Uni… | 3:0 | Cincinnati |
Toronto | 2:1 | Philadelphia Uni… |
Philadelphia Uni… | 3:0 | Inter Miami |
Cincinnati | 0:0 | Philadelphia Uni… |
CF Montréal | 1:4 | Philadelphia Uni… |
Philadelphia Uni… | 2:1 | New England |
New York RB | 0:3 | Philadelphia Uni… |
Columbus Crew | 1:0 | Philadelphia Uni… |
Philadelphia Uni… | 4:1 | DC United |
Philadelphia Uni… | 1:0 | New York RB |
New England | 0:0 | Philadelphia Uni… |
Philadelphia Uni… | 1:2 | Portland Timbers |
Philadelphia Uni… | 3:1 | Sporting KC |
Philadelphia Uni… | 1:0 | New England |
Philadelphia Uni… | 1:1 | Orlando City |
Philadelphia Uni… | 2:1 | Inter Miami |
New York City | 0:1 | Philadelphia Uni… |
Los Angeles FC | 3:3 | Philadelphia Uni… |
Dallas | 2:0 | Philadelphia Uni… |
Player | Goals |
---|---|
S. Santos Gomes | 11 |
K. Przybyłko | 8 |
A. Fontana | 6 |
B. Aaronson | 4 |
J. Monteiro Alvarenga | 4 |
I. Pereira Dias Júnior | 3 |
A. Bedoya | 3 |
M. McKenzie | 2 |
C. Burke | 2 |
A. Wooten | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 582 | 26 | 60 |
Avg. yellow cards | 2.3 | 2.2 | 2.2 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 228 | 154 | 382 |
Avg. fouls | 15.2 | 12.8 | 14.2 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 93.3% | 66.7% | 81.5% |
% matches team over 1.5 goals | 66.7% | 41.7% | 55.6% |
% matches team over 2.5 goals | 33.3% | 25% | 29.6% |
% matches team over 3.5 goals | 13.3% | 8.3% | 11.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 86.7% | 66.7% | 77.8% |
% matches over 2.5 goals | 66.7% | 58.3% | 63.0% |
Avg. goals scored | 2.1 | 1.4 | 1.8 |
Avg. goals conceded | 0.7 | 1.2 | 0.9 |
% matches kept cleansheet | 40% | 33.3% | 37.0% |
% matches scored first | 86.7% | 50% | 70.4% |
% matches conceded first | 13.3% | 33.3% | 22.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 93.3% | 91.7% | 92.6% |
% matches corners won o2.5 | 73.3% | 83.3% | 77.8% |
% matches corners won o3.5 | 60% | 58.3% | 59.3% |
% matches corners won o4.5 | 53.3% | 50% | 51.9% |
% matches corners won o5.5 | 26.7% | 50% | 37.0% |
% matches corners won o6.5 | 13.3% | 33.3% | 22.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 93.3% | 91.7% | 92.6% |
% matches corners conceded o3.5 | 73.3% | 83.3% | 77.8% |
% matches corners conceded o4.5 | 60% | 75% | 66.7% |
% matches corners conceded o5.5 | 40% | 58.3% | 48.2% |
% matches corners conceded o6.5 | 20% | 50% | 33.3% |