Team Statistics
Statistics for TSG Hoffenheim.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
TSG Hoffenheim | 11/01 | VfL Wolfsburg |
FC Bayern München | 15/01 | TSG Hoffenheim |
Holstein Kiel | 18/01 | TSG Hoffenheim |
TSG Hoffenheim | 25/01 | Eintracht Frankf… |
Bayer 04 Leverku… | 01/02 | TSG Hoffenheim |
TSG Hoffenheim | 08/02 | FC Union Berlin |
Werder Bremen | 15/02 | TSG Hoffenheim |
TSG Hoffenheim | 22/02 | VfB Stuttgart |
VfL Bochum 1848 | 01/03 | TSG Hoffenheim |
TSG Hoffenheim | 08/03 | Heidenheim |
St. Pauli | 15/03 | TSG Hoffenheim |
TSG Hoffenheim | 29/03 | FC Augsburg |
RB Leipzig | 05/04 | TSG Hoffenheim |
TSG Hoffenheim | 12/04 | FSV Mainz 05 |
SC Freiburg | 19/04 | TSG Hoffenheim |
TSG Hoffenheim | 26/04 | Borussia Dortmund |
Borussia Mönchen… | 03/05 | TSG Hoffenheim |
VfL Wolfsburg | 10/05 | TSG Hoffenheim |
TSG Hoffenheim | 17/05 | FC Bayern München |
TSG Hoffenheim | 1:2 | Borussia Mönchen… |
Borussia Dortmund | 1:1 | TSG Hoffenheim |
TSG Hoffenheim | 1:1 | SC Freiburg |
FSV Mainz 05 | 2:0 | TSG Hoffenheim |
TSG Hoffenheim | 4:3 | RB Leipzig |
FC Augsburg | 0:0 | TSG Hoffenheim |
TSG Hoffenheim | 0:2 | St. Pauli |
Heidenheim | 0:0 | TSG Hoffenheim |
TSG Hoffenheim | 3:1 | VfL Bochum 1848 |
VfB Stuttgart | 1:1 | TSG Hoffenheim |
TSG Hoffenheim | 3:4 | Werder Bremen |
FC Union Berlin | 2:1 | TSG Hoffenheim |
TSG Hoffenheim | 1:4 | Bayer 04 Leverku… |
Eintracht Frankf… | 3:1 | TSG Hoffenheim |
TSG Hoffenheim | 3:2 | Holstein Kiel |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
A. Kramarić | 6 |
M. Bülter | 4 |
A. Hložek | 3 |
J. Bruun Larsen | 2 |
T. Bischof | 2 |
H. Tabakovic | 1 |
M. Berisha | 1 |
V. Gendrey | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 246 | 20 | 31 |
Avg. yellow cards | 1.4 | 2.9 | 2.1 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 86 | 80 | 166 |
Avg. fouls | 10.8 | 11.4 | 11.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Luca Philipp | |
GK | O. Baumann | |
GK | Lukas Petersson | |
DEF | Stanley N'Soki | |
DEF | Valentin Gendrey | |
DEF | Arthur Chaves | |
DEF | Attila Szalai | |
DEF | R. Hranáč | |
DEF | David Jurásek | |
DEF | Tim Drexler | |
DEF | Kevin Akpoguma | |
DEF | Ozan Kabak | |
DEF | Pavel Kadeřábek | |
DEF | Marco John | |
MID | Diadié Samassékou | |
DEF | A. Prass | |
MID | Umut Tohumcu | |
MID | Tom Bischof | |
MID | Anton Stach | |
MID | Dennis Geiger | |
MID | Finn Ole Becker | |
MID | Grischa Prömel | |
MID | F. Grillitsch | |
STR | A. Hložek | |
STR | Ihlas Bebou | |
STR | Max Moerstedt | |
STR | A. Kramarić | |
STR | Marius Bülter | |
STR | Mergim Berisha | |
STR | Jacob Bruun Larsen | |
STR | H. Tabaković |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
20.0%
Win
33.3%
Draw
46.6%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
20.0%
Win
33.3%
Draw
46.6%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.2
Home
0.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.27
Avg. G. Scored
1.64
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
13.3%
1-1
20%
2-1
13.3%
1-2
6.7%
2-0
6.7%
0-2
6.7%
3-1
6.7%
3-2
6.7%
1-4
6.7%
other
13.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
5
0
5
16-30
1
0
1
31-45
2
1
3
46-60
2
1
3
61-75
2
1
3
76-90
4
1
5
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
87.5%
Home
57.1%
Away
73.3%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
12.5%
Home
42.8%
Away
26.6%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 57.1% | 73.3% |
% matches team over 1.5 goals | 50% | 0% | 26.7% |
% matches team over 2.5 goals | 37.5% | 0% | 20% |
% matches team over 3.5 goals | 12.5% | 0% | 6.7% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 71.4% | 86.7% |
% matches over 2.5 goals | 75% | 28.6% | 53.3% |
Avg. goals scored | 1.9 | 0.6 | 1.3 |
Avg. goals conceded | 2.4 | 1.3 | 1.9 |
% matches kept cleansheet | 0% | 28.6% | 13.3% |
% matches scored first | 37.5% | 14.3% | 26.7% |
% matches conceded first | 62.5% | 57.1% | 60% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
52.7%
Home
47.4%
Away
50.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.07
Corners
4.89
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 87.5% | 100% | 93.3% |
% matches corners won o3.5 | 75% | 71.4% | 73.3% |
% matches corners won o4.5 | 50% | 57.1% | 53.3% |
% matches corners won o5.5 | 50% | 28.6% | 40% |
% matches corners won o6.5 | 37.5% | 14.3% | 26.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 87.5% | 85.7% | 86.7% |
% matches corners conceded o2.5 | 62.5% | 85.7% | 73.3% |
% matches corners conceded o3.5 | 50% | 71.4% | 60% |
% matches corners conceded o4.5 | 37.5% | 71.4% | 53.3% |
% matches corners conceded o5.5 | 37.5% | 57.1% | 46.7% |
% matches corners conceded o6.5 | 12.5% | 57.1% | 33.3% |