Team Statistics
Statistics for Lens.Lens | 23/11 | Olympique Marsei… |
Reims | 29/11 | Lens |
Lens | 08/12 | Montpellier |
Auxerre | 14/12 | Lens |
Lens | 05/01 | Toulouse |
Le Havre | 12/01 | Lens |
Lens | 19/01 | Paris Saint Germ… |
Lens | 26/01 | Angers SCO |
Montpellier | 02/02 | Lens |
Nice | 09/02 | Lens |
Lens | 16/02 | Strasbourg |
Nantes | 23/02 | Lens |
Lens | 02/03 | Le Havre |
Olympique Marsei… | 09/03 | Lens |
Lens | 16/03 | Rennes |
LOSC Lille | 30/03 | Lens |
Lens | 06/04 | Saint-Étienne |
Lens | 13/04 | Reims |
Brest | 20/04 | Lens |
Lens | 27/04 | Auxerre |
Olympique Lyonna… | 04/05 | Lens |
Toulouse | 11/05 | Lens |
Lens | 18/05 | Monaco |
Player | Goals |
---|---|
P. Frankowski | 3 |
M. N'Zola | 2 |
A. Diouf | 1 |
A. Thomasson | 1 |
H. Ojediran | 1 |
W. Saïd | 1 |
R. Labeau Lascary | 1 |
J. Chávez Quintero | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 200 | 18 | 29 |
Avg. yellow cards | 2.2 | 3 | 2.6 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.4 | 0.2 | 0.3 |
No. fouls | 68 | 109 | 177 |
Avg. fouls | 13.6 | 18.2 | 16.1 |
Country | Position | Player |
---|---|---|
GK | Hervé Koffi | |
GK | Denis Petrić | |
GK | B. Samba | |
DEF | Abdukodir Khusanov | |
DEF | Malang Sarr | |
DEF | Sidi Bane | |
DEF | Pierre Ganiou | |
DEF | Ruben Aguilar | |
DEF | Deiver Machado | |
DEF | Facundo Medina | |
DEF | Kevin Danso | |
DEF | Jhoanner Chávez | |
DEF | Jonathan Gradit | |
MID | Tom Pouilly | |
MID | P. Frankowski | |
MID | Jimmy Cabot | |
MID | David Pereira da Costa | |
MID | Nampalys Mendy | |
MID | Neil El Aynaoui | |
MID | Angelo Fulgini | |
MID | Andy Diouf | |
MID | Hamzat Ojediran | |
MID | Adrien Thomasson | |
MID | Anass Zaroury | |
STR | Florian Sotoca | |
STR | Remy Labeau Lascary | |
STR | Wesley Saïd | |
STR | M'Bala Nzola | |
STR | Martín Satriano |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 40% | 83.3% | 63.6% |
% matches team over 1.5 goals | 40% | 33.3% | 36.4% |
% matches team over 2.5 goals | 20% | 0% | 9.1% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 60% | 66.7% | 63.6% |
% matches over 2.5 goals | 20% | 16.7% | 18.2% |
Avg. goals scored | 1 | 1.2 | 1.1 |
Avg. goals conceded | 0.8 | 0.8 | 0.8 |
% matches kept cleansheet | 60% | 33.3% | 45.5% |
% matches scored first | 40% | 50% | 45.5% |
% matches conceded first | 20% | 50% | 36.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 100% | 100% |
% matches corners won o3.5 | 100% | 66.7% | 81.8% |
% matches corners won o4.5 | 100% | 50% | 72.7% |
% matches corners won o5.5 | 60% | 33.3% | 45.5% |
% matches corners won o6.5 | 40% | 33.3% | 36.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 80% | 100% | 90.9% |
% matches corners conceded o2.5 | 40% | 83.3% | 63.6% |
% matches corners conceded o3.5 | 40% | 66.7% | 54.6% |
% matches corners conceded o4.5 | 20% | 50% | 36.4% |
% matches corners conceded o5.5 | 20% | 50% | 36.4% |
% matches corners conceded o6.5 | 20% | 50% | 36.4% |