Team Statistics
Statistics for Burnley.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Sheffield United | 26/12 | Burnley |
Middlesbrough | 29/12 | Burnley |
Burnley | 01/01 | Stoke City |
Blackburn Rovers | 04/01 | Burnley |
Burnley | 17/01 | Sunderland |
Plymouth Argyle | 22/01 | Burnley |
Burnley | 25/01 | Leeds United |
Portsmouth | 01/02 | Burnley |
Burnley | 08/02 | Oxford United |
Burnley | 12/02 | Hull City |
Preston North End | 15/02 | Burnley |
Burnley | 22/02 | Sheffield Wednes… |
Cardiff City | 01/03 | Burnley |
Burnley | 08/03 | Luton Town |
Burnley | 11/03 | West Bromwich Al… |
Swansea City | 15/03 | Burnley |
Burnley | 29/03 | Bristol City |
Coventry City | 05/04 | Burnley |
Derby County | 09/04 | Burnley |
Burnley | 12/04 | Norwich City |
Watford | 18/04 | Burnley |
Burnley | 21/04 | Sheffield United |
Queens Park Rang… | 26/04 | Burnley |
Burnley | 03/05 | Millwall |
Burnley | 2:1 | Watford |
Norwich City | 1:2 | Burnley |
Burnley | 0:0 | Derby County |
Burnley | 1:1 | Middlesbrough |
Stoke City | 0:2 | Burnley |
Burnley | 2:0 | Coventry City |
Bristol City | 0:1 | Burnley |
Burnley | 1:0 | Swansea City |
West Bromwich Al… | 0:0 | Burnley |
Millwall | 1:0 | Burnley |
Burnley | 0:0 | Queens Park Rang… |
Hull City | 1:1 | Burnley |
Sheffield Wednes… | 0:2 | Burnley |
Burnley | 0:0 | Preston North End |
Burnley | 1:0 | Plymouth Argyle |
Oxford United | 0:0 | Burnley |
Burnley | 2:1 | Portsmouth |
Leeds United | 0:1 | Burnley |
Burnley | 1:1 | Blackburn Rovers |
Sunderland | 1:0 | Burnley |
Burnley | 5:0 | Cardiff City |
Luton Town | 1:4 | Burnley |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Brownhill | 8 |
J. Anthony | 3 |
Z. Flemming | 2 |
J. Rodriguez | 2 |
J. Sarmiento | 2 |
L. Koleosho | 2 |
C. Roberts | 1 |
V. da Silva | 1 |
L. Foster | 1 |
J. Berg Guðmundsson | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 27 | 45 |
Avg. yellow cards | 1.6 | 2.5 | 2.1 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.1 |
No. fouls | 135 | 153 | 288 |
Avg. fouls | 12.3 | 13.9 | 13.1 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | James Trafford | |
GK | Etienne Green | |
GK | Václav Hladký | |
DEF | Joe Worrall | |
DEF | Bashir Humphreys | |
DEF | Maxime Estève | |
DEF | Connor Roberts | |
DEF | Lucas Pires | |
DEF | Hjalmar Ekdal | |
DEF | Hannes Delcroix | |
DEF | Jordan Beyer | |
DEF | Conrad Jonathan Egan Riley | |
DEF | Shurandy Sambo | |
MID | Aaron Ramsey | |
MID | Josh Brownhill | |
MID | Hannibal | |
MID | Josh Laurent | |
MID | Zian Flemming | |
MID | Josh Cullen | |
MID | Han-Noah Massengo | |
STR | Jaidon Anthony | |
STR | Lyle Foster | |
STR | Luca Koleosho | |
STR | Nathan Redmond | |
STR | Manuel Benson | |
STR | Jay Rodriguez | |
STR | Mike Trésor | |
STR | Jeremy Sarmiento | |
STR | Andreas Hountondji |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
54.5%
Win
36.3%
Draw
9.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
31.8%
Win
50.0%
Draw
18.1%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.0
Home
1.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.27
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
22.7%
1-0
18.2%
0-1
9.1%
1-1
13.6%
2-1
9.1%
1-2
4.6%
2-0
4.6%
0-2
9.1%
1-4
4.6%
other
4.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
1
4
16-30
1
2
3
31-45
2
2
4
46-60
2
2
4
61-75
2
2
4
76-90
5
4
9
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
36.3%
Home
27.2%
Away
31.8%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
27.2%
Home
36.3%
Away
31.8%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 72.7% | 63.6% | 68.2% |
% matches team over 1.5 goals | 36.4% | 36.4% | 36.4% |
% matches team over 2.5 goals | 9.1% | 9.1% | 9.1% |
% matches team over 3.5 goals | 9.1% | 9.1% | 9.1% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 54.6% | 45.5% | 50% |
% matches over 2.5 goals | 27.3% | 18.2% | 22.7% |
Avg. goals scored | 1.4 | 1.2 | 1.3 |
Avg. goals conceded | 0.4 | 0.5 | 0.4 |
% matches kept cleansheet | 63.6% | 54.6% | 59.1% |
% matches scored first | 54.6% | 45.5% | 50% |
% matches conceded first | 18.2% | 36.4% | 27.3% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
59.8%
Home
52.3%
Away
56.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.59
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 90.9% | 95.5% |
% matches corners won o2.5 | 81.8% | 90.9% | 86.4% |
% matches corners won o3.5 | 81.8% | 54.6% | 68.2% |
% matches corners won o4.5 | 72.7% | 36.4% | 54.6% |
% matches corners won o5.5 | 63.6% | 27.3% | 45.5% |
% matches corners won o6.5 | 45.5% | 18.2% | 31.8% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 63.6% | 100% | 81.8% |
% matches corners conceded o2.5 | 36.4% | 72.7% | 54.6% |
% matches corners conceded o3.5 | 9.1% | 63.6% | 36.4% |
% matches corners conceded o4.5 | 9.1% | 54.6% | 31.8% |
% matches corners conceded o5.5 | 0% | 45.5% | 22.7% |
% matches corners conceded o6.5 | 0% | 27.3% | 13.6% |