Team Statistics
Statistics for Brest.Toulouse | 0:3 | Brest |
Brest | 1:1 | Reims |
Brest | 0:0 | Nantes |
Rennes | 4:5 | Brest |
Brest | 0:2 | Monaco |
Olympique Lyonna… | 3:3 | Brest |
Brest | 4:3 | Metz |
Lorient | 0:1 | Brest |
Brest | 1:1 | LOSC Lille |
Lens | 1:0 | Brest |
Brest | 1:0 | Le Havre |
Strasbourg | 0:3 | Brest |
Brest | 1:0 | Olympique Marsei… |
Clermont | 1:1 | Brest |
Brest | 0:0 | Nice |
Paris Saint Germ… | 2:2 | Brest |
Brest | 2:0 | Montpellier |
Brest | 4:0 | Lorient |
Nantes | 0:2 | Brest |
Metz | 0:1 | Brest |
Brest | 1:1 | Strasbourg |
Brest | 3:0 | Clermont |
Montpellier | 1:3 | Brest |
Monaco | 2:0 | Brest |
Brest | 2:3 | Paris Saint Germ… |
LOSC Lille | 1:0 | Brest |
Brest | 1:1 | Toulouse |
Nice | 0:0 | Brest |
Brest | 1:0 | Olympique Lyonna… |
Reims | 1:2 | Brest |
Brest | 0:0 | Rennes |
Olympique Marsei… | 2:0 | Brest |
Le Havre | 1:2 | Brest |
Brest | 3:2 | Lens |
Player | Goals |
---|---|
R. Del Castillo | 8 |
M. Camara | 7 |
K. Doumbia | 6 |
S. Mounié | 6 |
M. Satriano | 4 |
J. Le Douaron | 4 |
P. Lees Melou | 4 |
M. Pereira Lage | 3 |
L. Brassier | 3 |
K. Lala | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 533 | 42 | 82 |
Avg. yellow cards | 2.4 | 2.5 | 2.4 |
No. red cards | 1 | 4 | 5 |
Avg. red cards | 0.1 | 0.2 | 0.2 |
No. fouls | 135 | 139 | 274 |
Avg. fouls | 7.9 | 8.2 | 8.1 |
Country | Position | Player |
---|---|---|
GK | Grégoire Coudert | |
GK | Yan Marillat | |
GK | Marco Bizot | |
DEF | Tolikpaley Luc Evrad Zogbe | |
DEF | Bradley Locko | |
DEF | Kenny Lala | |
DEF | Brendan Chardonnet | |
DEF | Lilian Brassier | |
DEF | Jordan Amavi | |
DEF | Julien Le Cardinal | |
DEF | Antonin Cartillier | |
MID | Hugo Magnetti | |
STR | Mathias Pereira Lage | |
MID | Pierre Lees Melou | |
MID | Kamory Doumbia | |
STR | Axel Camblan | |
MID | Jonas Martin | |
MID | Mahdi Camara | |
STR | Romain Del Castillo | |
STR | Steve Mounié | |
STR | Adrien Lebeau | |
STR | Billal Brahimi | |
STR | Jérémy Le Douaron | |
STR | Martín Satriano |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 76.5% | 70.6% | 73.5% |
% matches team over 1.5 goals | 35.3% | 52.9% | 44.1% |
% matches team over 2.5 goals | 23.5% | 29.4% | 26.5% |
% matches team over 3.5 goals | 11.8% | 5.9% | 8.8% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 64.7% | 70.6% | 67.7% |
% matches over 2.5 goals | 29.4% | 47.1% | 38.2% |
Avg. goals scored | 1.5 | 1.7 | 1.6 |
Avg. goals conceded | 0.8 | 1.1 | 1.0 |
% matches kept cleansheet | 52.9% | 35.3% | 44.1% |
% matches scored first | 41.2% | 47.1% | 44.1% |
% matches conceded first | 41.2% | 47.1% | 44.1% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 88.2% | 88.2% | 88.2% |
% matches corners won o2.5 | 88.2% | 76.5% | 82.4% |
% matches corners won o3.5 | 58.8% | 64.7% | 61.8% |
% matches corners won o4.5 | 52.9% | 23.5% | 38.2% |
% matches corners won o5.5 | 52.9% | 17.7% | 35.3% |
% matches corners won o6.5 | 29.4% | 17.7% | 23.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 76.5% | 94.1% | 85.3% |
% matches corners conceded o2.5 | 64.7% | 82.4% | 73.5% |
% matches corners conceded o3.5 | 52.9% | 64.7% | 58.8% |
% matches corners conceded o4.5 | 35.3% | 58.8% | 47.1% |
% matches corners conceded o5.5 | 5.9% | 52.9% | 29.4% |
% matches corners conceded o6.5 | 5.9% | 29.4% | 17.7% |