Team Statistics
Statistics for Seattle Sounders. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Seattle Sounders | 23/02 | Charlotte |
Real Salt Lake | 01/03 | Seattle Sounders |
Seattle Sounders | 08/03 | Los Angeles FC |
St. Louis City | 16/03 | Seattle Sounders |
Seattle Sounders | 23/03 | Houston Dynamo |
SJ Earthquakes | 30/03 | Seattle Sounders |
San Diego | 06/04 | Seattle Sounders |
Dallas | 13/04 | Seattle Sounders |
Seattle Sounders | 19/04 | Nashville SC |
Colorado Rapids | 27/04 | Seattle Sounders |
Seattle Sounders | 04/05 | St. Louis City |
Houston Dynamo | 11/05 | Seattle Sounders |
Los Angeles FC | 15/05 | Seattle Sounders |
Portland Timbers | 18/05 | Seattle Sounders |
Seattle Sounders | 24/05 | Dallas |
Seattle Sounders | 29/05 | San Diego |
Seattle Sounders | 01/06 | Minnesota United |
Vancouver Whitec… | 09/06 | Seattle Sounders |
Seattle Sounders | 29/06 | Austin |
Seattle Sounders | 06/07 | Columbus Crew |
Sporting KC | 13/07 | Seattle Sounders |
Seattle Sounders | 17/07 | Colorado Rapids |
Seattle Sounders | 20/07 | SJ Earthquakes |
Atlanta United | 26/07 | Seattle Sounders |
LA Galaxy | 11/08 | Seattle Sounders |
Minnesota United | 17/08 | Seattle Sounders |
Seattle Sounders | 25/08 | Sporting KC |
Seattle Sounders | 31/08 | Real Salt Lake |
Seattle Sounders | 14/09 | LA Galaxy |
Inter Miami | 16/09 | Seattle Sounders |
Austin | 21/09 | Seattle Sounders |
Seattle Sounders | 28/09 | Vancouver Whitec… |
Seattle Sounders | 05/10 | Portland Timbers |
New York City | 18/10 | Seattle Sounders |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 33 | 31 | 32 |
Avg. yellow cards | 1.8 | 1.6 | 1.6 |
No. red cards | 5 | 2 | 1 |
Avg. red cards | 0.3 | 0.1 | 0.1 |
No. fouls | 201 | 157 | 205 |
Avg. fouls | 10.1 | 7.9 | 10.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Andy Thomas | |
GK | Stefan Frei | |
GK | Jacob Castro | |
DEF | Travian Sousa | |
DEF | Jonathan Bell | |
DEF | Stuart Hawkins | |
DEF | Cody Baker | |
DEF | Jackson Ragen | |
DEF | Yeimar Gómez Andrade | |
DEF | Alex Roldán | |
DEF | Nouhou Tolo | |
MID | Obed Vargas | |
MID | Reed Baker-Whiting | |
MID | Danny Leyva | |
MID | Cristian Roldán | |
MID | João Paulo | |
MID | Georgi Minoungou | |
MID | Josh Atencio | |
MID | Albert Rusnák | |
STR | Daniel Musovski | |
STR | Paul Rothrock | |
STR | Paul Arriola | |
STR | Jordan Morris | |
STR | Pedro de la Vega | |
STR | Jesús Ferreira |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
55.0%
Win
30.0%
Draw
15.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
45.0%
Win
40.0%
Draw
15.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.7
Home
1.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.55
Avg. G. Scored
1.20
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
3
5
3
16-30
7
3
5
31-45
4
2
4
46-60
4
5
6
61-75
1
11
7
76-90
8
2
6
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
35.0%
Home
55.0%
Away
40.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
30.0%
Home
25.0%
Away
20.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 70% | 75% | 80% |
% matches team over 1.5 goals | 40% | 40% | 50% |
% matches team over 2.5 goals | 10% | 20% | 20% |
% matches team over 3.5 goals | 5% | 5% | 5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 70% | 70% | 70% |
% matches over 2.5 goals | 25% | 55% | 40% |
Avg. goals scored | 1.3 | 1.4 | 1.6 |
Avg. goals conceded | 0.8 | 1.2 | 0.9 |
% matches kept cleansheet | 50% | 25% | 45% |
% matches scored first | 55% | 50% | 55% |
% matches conceded first | 30% | 45% | 40% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
53.4%
Home
48.8%
Away
50.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
6.30
Corners
5.10
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 90% | 100% |
% matches corners won o2.5 | 100% | 80% | 95% |
% matches corners won o3.5 | 90% | 65% | 75% |
% matches corners won o4.5 | 90% | 60% | 70% |
% matches corners won o5.5 | 75% | 55% | 60% |
% matches corners won o6.5 | 55% | 25% | 45% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 80% | 100% | 90% |
% matches corners conceded o2.5 | 60% | 95% | 75% |
% matches corners conceded o3.5 | 35% | 80% | 55% |
% matches corners conceded o4.5 | 25% | 60% | 55% |
% matches corners conceded o5.5 | 10% | 40% | 25% |
% matches corners conceded o6.5 | 10% | 30% | 25% |