Team Statistics
Statistics for Seattle Sounders.
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
St. Louis City | 16/03 | Seattle Sounders |
Seattle Sounders | 23/03 | Houston Dynamo |
SJ Earthquakes | 30/03 | Seattle Sounders |
San Diego | 06/04 | Seattle Sounders |
Dallas | 13/04 | Seattle Sounders |
Seattle Sounders | 19/04 | Nashville SC |
Colorado Rapids | 27/04 | Seattle Sounders |
Seattle Sounders | 04/05 | St. Louis City |
Houston Dynamo | 11/05 | Seattle Sounders |
Los Angeles FC | 15/05 | Seattle Sounders |
Portland Timbers | 18/05 | Seattle Sounders |
Seattle Sounders | 24/05 | Dallas |
Seattle Sounders | 29/05 | San Diego |
Seattle Sounders | 01/06 | Minnesota United |
Vancouver Whitec… | 09/06 | Seattle Sounders |
Seattle Sounders | 29/06 | Austin |
Seattle Sounders | 06/07 | Columbus Crew |
Sporting KC | 13/07 | Seattle Sounders |
Seattle Sounders | 17/07 | Colorado Rapids |
Seattle Sounders | 20/07 | SJ Earthquakes |
Atlanta United | 26/07 | Seattle Sounders |
LA Galaxy | 11/08 | Seattle Sounders |
Minnesota United | 17/08 | Seattle Sounders |
Seattle Sounders | 25/08 | Sporting KC |
Seattle Sounders | 31/08 | Real Salt Lake |
Seattle Sounders | 14/09 | LA Galaxy |
Inter Miami | 16/09 | Seattle Sounders |
Austin | 21/09 | Seattle Sounders |
Seattle Sounders | 28/09 | Vancouver Whitec… |
Seattle Sounders | 05/10 | Portland Timbers |
New York City | 18/10 | Seattle Sounders |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 37 | 30 | 30 |
Avg. yellow cards | 1.7 | 1.5 | 1.5 |
No. red cards | 5 | 2 | 1 |
Avg. red cards | 0.3 | 0.1 | 0.1 |
No. fouls | 194 | 166 | 199 |
Avg. fouls | 9.7 | 8.3 | 10.0 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
![]() | GK | Andrew Thomas |
![]() | GK | Stefan Frei |
![]() | GK | Jacob Castro |
![]() | DEF | Travian Sousa |
![]() | DEF | Jon Bell |
![]() | DEF | Stuart Hawkins |
![]() | DEF | Cody Baker |
![]() | DEF | Jackson Ragen |
![]() | DEF | Yeimar Gómez Andrade |
![]() | DEF | Álex Roldán |
![]() | DEF | Nouhou |
![]() | MID | Obed Vargas |
![]() | MID | Reed Baker-Whiting |
![]() | MID | Danny Leyva |
![]() | MID | Cristian Roldán |
![]() | MID | João Paulo |
![]() | STR | Georgi Minoungou |
![]() | MID | Josh Atencio |
![]() | MID | Albert Rusnák |
![]() | STR | Danny Musovski |
![]() | STR | Paul Rothrock |
![]() | STR | Paul Arriola |
![]() | STR | Jordan Morris |
![]() | STR | Pedro de la Vega |
![]() | STR | Jesús Ferreira |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
50.0%
Win
30.0%
Draw
20.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
45.0%
Win
45.0%
Draw
10.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.8
Home
1.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.55
Avg. G. Scored
1.10
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
2-2
33.3%
2-0
33.3%
other
33.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
4
5
4
16-30
8
3
6
31-45
3
2
4
46-60
6
5
6
61-75
1
10
6
76-90
11
2
5
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
45.0%
Home
50.0%
Away
35.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
25.0%
Home
30.0%
Away
25.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 70% | 75% |
% matches team over 1.5 goals | 50% | 40% | 45% |
% matches team over 2.5 goals | 15% | 20% | 20% |
% matches team over 3.5 goals | 10% | 5% | 10% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 80% | 70% | 70% |
% matches over 2.5 goals | 35% | 50% | 35% |
Avg. goals scored | 1.6 | 1.4 | 1.6 |
Avg. goals conceded | 0.9 | 1.2 | 0.9 |
% matches kept cleansheet | 45% | 25% | 45% |
% matches scored first | 60% | 50% | 65% |
% matches conceded first | 25% | 45% | 30% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
53.2%
Home
48.3%
Away
51.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
6.60
Corners
4.90
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 90% | 100% |
% matches corners won o2.5 | 100% | 85% | 100% |
% matches corners won o3.5 | 90% | 70% | 85% |
% matches corners won o4.5 | 90% | 60% | 75% |
% matches corners won o5.5 | 75% | 55% | 65% |
% matches corners won o6.5 | 55% | 25% | 50% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85% | 100% | 95% |
% matches corners conceded o2.5 | 70% | 95% | 85% |
% matches corners conceded o3.5 | 45% | 75% | 60% |
% matches corners conceded o4.5 | 25% | 55% | 50% |
% matches corners conceded o5.5 | 10% | 35% | 25% |
% matches corners conceded o6.5 | 10% | 30% | 25% |