Team Statistics
Statistics for Seattle Sounders.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Seattle Sounders | 0:1 | Los Angeles FC |
Seattle Sounders | 1:0 | Dallas |
Dallas | 3:1 | Seattle Sounders |
Seattle Sounders | 2:0 | Dallas |
St. Louis City | 0:2 | Seattle Sounders |
Seattle Sounders | 0:0 | Vancouver Whitec… |
Seattle Sounders | 2:1 | LA Galaxy |
Nashville SC | 0:0 | Seattle Sounders |
Colorado Rapids | 1:2 | Seattle Sounders |
Dallas | 1:1 | Seattle Sounders |
Seattle Sounders | 2:2 | Portland Timbers |
Austin | 1:2 | Seattle Sounders |
Minnesota United | 1:1 | Seattle Sounders |
Seattle Sounders | 0:2 | Atlanta United |
Seattle Sounders | 1:1 | Dallas |
SJ Earthquakes | 2:0 | Seattle Sounders |
Vancouver Whitec… | 2:3 | Seattle Sounders |
Seattle Sounders | 1:0 | Houston Dynamo |
Seattle Sounders | 0:0 | Orlando City |
Los Angeles FC | 1:0 | Seattle Sounders |
Charlotte | 3:3 | Seattle Sounders |
Seattle Sounders | 0:0 | Portland Timbers |
Seattle Sounders | 0:1 | SJ Earthquakes |
Seattle Sounders | 1:0 | New York RB |
Vancouver Whitec… | 2:0 | Seattle Sounders |
Seattle Sounders | 1:2 | Austin |
Houston Dynamo | 0:1 | Seattle Sounders |
Seattle Sounders | 1:2 | Sporting KC |
Real Salt Lake | 0:0 | Seattle Sounders |
Seattle Sounders | 1:0 | Minnesota United |
Portland Timbers | 4:1 | Seattle Sounders |
Seattle Sounders | 3:0 | St. Louis City |
LA Galaxy | 1:2 | Seattle Sounders |
Sporting KC | 1:4 | Seattle Sounders |
Seattle Sounders | 0:0 | Los Angeles FC |
Cincinnati | 1:0 | Seattle Sounders |
Seattle Sounders | 2:0 | Real Salt Lake |
Seattle Sounders | 4:0 | Colorado Rapids |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Morris | 13 |
A. Rusnák | 7 |
L. Alves Chú Franco | 5 |
R. Ruidíaz Misitich | 5 |
C. Roldan | 3 |
H. Araujo dos Santos | 2 |
Y. Gómez Andrade | 2 |
M. Lodeiro Benítez | 1 |
A. Roldan | 1 |
F. Montero Muñoz | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 33 | 67 |
Avg. yellow cards | 1.7 | 1.8 | 1.8 |
No. red cards | 2 | 0 | 2 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 211 | 144 | 355 |
Avg. fouls | 10.6 | 8 | 9.3 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Jacob Castro | |
GK | Stefan Cleveland | |
GK | Stefan Frei | |
GK | Andy Thomas | |
DEF | Yeimar Gómez Andrade | |
DEF | Xavier Arreaga | |
DEF | Hal Uderitz | |
DEF | Jackson Ragen | |
DEF | Alex Roldán | |
DEF | Abdoulaye Cissoko | |
DEF | Nouhou Tolo | |
DEF | Cody Baker | |
DEF | Travian Sousa | |
MID | Dylan Teves | |
MID | Ethan Dobbelaere | |
MID | Josh Atencio | |
MID | Obed Vargas | |
MID | Kelyn Rowe | |
MID | Sota Kitahara | |
MID | Georgi Minoungou | |
MID | Nicolás Lodeiro | |
MID | Cristian Roldán | |
MID | João Paulo | |
STR | Jordan Morris | |
STR | Léo Chú | |
MID | Albert Rusnák | |
MID | Reed Baker-Whiting | |
MID | Danny Leyva | |
STR | Héber | |
STR | Paul Rothrock | |
STR | Eythor Martin Bjørgolfsson | |
STR | Raúl Ruidíaz | |
STR | Fredy Montero |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
42.1%
Win
28.9%
Draw
28.9%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
31.5%
Win
42.1%
Draw
26.3%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.6
Home
1.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.18
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
15.8%
1-0
15.8%
0-1
7.9%
1-1
7.9%
2-1
2.6%
1-2
13.2%
2-2
2.6%
2-0
10.5%
0-2
5.3%
3-1
2.6%
3-0
2.6%
2-3
2.6%
3-3
2.6%
4-0
2.6%
1-4
2.6%
4-1
2.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
1
3
16-30
3
3
6
31-45
5
4
9
46-60
2
7
9
61-75
5
2
7
76-90
5
5
10
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
25.0%
Home
55.5%
Away
39.4%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
35.0%
Home
33.3%
Away
34.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 65% | 66.7% | 65.8% |
% matches team over 1.5 goals | 30% | 38.9% | 34.2% |
% matches team over 2.5 goals | 10% | 16.7% | 13.2% |
% matches team over 3.5 goals | 5% | 5.6% | 5.3% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 50% | 72.2% | 60.5% |
% matches over 2.5 goals | 30% | 44.4% | 36.8% |
Avg. goals scored | 1.1 | 1.3 | 1.2 |
Avg. goals conceded | 0.6 | 1.3 | 1.0 |
% matches kept cleansheet | 60% | 22.2% | 42.1% |
% matches scored first | 55% | 44.4% | 50% |
% matches conceded first | 25% | 44.4% | 34.2% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
55.8%
Home
53.3%
Away
54.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.87
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 88.9% | 94.7% |
% matches corners won o2.5 | 95% | 77.8% | 86.8% |
% matches corners won o3.5 | 95% | 61.1% | 79.0% |
% matches corners won o4.5 | 85% | 55.6% | 71.1% |
% matches corners won o5.5 | 65% | 38.9% | 52.6% |
% matches corners won o6.5 | 60% | 27.8% | 44.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 80% | 100% | 89.5% |
% matches corners conceded o2.5 | 65% | 88.9% | 76.3% |
% matches corners conceded o3.5 | 45% | 66.7% | 55.3% |
% matches corners conceded o4.5 | 30% | 66.7% | 47.4% |
% matches corners conceded o5.5 | 15% | 44.4% | 29.0% |
% matches corners conceded o6.5 | 10% | 33.3% | 21.1% |