Team Statistics
Statistics for Cruz Azul.Cruz Azul | 1:1 | Tigres UANL |
Atlas | 2:2 | Cruz Azul |
Cruz Azul | 2:0 | Santos Laguna |
Pumas UNAM | 0:2 | Cruz Azul |
Cruz Azul | 4:0 | Juárez |
Puebla | 1:2 | Cruz Azul |
Cruz Azul | 3:0 | Necaxa |
Pachuca | 2:4 | Cruz Azul |
Cruz Azul | 1:0 | Guadalajara |
Atlético San Luis | 3:1 | Cruz Azul |
León | 1:2 | Cruz Azul |
Cruz Azul | 4:1 | América |
Querétaro | 0:2 | Cruz Azul |
Cruz Azul | 1:1 | Toluca |
Cruz Azul | 3:0 | Tijuana |
Monterrey | 0:4 | Cruz Azul |
Cruz Azul | 1:0 | Mazatlán |
Player | Goals |
---|---|
Á. Sepúlveda Sánchez | 9 |
C. Rotondi | 7 |
G. Giakoumakis | 6 |
J. Rivero Segade | 5 |
L. Faravelli | 5 |
A. Gutiérrez Torres | 3 |
J. Sánchez Ramos | 1 |
B. Gamboa Galarza | 1 |
G. Fernández Leites | 1 |
A. Morales Rosas | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 301 | 17 | 33 |
Avg. yellow cards | 1.8 | 2.1 | 1.9 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 99 | 89 | 188 |
Avg. fouls | 11 | 11.1 | 11.1 |
Country | Position | Player |
---|---|---|
GK | Andrés Gudiño | |
GK | Kevin Mier | |
DEF | Willer Ditta | |
DEF | Gonzalo Piovi | |
DEF | Carlos Salcedo | |
DEF | Rafael Guerrero | |
DEF | Carlos Vargas | |
DEF | Camilo Cándido | |
DEF | Luis Iturbide | |
MID | Alexis Gutiérrez | |
MID | José Rivero | |
STR | Carlos Rotondi | |
MID | Cristian Jiménez | |
MID | Carlos Rodríguez | |
DEF | Rodrigo Huescas | |
MID | Lorenzo Faravelli | |
MID | Erik Lira | |
STR | Uriel Antuna | |
STR | Gabriel Fernández | |
STR | Ángel Sepúlveda |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 100% | 100% |
% matches team over 1.5 goals | 55.6% | 87.5% | 70.6% |
% matches team over 2.5 goals | 44.4% | 25% | 35.3% |
% matches team over 3.5 goals | 22.2% | 25% | 23.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 77.8% | 100% | 88.2% |
% matches over 2.5 goals | 44.4% | 75% | 58.8% |
Avg. goals scored | 2.2 | 2.4 | 2.3 |
Avg. goals conceded | 0.3 | 1.1 | 0.7 |
% matches kept cleansheet | 66.7% | 37.5% | 52.9% |
% matches scored first | 66.7% | 62.5% | 64.7% |
% matches conceded first | 33.3% | 25% | 29.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 87.5% | 94.1% |
% matches corners won o3.5 | 100% | 62.5% | 82.4% |
% matches corners won o4.5 | 77.8% | 62.5% | 70.6% |
% matches corners won o5.5 | 66.7% | 37.5% | 52.9% |
% matches corners won o6.5 | 44.4% | 25% | 35.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 55.6% | 75% | 64.7% |
% matches corners conceded o2.5 | 44.4% | 50% | 47.1% |
% matches corners conceded o3.5 | 33.3% | 50% | 41.2% |
% matches corners conceded o4.5 | 22.2% | 25% | 23.5% |
% matches corners conceded o5.5 | 11.1% | 12.5% | 11.8% |
% matches corners conceded o6.5 | 11.1% | 12.5% | 11.8% |