Team Statistics
Statistics for Charlotte.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Orlando City | 1:1 | Charlotte |
Charlotte * | 0:0 | Orlando City |
Orlando City | 2:0 | Charlotte |
DC United | 0:3 | Charlotte |
Charlotte | 2:0 | CF Montréal |
Charlotte | 4:3 | Chicago Fire |
Inter Miami | 1:1 | Charlotte |
Charlotte | 4:0 | New England |
Orlando City | 2:0 | Charlotte |
CF Montréal | 2:1 | Charlotte |
Charlotte | 0:1 | Atlanta United |
Charlotte | 1:1 | New York RB |
Austin | 2:2 | Charlotte |
Columbus Crew | 1:1 | Charlotte |
Cincinnati | 1:3 | Charlotte |
Charlotte | 1:2 | Inter Miami |
Houston Dynamo | 1:0 | Charlotte |
Philadelphia Uni… | 0:2 | Charlotte |
Charlotte | 2:2 | Orlando City |
Charlotte | 1:0 | DC United |
Atlanta United | 2:3 | Charlotte |
New York RB | 3:1 | Charlotte |
Charlotte | 0:0 | Philadelphia Uni… |
Charlotte | 0:0 | LA Galaxy |
Chicago Fire | 0:1 | Charlotte |
Charlotte | 1:0 | Nashville SC |
Charlotte | 2:0 | Portland Timbers |
New York City | 2:1 | Charlotte |
Charlotte | 0:3 | Minnesota United |
Charlotte | 3:2 | Toronto |
New England | 1:0 | Charlotte |
Charlotte | 1:1 | Cincinnati |
Charlotte | 2:0 | Columbus Crew |
Nashville SC | 2:1 | Charlotte |
Toronto | 1:0 | Charlotte |
Vancouver Whitec… | 1:1 | Charlotte |
Charlotte | 1:0 | New York City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
P. Agyemang | 10 |
K. Świderski | 7 |
L. Abada | 7 |
K. Calderón Vargas | 6 |
Iuri Tavares | 3 |
A. Westwood | 2 |
P. Mas Jaume | 2 |
B. Bronico | 1 |
B. Dejaegere | 1 |
E. Copetti | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 984 | 39 | 73 |
Avg. yellow cards | 1.9 | 2.2 | 2.0 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 160 | 177 | 337 |
Avg. fouls | 8.9 | 9.8 | 9.4 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Kristijan Kahlina | |
GK | David Bingham | |
GK | Chituru Odunze | |
GK | George Marks | |
DEF | JahLane Forbes | |
DEF | Jack Neeley | |
DEF | João Pedro | |
DEF | Nathan Byrne | |
DEF | Andrew Privett | |
DEF | Hamady Diop | |
DEF | Jaylin Lindsey | |
DEF | Bill Tuiloma | |
DEF | J. Uronen | |
DEF | Nicholas Scardina | |
DEF | Adilson Malanda | |
MID | Scott Arfield | |
MID | Brecht Dejaegere | |
MID | Ashley Westwood | |
MID | Brandt Bronico | |
MID | Djibril Diani | |
MID | Júnior Urso | |
MID | Nikola Petković | |
MID | Ben Bender | |
STR | L. Abada | |
STR | E. Copetti | |
STR | Kerwin Calderón Vargas | |
STR | Brandon Cambridge | |
STR | Patrick Agyemang | |
STR | Nimfasha Berchimas | |
STR | Iuri Tavares | |
STR | Brian Carmona Romero |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
38.8%
Win
27.7%
Draw
33.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
22.2%
Win
58.3%
Draw
19.4%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.8
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.28
Avg. G. Scored
1.55
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.3%
1-0
16.7%
0-1
5.6%
1-1
13.9%
2-1
8.3%
1-2
2.8%
2-2
5.6%
2-0
13.9%
0-2
2.8%
3-1
2.8%
1-3
2.8%
0-3
5.6%
3-2
2.8%
2-3
2.8%
4-0
2.8%
other
2.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
1
5
16-30
1
2
3
31-45
6
5
11
46-60
4
6
10
61-75
2
4
6
76-90
8
3
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
33.3%
Home
55.5%
Away
44.4%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
27.7%
Home
27.7%
Away
27.7%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 72.2% | 72.2% | 72.2% |
% matches team over 1.5 goals | 38.9% | 27.8% | 33.3% |
% matches team over 2.5 goals | 16.7% | 16.7% | 16.7% |
% matches team over 3.5 goals | 11.1% | 0% | 5.6% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 61.1% | 77.8% | 69.4% |
% matches over 2.5 goals | 33.3% | 44.4% | 38.9% |
Avg. goals scored | 1.4 | 1.2 | 1.3 |
Avg. goals conceded | 0.8 | 1.3 | 1.1 |
% matches kept cleansheet | 55.6% | 16.7% | 36.1% |
% matches scored first | 66.7% | 38.9% | 52.8% |
% matches conceded first | 16.7% | 61.1% | 38.9% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
46.8%
Home
41.8%
Away
44.3%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.47
Corners
4.92
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.4% | 97.2% |
% matches corners won o2.5 | 83.3% | 77.8% | 80.6% |
% matches corners won o3.5 | 50% | 44.4% | 47.2% |
% matches corners won o4.5 | 38.9% | 33.3% | 36.1% |
% matches corners won o5.5 | 33.3% | 22.2% | 27.8% |
% matches corners won o6.5 | 22.2% | 16.7% | 19.4% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.9% | 100% | 94.4% |
% matches corners conceded o2.5 | 72.2% | 100% | 86.1% |
% matches corners conceded o3.5 | 50% | 94.4% | 72.2% |
% matches corners conceded o4.5 | 38.9% | 66.7% | 52.8% |
% matches corners conceded o5.5 | 22.2% | 55.6% | 38.9% |
% matches corners conceded o6.5 | 11.1% | 44.4% | 27.8% |