Team Statistics
Statistics for Charlotte.
Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
New York RB | 5:2 | Charlotte |
Charlotte | 1:0 | Inter Miami |
Inter Miami | 2:2 | Charlotte |
Chicago Fire | 0:2 | Charlotte |
Charlotte | 3:0 | Toronto |
New England | 2:1 | Charlotte |
Cincinnati | 3:0 | Charlotte |
Charlotte | 2:2 | Philadelphia Uni… |
Charlotte | 0:0 | DC United |
Nashville SC | 1:1 | Charlotte |
Charlotte | 1:1 | Orlando City |
Charlotte | 2:1 | Los Angeles FC |
CF Montréal | 2:0 | Charlotte |
Charlotte | 2:2 | Cincinnati |
New York City | 1:1 | Charlotte |
Charlotte | 0:0 | CF Montréal |
New York RB | 2:2 | Charlotte |
Charlotte | 3:3 | Seattle Sounders |
Columbus Crew | 4:2 | Charlotte |
Philadelphia Uni… | 1:0 | Charlotte |
LA Galaxy | 0:1 | Charlotte |
Charlotte | 1:2 | Nashville SC |
Charlotte | 2:1 | Chicago Fire |
Atlanta United | 1:3 | Charlotte |
Charlotte | 3:2 | New York City |
DC United | 3:0 | Charlotte |
Charlotte | 1:0 | Columbus Crew |
Charlotte | 2:2 | Colorado Rapids |
Real Salt Lake | 3:1 | Charlotte |
Toronto | 2:2 | Charlotte |
Charlotte | 1:1 | New York RB |
Orlando City | 1:2 | Charlotte |
Charlotte | 0:3 | Atlanta United |
St. Louis City | 3:1 | Charlotte |
Charlotte | 0:1 | New England |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
K. Świderski | 12 |
E. Copetti | 6 |
K. Calderón Vargas | 5 |
J. Meram | 4 |
B. Bender | 3 |
A. Westwood | 3 |
K. Jóźwiak | 2 |
B. Cambridge | 2 |
P. Agyemang | 2 |
S. Arfield | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1027 | 49 | 90 |
Avg. yellow cards | 2.4 | 2.7 | 2.6 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 197 | 215 | 412 |
Avg. fouls | 11.6 | 11.9 | 11.8 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
![]() | GK | George Marks |
![]() | GK | Pablo Sisniega |
![]() | GK | Kristijan Kahlina |
![]() | DEF | Nathan Byrne |
![]() | DEF | Guzmán Corujo |
![]() | DEF | Hamady Diop |
![]() | DEF | Bill Tuiloma |
![]() | DEF | Harrison Afful |
![]() | DEF | Hamady Diop |
![]() | DEF | Jaylin Lindsey |
![]() | DEF | Joseph Mora |
![]() | DEF | Jan Sobociński |
![]() | DEF | Adilson Malanda |
![]() | DEF | Jack Neeley |
![]() | MID | Brecht Dejaegere |
![]() | STR | Orrin McKinze Gaines II. |
![]() | MID | Ben Bender |
![]() | MID | Nuno Santos |
![]() | MID | Ashley Westwood |
![]() | MID | Derrick Jones |
![]() | DEF | Andrew Privett |
![]() | MID | Christopher Hegardt |
![]() | STR | Karol Świderski |
![]() | MID | Scott Arfield |
![]() | MID | Brandt Bronico |
![]() | DEF | Nick Scardina |
![]() | STR | Brandon Cambridge |
![]() | STR | Kerwin Vargas |
![]() | MID | Justin Meram |
![]() | MID | David Poreba |
![]() | STR | Kamil Jóźwiak |
![]() | STR | Vinicius Mello |
![]() | None | Andre Shinyashiki |
![]() | STR | Patrick Agyemang |
![]() | STR | Enzo Copetti |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
28.5%
Win
37.1%
Draw
34.2%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
34.2%
Win
34.2%
Draw
31.4%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.5
Home
0.9
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.34
Avg. G. Scored
1.37
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.7%
1-0
8.6%
0-1
5.7%
1-1
11.4%
2-1
8.6%
1-2
5.7%
2-2
17.1%
2-0
2.9%
0-2
2.9%
3-1
5.7%
1-3
2.9%
0-3
2.9%
3-0
8.6%
3-2
2.9%
3-3
2.9%
4-2
2.9%
other
2.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
5
1
6
16-30
3
7
10
31-45
3
2
5
46-60
3
8
11
61-75
7
3
10
76-90
3
2
5
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
58.8%
Home
66.6%
Away
62.8%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
23.5%
Home
22.2%
Away
22.8%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 76.5% | 77.8% | 77.1% |
% matches team over 1.5 goals | 47.1% | 44.4% | 45.7% |
% matches team over 2.5 goals | 17.7% | 5.6% | 11.4% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 70.6% | 88.9% | 80% |
% matches over 2.5 goals | 58.8% | 66.7% | 62.9% |
Avg. goals scored | 1.4 | 1.3 | 1.3 |
Avg. goals conceded | 1.2 | 2 | 1.6 |
% matches kept cleansheet | 29.4% | 11.1% | 20% |
% matches scored first | 52.9% | 44.4% | 48.6% |
% matches conceded first | 35.3% | 44.4% | 40% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
54.7%
Home
51.4%
Away
53.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.06
Corners
4.86
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.4% | 97.1% |
% matches corners won o2.5 | 88.2% | 83.3% | 85.7% |
% matches corners won o3.5 | 76.5% | 61.1% | 68.6% |
% matches corners won o4.5 | 58.8% | 55.6% | 57.1% |
% matches corners won o5.5 | 41.2% | 44.4% | 42.9% |
% matches corners won o6.5 | 41.2% | 22.2% | 31.4% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 100% | 94.3% |
% matches corners conceded o2.5 | 70.6% | 88.9% | 80% |
% matches corners conceded o3.5 | 58.8% | 77.8% | 68.6% |
% matches corners conceded o4.5 | 29.4% | 61.1% | 45.7% |
% matches corners conceded o5.5 | 23.5% | 33.3% | 28.6% |
% matches corners conceded o6.5 | 5.9% | 11.1% | 8.6% |