Team Statistics
Statistics for Peterborough United.Peterborough Uni… | 5:0 | Blackpool |
Millwall | 3:0 | Peterborough Uni… |
Peterborough Uni… | 0:1 | Nottingham Forest |
Barnsley | 0:2 | Peterborough Uni… |
Peterborough Uni… | 2:1 | Blackburn Rovers |
Bristol City | 1:1 | Peterborough Uni… |
Peterborough Uni… | 1:1 | Luton Town |
Peterborough Uni… | 0:4 | Middlesbrough |
Queens Park Rang… | 1:3 | Peterborough Uni… |
Peterborough Uni… | 2:3 | Swansea City |
Peterborough Uni… | 2:2 | Stoke City |
AFC Bournemouth | 1:1 | Peterborough Uni… |
Huddersfield Town | 3:0 | Peterborough Uni… |
Peterborough Uni… | 0:3 | Hull City |
Fulham | 2:1 | Peterborough Uni… |
Derby County | 1:0 | Peterborough Uni… |
Peterborough Uni… | 0:0 | Reading |
Peterborough Uni… | 0:1 | Preston North End |
Cardiff City | 4:0 | Peterborough Uni… |
Peterborough Uni… | 0:2 | Sheffield United |
Birmingham City | 2:2 | Peterborough Uni… |
West Bromwich Al… | 3:0 | Peterborough Uni… |
Peterborough Uni… | 1:4 | Coventry City |
Blackpool | 3:1 | Peterborough Uni… |
Peterborough Uni… | 2:1 | Millwall |
Nottingham Forest | 2:0 | Peterborough Uni… |
Peterborough Uni… | 0:0 | Barnsley |
Blackburn Rovers | 4:0 | Peterborough Uni… |
Stoke City | 2:0 | Peterborough Uni… |
Peterborough Uni… | 0:1 | Fulham |
Peterborough Uni… | 1:1 | Huddersfield Town |
Swansea City | 3:0 | Peterborough Uni… |
Peterborough Uni… | 2:1 | Queens Park Rang… |
Hull City | 1:2 | Peterborough Uni… |
Middlesbrough | 2:0 | Peterborough Uni… |
Peterborough Uni… | 2:3 | Bristol City |
Peterborough Uni… | 0:0 | AFC Bournemouth |
Coventry City | 3:0 | Peterborough Uni… |
Peterborough Uni… | 3:0 | Birmingham City |
Reading | 3:1 | Peterborough Uni… |
Sheffield United | 6:2 | Peterborough Uni… |
Peterborough Uni… | 0:1 | West Bromwich Al… |
Preston North End | 1:0 | Peterborough Uni… |
Peterborough Uni… | 2:2 | Cardiff City |
Peterborough Uni… | 2:1 | Derby County |
Luton Town | 3:0 | Peterborough Uni… |
Player | Goals |
---|---|
J. Clarke-Harris | 12 |
J. Marriott | 9 |
S. Szmodics | 6 |
H. Burrows | 3 |
J. Taylor | 3 |
J. Grant | 2 |
N. Thompson | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 954 | 41 | 84 |
Avg. yellow cards | 1.9 | 1.8 | 1.8 |
No. red cards | 0 | 2 | 2 |
Avg. red cards | 0 | 0.1 | 0.0 |
No. fouls | 259 | 233 | 492 |
Avg. fouls | 11.3 | 10.1 | 10.7 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 56.5% | 43.5% | 50% |
% matches team over 1.5 goals | 43.5% | 21.7% | 32.6% |
% matches team over 2.5 goals | 8.7% | 4.4% | 6.5% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.6% | 91.3% | 80.4% |
% matches over 2.5 goals | 56.5% | 65.2% | 60.9% |
Avg. goals scored | 1.2 | 0.7 | 0.9 |
Avg. goals conceded | 1.4 | 2.4 | 1.9 |
% matches kept cleansheet | 21.7% | 4.4% | 13.0% |
% matches scored first | 17.4% | 21.7% | 19.6% |
% matches conceded first | 69.6% | 78.3% | 73.9% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 87.0% | 82.6% | 84.8% |
% matches corners won o2.5 | 78.3% | 73.9% | 76.1% |
% matches corners won o3.5 | 56.5% | 47.8% | 52.2% |
% matches corners won o4.5 | 39.1% | 26.1% | 32.6% |
% matches corners won o5.5 | 26.1% | 21.7% | 23.9% |
% matches corners won o6.5 | 13.0% | 17.4% | 15.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.7% | 100% | 97.8% |
% matches corners conceded o2.5 | 95.7% | 100% | 97.8% |
% matches corners conceded o3.5 | 73.9% | 82.6% | 78.3% |
% matches corners conceded o4.5 | 60.9% | 65.2% | 63.0% |
% matches corners conceded o5.5 | 39.1% | 52.2% | 45.7% |
% matches corners conceded o6.5 | 17.4% | 47.8% | 32.6% |