Team Statistics
Statistics for Huddersfield Town.Reading | 2:2 | Huddersfield Town |
Huddersfield Town | 1:1 | Coventry City |
Blackburn Rovers | 5:2 | Huddersfield Town |
Huddersfield Town | 0:1 | Barnsley |
Nottingham Forest | 0:2 | Huddersfield Town |
Huddersfield Town | 1:2 | AFC Bournemouth |
Huddersfield Town | 0:0 | Rotherham United |
Norwich City | 7:0 | Huddersfield Town |
Huddersfield Town | 1:1 | Brentford |
Sheffield Wednes… | 1:1 | Huddersfield Town |
Queens Park Rang… | 0:1 | Huddersfield Town |
Huddersfield Town | 0:0 | Cardiff City |
Huddersfield Town | 1:1 | Birmingham City |
Preston North End | 3:0 | Huddersfield Town |
Derby County | 2:0 | Huddersfield Town |
Huddersfield Town | 4:1 | Swansea City |
Middlesbrough | 2:1 | Huddersfield Town |
Huddersfield Town | 2:3 | Wycombe Wanderers |
Luton Town | 1:1 | Huddersfield Town |
Huddersfield Town | 1:1 | Stoke City |
Bristol City | 2:1 | Huddersfield Town |
Huddersfield Town | 0:1 | Millwall |
Watford | 2:0 | Huddersfield Town |
Huddersfield Town | 1:2 | Reading |
Huddersfield Town | 2:1 | Blackburn Rovers |
Barnsley | 2:1 | Huddersfield Town |
Huddersfield Town | 2:0 | Watford |
Coventry City | 0:0 | Huddersfield Town |
AFC Bournemouth | 5:0 | Huddersfield Town |
Huddersfield Town | 2:0 | Sheffield Wednes… |
Huddersfield Town | 2:0 | Queens Park Rang… |
Cardiff City | 3:0 | Huddersfield Town |
Huddersfield Town | 3:2 | Middlesbrough |
Wycombe Wanderers | 0:0 | Huddersfield Town |
Stoke City | 4:3 | Huddersfield Town |
Huddersfield Town | 1:1 | Luton Town |
Huddersfield Town | 1:2 | Bristol City |
Millwall | 0:3 | Huddersfield Town |
Birmingham City | 2:1 | Huddersfield Town |
Huddersfield Town | 1:2 | Preston North End |
Huddersfield Town | 1:0 | Derby County |
Swansea City | 1:2 | Huddersfield Town |
Rotherham United | 1:1 | Huddersfield Town |
Huddersfield Town | 1:0 | Nottingham Forest |
Brentford | 3:0 | Huddersfield Town |
Huddersfield Town | 0:1 | Norwich City |
Player | Goals |
---|---|
J. Koroma | 8 |
F. Campbell | 7 |
I. Mbenza | 5 |
J. Bacuna | 5 |
M. Sarr | 4 |
C. Eiting | 3 |
L. O'Brien | 3 |
H. Toffolo | 2 |
G. Ávila Gordon | 2 |
R. Edmonds-Green | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 801 | 31 | 66 |
Avg. yellow cards | 1.5 | 1.4 | 1.4 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.0 | 0.1 | 0.1 |
No. fouls | 300 | 254 | 554 |
Avg. fouls | 13.0 | 11.0 | 12.0 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 78.3% | 60.9% | 69.6% |
% matches team over 1.5 goals | 30.4% | 26.1% | 28.3% |
% matches team over 2.5 goals | 8.7% | 8.7% | 8.7% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.6% | 87.0% | 78.3% |
% matches over 2.5 goals | 34.8% | 60.9% | 47.8% |
Avg. goals scored | 1.2 | 1.0 | 1.1 |
Avg. goals conceded | 1 | 2.1 | 1.5 |
% matches kept cleansheet | 30.4% | 21.7% | 26.1% |
% matches scored first | 60.9% | 34.8% | 47.8% |
% matches conceded first | 30.4% | 56.5% | 43.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.7% | 100% | 97.8% |
% matches corners won o2.5 | 82.6% | 69.6% | 76.1% |
% matches corners won o3.5 | 60.9% | 47.8% | 54.4% |
% matches corners won o4.5 | 43.5% | 30.4% | 37.0% |
% matches corners won o5.5 | 30.4% | 30.4% | 30.4% |
% matches corners won o6.5 | 17.4% | 13.0% | 15.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.7% | 91.3% | 93.5% |
% matches corners conceded o2.5 | 87.0% | 78.3% | 82.6% |
% matches corners conceded o3.5 | 73.9% | 65.2% | 69.6% |
% matches corners conceded o4.5 | 43.5% | 52.2% | 47.8% |
% matches corners conceded o5.5 | 34.8% | 34.8% | 34.8% |
% matches corners conceded o6.5 | 26.1% | 26.1% | 26.1% |