Team Statistics
Statistics for Watford.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Cardiff City | 14/01 | Watford |
Derby County | 18/01 | Watford |
Watford | 21/01 | Preston North End |
Coventry City | 25/01 | Watford |
Watford | 01/02 | Norwich City |
Sunderland | 08/02 | Watford |
Watford | 11/02 | Leeds United |
Middlesbrough | 15/02 | Watford |
Watford | 22/02 | Luton Town |
Stoke City | 01/03 | Watford |
Watford | 08/03 | Millwall |
Watford | 12/03 | Swansea City |
Oxford United | 15/03 | Watford |
Watford | 29/03 | Plymouth Argyle |
Bristol City | 05/04 | Watford |
Watford | 08/04 | Hull City |
West Bromwich Al… | 12/04 | Watford |
Watford | 18/04 | Burnley |
Portsmouth | 21/04 | Watford |
Blackburn Rovers | 26/04 | Watford |
Watford | 03/05 | Sheffield Wednes… |
Watford | 1:2 | Sheffield United |
Queens Park Rang… | 3:1 | Watford |
Watford | 1:2 | Cardiff City |
Watford | 2:1 | Portsmouth |
Burnley | 2:1 | Watford |
Watford | 2:1 | West Bromwich Al… |
Hull City | 1:1 | Watford |
Watford | 0:0 | Queens Park Rang… |
Watford | 1:0 | Bristol City |
Plymouth Argyle | 2:2 | Watford |
Watford | 1:0 | Oxford United |
Swansea City | 1:0 | Watford |
Sheffield Wednes… | 2:6 | Watford |
Watford | 1:0 | Blackburn Rovers |
Leeds United | 2:1 | Watford |
Luton Town | 3:0 | Watford |
Watford | 2:1 | Middlesbrough |
Preston North End | 3:0 | Watford |
Watford | 2:1 | Sunderland |
Norwich City | 4:1 | Watford |
Watford | 1:1 | Coventry City |
Sheffield United | 1:0 | Watford |
Watford | 2:1 | Derby County |
Watford | 3:0 | Stoke City |
Millwall | 2:3 | Watford |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
V. Bayo | 9 |
E. Kayembe | 6 |
K. Baah | 4 |
R. Andrews | 3 |
G. Chakvetadze | 2 |
R. Vata | 2 |
A. Dele-Bashiru | 2 |
R. Porteous | 2 |
F. Ebosele | 1 |
M. Rajovic | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 570 | 24 | 57 |
Avg. yellow cards | 2.5 | 2 | 2.3 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 156 | 158 | 314 |
Avg. fouls | 12 | 13.2 | 12.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Jonathan Bond | |
GK | Daniel Bachmann | |
DEF | Francisco Sierralta | |
DEF | Jeremy Ngakia | |
DEF | Kévin Keben Biakolo | |
DEF | James Morris | |
DEF | Yasser Larouci | |
DEF | Antonio Tikvić | |
DEF | Ryan Andrews | |
DEF | Angelo Ogbonna | |
DEF | Matthew Pollock | |
DEF | Ryan Porteous | |
MID | Festy Ebosele | |
MID | Edo Kayembe | |
MID | Moussa Sissoko | |
MID | Imrân Louza | |
MID | Giorgi Chakvetadze | |
MID | Tom Dele-Bashiru | |
MID | Pierre Dwomoh | |
STR | Daniel Jebbison | |
MID | K. Sema | |
STR | Vakoun Issouf Bayo | |
STR | Mamadou Doumbia | |
STR | Kwadwo Baah | |
STR | Rocco Vata | |
STR | Thomas Ince |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
44.0%
Win
16.0%
Draw
40.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
16.0%
Win
44.0%
Draw
40.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.2
Home
0.6
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.40
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
4%
1-0
20%
1-1
8%
2-1
28%
1-2
8%
2-2
4%
3-1
4%
3-0
12%
2-3
4%
4-1
4%
other
4%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
0
1
1
16-30
2
3
5
31-45
3
1
4
46-60
6
5
11
61-75
3
1
4
76-90
5
5
10
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
61.5%
Home
66.6%
Away
64.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
7.6%
Home
33.3%
Away
20.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 92.3% | 66.7% | 80% |
% matches team over 1.5 goals | 46.2% | 25% | 36% |
% matches team over 2.5 goals | 7.7% | 16.7% | 12% |
% matches team over 3.5 goals | 0% | 8.3% | 4% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.2% | 83.3% | 76% |
% matches over 2.5 goals | 61.5% | 75% | 68% |
Avg. goals scored | 1.5 | 1.3 | 1.4 |
Avg. goals conceded | 0.8 | 2.2 | 1.4 |
% matches kept cleansheet | 38.5% | 0% | 20% |
% matches scored first | 46.2% | 25% | 36% |
% matches conceded first | 46.2% | 75% | 60% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
54.0%
Home
50.4%
Away
52.3%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.24
Corners
5.25
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 92.3% | 83.3% | 88% |
% matches corners won o3.5 | 84.6% | 75% | 80% |
% matches corners won o4.5 | 46.2% | 58.3% | 52% |
% matches corners won o5.5 | 46.2% | 33.3% | 40% |
% matches corners won o6.5 | 30.8% | 16.7% | 24% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 92.3% | 100% | 96% |
% matches corners conceded o2.5 | 76.9% | 83.3% | 80% |
% matches corners conceded o3.5 | 69.2% | 75% | 72% |
% matches corners conceded o4.5 | 53.9% | 75% | 64% |
% matches corners conceded o5.5 | 23.1% | 66.7% | 44% |
% matches corners conceded o6.5 | 7.7% | 50% | 28% |