Team Statistics
Statistics for Watford.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Middlesbrough | 3:1 | Watford |
Watford | 1:0 | Sunderland |
Watford | 0:0 | Hull City |
Southampton | 3:2 | Watford |
Ipswich Town | 0:0 | Watford |
Watford | 0:0 | Preston North End |
West Bromwich Al… | 2:2 | Watford |
Watford | 2:2 | Leeds United |
Birmingham City | 0:1 | Watford |
Watford | 1:2 | Coventry City |
Watford | 1:1 | Swansea City |
Millwall | 1:0 | Watford |
Watford | 1:2 | Huddersfield Town |
Rotherham United | 0:1 | Watford |
Norwich City | 4:2 | Watford |
Watford | 1:2 | Leicester City |
Watford | 0:1 | Cardiff City |
Sheffield Wednes… | 0:0 | Watford |
Bristol City | 1:1 | Watford |
Queens Park Rang… | 1:2 | Watford |
Plymouth Argyle | 3:3 | Watford |
Watford | 1:1 | Stoke City |
Watford | 1:4 | Bristol City |
Blackburn Rovers | 1:2 | Watford |
Preston North End | 1:5 | Watford |
Watford | 1:2 | Ipswich Town |
Watford | 1:1 | Southampton |
Hull City | 1:2 | Watford |
Watford | 3:2 | Norwich City |
Leicester City | 2:0 | Watford |
Watford | 5:0 | Rotherham United |
Huddersfield Town | 0:0 | Watford |
Watford | 2:2 | Millwall |
Swansea City | 0:1 | Watford |
Watford | 1:0 | Sheffield Wednes… |
Cardiff City | 1:1 | Watford |
Sunderland | 2:0 | Watford |
Watford | 2:3 | Middlesbrough |
Leeds United | 3:0 | Watford |
Watford | 2:2 | West Bromwich Al… |
Watford | 2:0 | Birmingham City |
Coventry City | 3:3 | Watford |
Watford | 0:1 | Blackburn Rovers |
Stoke City | 1:0 | Watford |
Watford | 0:0 | Plymouth Argyle |
Watford | 4:0 | Queens Park Rang… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
M. Rajovic | 10 |
Y. Asprilla Martínez | 6 |
V. Bayo | 6 |
M. Martins Silva dos Santos | 5 |
E. Kayembe | 5 |
I. Koné | 4 |
E. Dennis | 4 |
R. Porteous | 3 |
W. Hoedt | 3 |
R. Andrews | 3 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 55 | 102 |
Avg. yellow cards | 2.0 | 2.4 | 2.2 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.0 | 0.1 | 0.1 |
No. fouls | 211 | 199 | 410 |
Avg. fouls | 9.2 | 8.7 | 8.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Daniel Bachmann | |
GK | Ben Hamer | |
DEF | James Morris | |
DEF | Ryan Andrews | |
DEF | Francisco Sierralta | |
DEF | Jeremy Ngakia | |
DEF | Ryan Porteous | |
DEF | J. Lewis | |
DEF | Matthew Pollock | |
DEF | Wesley Hoedt | |
STR | Yáser Asprilla | |
MID | Ismael Koné | |
MID | Jake Livermore | |
MID | Tom Dele-Bashiru | |
MID | Giorgi Chakvetadze | |
MID | Edo Kayembe | |
STR | Emmanuel Dennis | |
STR | Matheus Martins | |
MID | K. Sema | |
STR | Vakoun Issouf Bayo | |
STR | Kwadwo Baah | |
STR | Mileta Rajović | |
STR | Thomas Ince |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
28.2%
Win
36.9%
Draw
34.7%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
8.7%
Win
63.0%
Draw
28.2%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.1
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.33
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
13.0%
1-0
8.7%
0-1
10.9%
1-1
10.9%
1-2
15.2%
2-2
8.7%
2-0
6.5%
3-1
2.2%
3-0
2.2%
3-2
4.4%
2-3
2.2%
3-3
4.4%
4-0
2.2%
1-4
2.2%
4-2
2.2%
other
4.4%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
6
3
9
16-30
5
0
5
31-45
6
6
12
46-60
5
8
13
61-75
2
6
8
76-90
8
6
14
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
56.5%
Home
52.1%
Away
54.3%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
21.7%
Home
34.7%
Away
28.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 78.3% | 65.2% | 71.7% |
% matches team over 1.5 goals | 34.8% | 39.1% | 37.0% |
% matches team over 2.5 goals | 13.0% | 13.0% | 13.0% |
% matches team over 3.5 goals | 8.7% | 4.4% | 6.5% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 69.6% | 65.2% | 67.4% |
% matches over 2.5 goals | 52.2% | 47.8% | 50% |
Avg. goals scored | 1.4 | 1.3 | 1.3 |
Avg. goals conceded | 1.2 | 1.4 | 1.3 |
% matches kept cleansheet | 34.8% | 26.1% | 30.4% |
% matches scored first | 52.2% | 39.1% | 45.7% |
% matches conceded first | 34.8% | 47.8% | 41.3% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
55.6%
Home
48.7%
Away
52.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.11
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.7% | 87.0% | 91.3% |
% matches corners won o2.5 | 95.7% | 73.9% | 84.8% |
% matches corners won o3.5 | 82.6% | 52.2% | 67.4% |
% matches corners won o4.5 | 78.3% | 30.4% | 54.4% |
% matches corners won o5.5 | 69.6% | 17.4% | 43.5% |
% matches corners won o6.5 | 60.9% | 4.4% | 32.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 91.3% | 95.7% | 93.5% |
% matches corners conceded o2.5 | 69.6% | 91.3% | 80.4% |
% matches corners conceded o3.5 | 47.8% | 82.6% | 65.2% |
% matches corners conceded o4.5 | 30.4% | 73.9% | 52.2% |
% matches corners conceded o5.5 | 4.4% | 65.2% | 34.8% |
% matches corners conceded o6.5 | 0% | 52.2% | 26.1% |