Team Statistics
Statistics for Derby County.Preston North End | 23/11 | Derby County |
Derby County | 27/11 | Swansea City |
Derby County | 01/12 | Sheffield Wednes… |
Leeds United | 07/12 | Derby County |
Burnley | 10/12 | Derby County |
Derby County | 13/12 | Portsmouth |
Luton Town | 20/12 | Derby County |
Derby County | 26/12 | West Bromwich Al… |
Derby County | 29/12 | Leeds United |
Sheffield Wednes… | 01/01 | Derby County |
Bristol City | 04/01 | Derby County |
Derby County | 18/01 | Watford |
Derby County | 21/01 | Sunderland |
Cardiff City | 25/01 | Derby County |
Derby County | 01/02 | Sheffield United |
Norwich City | 08/02 | Derby County |
Derby County | 11/02 | Oxford United |
Queens Park Rang… | 15/02 | Derby County |
Derby County | 22/02 | Millwall |
Middlesbrough | 01/03 | Derby County |
Derby County | 08/03 | Blackburn Rovers |
Derby County | 11/03 | Coventry City |
Plymouth Argyle | 15/03 | Derby County |
Derby County | 29/03 | Preston North End |
Swansea City | 05/04 | Derby County |
Derby County | 09/04 | Burnley |
Portsmouth | 12/04 | Derby County |
Derby County | 18/04 | Luton Town |
West Bromwich Al… | 21/04 | Derby County |
Hull City | 26/04 | Derby County |
Derby County | 03/05 | Stoke City |
Derby County | 1:1 | Plymouth Argyle |
Coventry City | 1:2 | Derby County |
Stoke City | 2:1 | Derby County |
Derby County | 1:1 | Hull City |
Oxford United | 1:1 | Derby County |
Millwall | 1:1 | Derby County |
Derby County | 2:0 | Queens Park Rang… |
Sunderland | 2:0 | Derby County |
Derby County | 2:3 | Norwich City |
Sheffield United | 1:0 | Derby County |
Derby County | 1:0 | Cardiff City |
Derby County | 3:0 | Bristol City |
Watford | 2:1 | Derby County |
Derby County | 1:0 | Middlesbrough |
Blackburn Rovers | 4:2 | Derby County |
Player | Goals |
---|---|
J. Yates | 3 |
K. Jackson | 2 |
K. Goudmijn | 2 |
C. Nelson | 2 |
N. Mendez-Laing | 1 |
C. Forsyth | 1 |
D. Brown | 1 |
C. Taylor | 1 |
D. Ozoh | 1 |
M. Harness | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 352 | 19 | 31 |
Avg. yellow cards | 1.7 | 2.4 | 2.1 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 82 | 100 | 182 |
Avg. fouls | 11.7 | 12.5 | 12.1 |
Country | Position | Player |
---|---|---|
GK | Josh Vickers | |
GK | J. Widell Zetterström | |
GK | Rohan Luthra | |
DEF | Jake Rooney | |
DEF | Kane Wilson | |
DEF | Eiran Joe Cashin | |
DEF | Nathaniel Phillips | |
DEF | Sonny Bradley | |
DEF | Craig Forsyth | |
DEF | Ryan Nyambe | |
DEF | Curtis Nelson | |
DEF | Callum Elder | |
MID | David Ozoh | |
MID | Kenzo Goudmijn | |
MID | Ebou Adams | |
MID | Ben Osborn | |
MID | Joe Ward | |
MID | Liam Thompson | |
MID | Tawanda Chirewa | |
STR | Nathaniel Méndez-Laing | |
STR | Jerry Yates | |
STR | Tom Barkhuizen | |
STR | Kayden Jackson | |
STR | Corey Blackett-Taylor | |
STR | Conor Washington | |
STR | Dajaune Brown | |
STR | James Collins | |
STR | Marcus Harness |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 75% | 86.7% |
% matches team over 1.5 goals | 42.9% | 25% | 33.3% |
% matches team over 2.5 goals | 14.3% | 0% | 6.7% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 71.4% | 87.5% | 80% |
% matches over 2.5 goals | 28.6% | 50% | 40% |
Avg. goals scored | 1.6 | 1 | 1.3 |
Avg. goals conceded | 0.7 | 1.8 | 1.3 |
% matches kept cleansheet | 57.1% | 0% | 26.7% |
% matches scored first | 71.4% | 37.5% | 53.3% |
% matches conceded first | 28.6% | 62.5% | 46.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 75% | 86.7% |
% matches corners won o3.5 | 85.7% | 75% | 80% |
% matches corners won o4.5 | 85.7% | 62.5% | 73.3% |
% matches corners won o5.5 | 71.4% | 50% | 60% |
% matches corners won o6.5 | 42.9% | 25% | 33.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 62.5% | 80% |
% matches corners conceded o2.5 | 100% | 62.5% | 80% |
% matches corners conceded o3.5 | 71.4% | 62.5% | 66.7% |
% matches corners conceded o4.5 | 71.4% | 50% | 60% |
% matches corners conceded o5.5 | 57.1% | 50% | 53.3% |
% matches corners conceded o6.5 | 42.9% | 50% | 46.7% |