Team Statistics
Statistics for Derby County.Derby County | 0:1 | Cardiff City |
Blackpool | 0:2 | Derby County |
Derby County | 1:3 | Bristol City |
Queens Park Rang… | 1:0 | Derby County |
Derby County | 2:1 | Fulham |
Swansea City | 2:1 | Derby County |
Derby County | 1:0 | Preston North End |
Derby County | 1:1 | Coventry City |
Blackburn Rovers | 3:1 | Derby County |
AFC Bournemouth | 2:0 | Derby County |
Derby County | 2:0 | Barnsley |
Cardiff City | 1:0 | Derby County |
Luton Town | 1:0 | Derby County |
Derby County | 1:2 | Millwall |
Derby County | 1:0 | Peterborough Uni… |
Middlesbrough | 4:1 | Derby County |
Derby County | 3:1 | Hull City |
Huddersfield Town | 2:0 | Derby County |
Derby County | 2:2 | Birmingham City |
Nottingham Forest | 2:1 | Derby County |
Derby County | 2:0 | Sheffield United |
Reading | 2:2 | Derby County |
Stoke City | 1:2 | Derby County |
Derby County | 1:0 | West Bromwich Al… |
Derby County | 1:0 | Blackpool |
Bristol City | 1:0 | Derby County |
Derby County | 1:2 | Queens Park Rang… |
Fulham | 0:0 | Derby County |
Derby County | 3:2 | AFC Bournemouth |
Millwall | 1:1 | Derby County |
Barnsley | 2:1 | Derby County |
Derby County | 1:2 | Blackburn Rovers |
Coventry City | 1:1 | Derby County |
Derby County | 2:2 | Luton Town |
Preston North End | 0:0 | Derby County |
Derby County | 0:0 | Swansea City |
Derby County | 1:0 | Reading |
Sheffield United | 1:0 | Derby County |
Derby County | 2:1 | Stoke City |
West Bromwich Al… | 0:0 | Derby County |
Birmingham City | 2:0 | Derby County |
Derby County | 1:1 | Nottingham Forest |
Derby County | 0:0 | Middlesbrough |
Hull City | 0:1 | Derby County |
Peterborough Uni… | 2:1 | Derby County |
Derby County | 1:1 | Huddersfield Town |
Player | Goals |
---|---|
T. Lawrence | 11 |
R. Morrison | 4 |
L. Plange | 4 |
C. Davies | 4 |
C. Kazim-Richards | 3 |
C. Forsyth | 3 |
J. Knight | 2 |
M. Bird | 2 |
F. Ebosele | 2 |
S. Baldock | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 954 | 47 | 92 |
Avg. yellow cards | 2.0 | 2.0 | 2 |
No. red cards | 2 | 5 | 7 |
Avg. red cards | 0.1 | 0.2 | 0.2 |
No. fouls | 225 | 220 | 445 |
Avg. fouls | 9.8 | 9.6 | 9.7 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.0% | 52.2% | 69.6% |
% matches team over 1.5 goals | 34.8% | 13.0% | 23.9% |
% matches team over 2.5 goals | 8.7% | 0% | 4.4% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 65.2% | 60.9% | 63.0% |
% matches over 2.5 goals | 43.5% | 34.8% | 39.1% |
Avg. goals scored | 1.3 | 0.7 | 1.0 |
Avg. goals conceded | 1.0 | 1.4 | 1.2 |
% matches kept cleansheet | 39.1% | 21.7% | 30.4% |
% matches scored first | 60.9% | 30.4% | 45.7% |
% matches conceded first | 30.4% | 56.5% | 43.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 87.0% | 82.6% | 84.8% |
% matches corners won o2.5 | 65.2% | 73.9% | 69.6% |
% matches corners won o3.5 | 56.5% | 56.5% | 56.5% |
% matches corners won o4.5 | 47.8% | 39.1% | 43.5% |
% matches corners won o5.5 | 43.5% | 21.7% | 32.6% |
% matches corners won o6.5 | 39.1% | 17.4% | 28.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 82.6% | 100% | 91.3% |
% matches corners conceded o2.5 | 78.3% | 91.3% | 84.8% |
% matches corners conceded o3.5 | 69.6% | 73.9% | 71.7% |
% matches corners conceded o4.5 | 43.5% | 56.5% | 50% |
% matches corners conceded o5.5 | 30.4% | 34.8% | 32.6% |
% matches corners conceded o6.5 | 17.4% | 26.1% | 21.7% |