Team Statistics
Statistics for Derby County.Derby County | 3:3 | Sheffield Wednes… |
Swansea City | 2:1 | Derby County |
Derby County | 1:2 | Birmingham City |
Preston North End | 3:0 | Derby County |
Blackburn Rovers | 2:1 | Derby County |
Derby County | 0:1 | Norwich City |
Reading | 3:1 | Derby County |
Derby County | 2:0 | Luton Town |
Stoke City | 1:0 | Derby County |
Derby County | 2:2 | Brentford |
Derby County | 0:1 | Millwall |
Barnsley | 0:0 | Derby County |
Coventry City | 1:0 | Derby County |
Cardiff City | 4:0 | Derby County |
Derby County | 1:1 | Nottingham Forest |
Derby County | 2:0 | Huddersfield Town |
Watford | 2:1 | Derby County |
Wycombe Wanderers | 1:2 | Derby County |
Derby County | 2:1 | Middlesbrough |
Rotherham United | 3:0 | Derby County |
Derby County | 1:0 | Bristol City |
Queens Park Rang… | 0:1 | Derby County |
Derby County | 1:0 | AFC Bournemouth |
Derby County | 0:1 | Rotherham United |
Sheffield Wednes… | 1:0 | Derby County |
Birmingham City | 0:4 | Derby County |
Derby County | 0:1 | Preston North End |
Derby County | 2:0 | Swansea City |
Derby County | 0:0 | Stoke City |
Brentford | 0:0 | Derby County |
Millwall | 0:1 | Derby County |
Derby County | 1:1 | Coventry City |
Derby County | 1:1 | Wycombe Wanderers |
Middlesbrough | 3:0 | Derby County |
Bristol City | 1:0 | Derby County |
Derby County | 0:2 | Barnsley |
Derby County | 0:1 | Queens Park Rang… |
AFC Bournemouth | 1:1 | Derby County |
Derby County | 1:1 | Cardiff City |
Nottingham Forest | 1:1 | Derby County |
Huddersfield Town | 1:0 | Derby County |
Derby County | 0:1 | Watford |
Norwich City | 0:1 | Derby County |
Derby County | 0:4 | Blackburn Rovers |
Luton Town | 2:1 | Derby County |
Derby County | 0:2 | Reading |
Player | Goals |
---|---|
C. Kazim-Richards | 8 |
M. Waghorn | 5 |
D. Holmes | 3 |
T. Lawrence | 3 |
G. Shinnie | 3 |
K. Bielik | 2 |
J. Knight | 2 |
K. Jóźwiak | 1 |
P. Roberts | 1 |
J. Marriott | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 801 | 36 | 75 |
Avg. yellow cards | 1.7 | 1.6 | 1.6 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.0 | 0 | 0.0 |
No. fouls | 288 | 266 | 554 |
Avg. fouls | 12.5 | 11.6 | 12.0 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 56.5% | 52.2% | 54.4% |
% matches team over 1.5 goals | 26.1% | 8.7% | 17.4% |
% matches team over 2.5 goals | 4.4% | 4.4% | 4.4% |
% matches team over 3.5 goals | 0% | 4.4% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 60.9% | 56.5% | 58.7% |
% matches over 2.5 goals | 21.7% | 47.8% | 34.8% |
Avg. goals scored | 0.9 | 0.7 | 0.8 |
Avg. goals conceded | 1.1 | 1.4 | 1.3 |
% matches kept cleansheet | 26.1% | 26.1% | 26.1% |
% matches scored first | 43.5% | 39.1% | 41.3% |
% matches conceded first | 52.2% | 52.2% | 52.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.7% | 95.7% | 95.7% |
% matches corners won o2.5 | 82.6% | 82.6% | 82.6% |
% matches corners won o3.5 | 56.5% | 73.9% | 65.2% |
% matches corners won o4.5 | 47.8% | 69.6% | 58.7% |
% matches corners won o5.5 | 26.1% | 30.4% | 28.3% |
% matches corners won o6.5 | 17.4% | 21.7% | 19.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 87.0% | 82.6% | 84.8% |
% matches corners conceded o2.5 | 73.9% | 73.9% | 73.9% |
% matches corners conceded o3.5 | 47.8% | 60.9% | 54.4% |
% matches corners conceded o4.5 | 30.4% | 39.1% | 34.8% |
% matches corners conceded o5.5 | 17.4% | 26.1% | 21.7% |
% matches corners conceded o6.5 | 8.7% | 17.4% | 13.0% |