Team Statistics
Statistics for Brentford.Everton | 23/11 | Brentford |
Brentford | 30/11 | Leicester City |
Aston Villa | 04/12 | Brentford |
Brentford | 07/12 | Newcastle United |
Chelsea | 15/12 | Brentford |
Brentford | 14/01 | Manchester City |
Crystal Palace | 25/01 | Brentford |
Brentford | 01/02 | Tottenham Hotspur |
West Ham United | 15/02 | Brentford |
Leicester City | 22/02 | Brentford |
Brentford | 3:2 | AFC Bournemouth |
Fulham | 2:1 | Brentford |
Brentford | 4:3 | Ipswich Town |
Manchester United | 2:1 | Brentford |
Brentford | 5:3 | Wolverhampton Wa… |
Brentford | 1:1 | West Ham United |
Tottenham Hotspur | 3:1 | Brentford |
Manchester City | 2:1 | Brentford |
Brentford | 3:1 | Southampton |
Liverpool | 2:0 | Brentford |
Brentford | 2:1 | Crystal Palace |
Player | Goals |
---|---|
B. Mbeumo | 8 |
Y. Wissa | 6 |
E. Pinnock | 2 |
M. Damsgaard | 1 |
V. Janelt | 1 |
F. Carvalho | 1 |
C. Nørgaard | 1 |
H. Clarke | 1 |
N. Collins | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 278 | 8 | 17 |
Avg. yellow cards | 1.5 | 1.6 | 1.6 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 42 | 34 | 76 |
Avg. fouls | 7 | 6.8 | 6.9 |
Country | Position | Player |
---|---|---|
GK | Matthew Cox | |
GK | M. Flekken | |
GK | H. Valdimarsson | |
DEF | Kim Ji-Soo | |
DEF | Sepp van den Berg | |
DEF | N. Collins | |
DEF | Jayden Meghoma | |
DEF | Ethan Pinnock | |
DEF | Aaron Hickey | |
DEF | Rico Henry | |
DEF | Mads Roerslev | |
DEF | K. Ajer | |
DEF | Ben Mee | |
MID | Edmond-Paris Maghoma | |
MID | C. Nørgaard | |
MID | Mathias Jensen | |
MID | Vitaly Janelt | |
MID | Yehor Yarmoliuk | |
MID | Joshua Dasilva | |
MID | Fabio Carvalho | |
MID | Ryan Trevitt | |
MID | Yunus Konak | |
STR | Keane Lewis-Potter | |
STR | Bryan Mbeumo | |
MID | K. Schade | |
STR | Yoane Wissa | |
MID | M. Damsgaard | |
STR | Igor Thiago | |
STR | Gustavo Nunes |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 80% | 90.9% |
% matches team over 1.5 goals | 83.3% | 0% | 45.5% |
% matches team over 2.5 goals | 66.7% | 0% | 36.4% |
% matches team over 3.5 goals | 33.3% | 0% | 18.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 100% | 100% | 100% |
% matches over 2.5 goals | 83.3% | 80% | 81.8% |
Avg. goals scored | 3 | 0.8 | 2 |
Avg. goals conceded | 1.8 | 2.2 | 2 |
% matches kept cleansheet | 0% | 0% | 0% |
% matches scored first | 66.7% | 80% | 72.7% |
% matches conceded first | 33.3% | 20% | 27.3% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 83.3% | 80% | 81.8% |
% matches corners won o3.5 | 83.3% | 40% | 63.6% |
% matches corners won o4.5 | 50% | 0% | 27.3% |
% matches corners won o5.5 | 50% | 0% | 27.3% |
% matches corners won o6.5 | 33.3% | 0% | 18.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 100% | 100% | 100% |
% matches corners conceded o3.5 | 83.3% | 100% | 90.9% |
% matches corners conceded o4.5 | 66.7% | 100% | 81.8% |
% matches corners conceded o5.5 | 50% | 100% | 72.7% |
% matches corners conceded o6.5 | 33.3% | 100% | 63.6% |