Team Statistics
Statistics for Reading.Huddersfield Town | 2:0 | Reading |
Reading | 1:1 | Wigan Athletic |
Coventry City | 2:1 | Reading |
Reading | 1:1 | Luton Town |
Reading | 0:0 | Burnley |
Preston North End | 2:1 | Reading |
Reading | 1:1 | Birmingham City |
Bristol City | 1:1 | Reading |
Reading | 1:1 | Hull City |
Blackburn Rovers | 2:1 | Reading |
Reading | 0:1 | Millwall |
Reading | 0:1 | Sheffield United |
Middlesbrough | 5:0 | Reading |
Reading | 3:1 | Blackpool |
Cardiff City | 1:0 | Reading |
Reading | 2:1 | Rotherham United |
Sunderland | 1:0 | Reading |
Reading | 2:2 | Watford |
Stoke City | 4:0 | Reading |
Reading | 2:2 | Queens Park Rang… |
West Bromwich Al… | 1:0 | Reading |
Norwich City | 1:1 | Reading |
Reading | 2:1 | Swansea City |
Birmingham City | 3:2 | Reading |
Reading | 1:0 | Coventry City |
Hull City | 1:2 | Reading |
Watford | 2:0 | Reading |
Reading | 1:2 | Preston North End |
Luton Town | 0:0 | Reading |
Burnley | 2:1 | Reading |
Reading | 2:0 | Bristol City |
Swansea City | 3:2 | Reading |
Reading | 0:2 | West Bromwich Al… |
Queens Park Rang… | 2:1 | Reading |
Reading | 1:1 | Norwich City |
Reading | 3:1 | Huddersfield Town |
Wigan Athletic | 0:1 | Reading |
Reading | 0:3 | Sunderland |
Reading | 2:1 | Stoke City |
Sheffield United | 4:0 | Reading |
Millwall | 0:1 | Reading |
Reading | 1:0 | Middlesbrough |
Reading | 3:0 | Blackburn Rovers |
Rotherham United | 4:0 | Reading |
Reading | 2:1 | Cardiff City |
Blackpool | 1:0 | Reading |
Player | Goals |
---|---|
T. Ince | 9 |
A. Carroll | 9 |
L. Santos João | 7 |
Y. Meïté | 4 |
J. Hendrick | 4 |
T. Fornah | 2 |
T. Mcintyre | 2 |
S. Long | 1 |
M. Ndiaye | 1 |
M. Sarr | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 966 | 43 | 94 |
Avg. yellow cards | 2.2 | 1.9 | 2.0 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.0 | 0.0 | 0.0 |
No. fouls | 282 | 228 | 510 |
Avg. fouls | 12.3 | 9.9 | 11.1 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 78.3% | 52.2% | 65.2% |
% matches team over 1.5 goals | 43.5% | 13.0% | 28.3% |
% matches team over 2.5 goals | 13.0% | 0% | 6.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 78.3% | 69.6% | 73.9% |
% matches over 2.5 goals | 47.8% | 52.2% | 50% |
Avg. goals scored | 1.4 | 0.7 | 1 |
Avg. goals conceded | 1.0 | 1.9 | 1.5 |
% matches kept cleansheet | 21.7% | 13.0% | 17.4% |
% matches scored first | 47.8% | 21.7% | 34.8% |
% matches conceded first | 47.8% | 73.9% | 60.9% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.3% | 87.0% | 89.1% |
% matches corners won o2.5 | 82.6% | 78.3% | 80.4% |
% matches corners won o3.5 | 52.2% | 60.9% | 56.5% |
% matches corners won o4.5 | 30.4% | 47.8% | 39.1% |
% matches corners won o5.5 | 13.0% | 34.8% | 23.9% |
% matches corners won o6.5 | 13.0% | 26.1% | 19.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 91.3% | 91.3% | 91.3% |
% matches corners conceded o2.5 | 78.3% | 87.0% | 82.6% |
% matches corners conceded o3.5 | 69.6% | 73.9% | 71.7% |
% matches corners conceded o4.5 | 47.8% | 56.5% | 52.2% |
% matches corners conceded o5.5 | 39.1% | 52.2% | 45.7% |
% matches corners conceded o6.5 | 34.8% | 30.4% | 32.6% |