Team Statistics
Statistics for Reading.Luton Town | 1:0 | Reading |
Reading | 0:1 | West Bromwich Al… |
Hull City | 3:0 | Reading |
Reading | 4:4 | Swansea City |
Sheffield United | 1:2 | Reading |
Reading | 1:2 | Cardiff City |
Reading | 2:1 | Stoke City |
Barnsley | 1:1 | Reading |
Reading | 1:0 | Blackburn Rovers |
AFC Bournemouth | 1:1 | Reading |
Nottingham Forest | 4:0 | Reading |
Reading | 0:1 | Millwall |
Blackpool | 4:1 | Reading |
Reading | 2:1 | Birmingham City |
Preston North End | 2:3 | Reading |
Peterborough Uni… | 0:0 | Reading |
Reading | 2:3 | Coventry City |
Bristol City | 2:1 | Reading |
Queens Park Rang… | 4:0 | Reading |
Reading | 3:4 | Huddersfield Town |
Reading | 0:2 | Luton Town |
Middlesbrough | 2:1 | Reading |
Reading | 0:7 | Fulham |
Reading | 2:2 | Derby County |
West Bromwich Al… | 1:0 | Reading |
Reading | 1:1 | Hull City |
Swansea City | 2:3 | Reading |
Reading | 0:1 | Sheffield United |
Reading | 1:1 | Nottingham Forest |
Birmingham City | 1:2 | Reading |
Millwall | 1:0 | Reading |
Reading | 0:2 | AFC Bournemouth |
Blackburn Rovers | 2:0 | Reading |
Reading | 2:3 | Blackpool |
Reading | 1:0 | Barnsley |
Cardiff City | 0:1 | Reading |
Derby County | 1:0 | Reading |
Reading | 1:0 | Middlesbrough |
Fulham | 1:2 | Reading |
Reading | 3:1 | Peterborough Uni… |
Reading | 3:3 | Queens Park Rang… |
Huddersfield Town | 4:0 | Reading |
Coventry City | 2:1 | Reading |
Reading | 2:3 | Bristol City |
Reading | 2:1 | Preston North End |
Stoke City | 3:2 | Reading |
Player | Goals |
---|---|
J. Swift | 11 |
L. Santos João | 10 |
T. Ince | 5 |
A. Dele-Bashiru | 4 |
D. Hoilett | 3 |
J. Laurent | 2 |
M. Morrison | 2 |
L. Moore | 2 |
S. Dann | 2 |
J. Clarke | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 954 | 40 | 72 |
Avg. yellow cards | 1.4 | 1.7 | 1.6 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.0 | 0 | 0.0 |
No. fouls | 231 | 218 | 449 |
Avg. fouls | 10.0 | 9.5 | 9.8 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.9% | 56.5% | 65.2% |
% matches team over 1.5 goals | 47.8% | 26.1% | 37.0% |
% matches team over 2.5 goals | 17.4% | 8.7% | 13.0% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.9% | 73.9% | 73.9% |
% matches over 2.5 goals | 56.5% | 60.9% | 58.7% |
Avg. goals scored | 1.4 | 0.9 | 1.2 |
Avg. goals conceded | 1.9 | 1.9 | 1.9 |
% matches kept cleansheet | 13.0% | 8.7% | 10.9% |
% matches scored first | 60.9% | 30.4% | 45.7% |
% matches conceded first | 39.1% | 65.2% | 52.2% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.3% | 87.0% | 89.1% |
% matches corners won o2.5 | 78.3% | 65.2% | 71.7% |
% matches corners won o3.5 | 60.9% | 47.8% | 54.4% |
% matches corners won o4.5 | 43.5% | 34.8% | 39.1% |
% matches corners won o5.5 | 17.4% | 26.1% | 21.7% |
% matches corners won o6.5 | 0% | 17.4% | 8.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 91.3% | 95.7% |
% matches corners conceded o2.5 | 91.3% | 78.3% | 84.8% |
% matches corners conceded o3.5 | 82.6% | 69.6% | 76.1% |
% matches corners conceded o4.5 | 60.9% | 65.2% | 63.0% |
% matches corners conceded o5.5 | 34.8% | 39.1% | 37.0% |
% matches corners conceded o6.5 | 17.4% | 21.7% | 19.6% |