Team Statistics
Statistics for Reading.Reading | 2:2 | Huddersfield Town |
Norwich City | 4:1 | Reading |
Reading | 2:2 | Swansea City |
Luton Town | 0:0 | Reading |
Reading | 1:1 | Cardiff City |
Watford | 2:0 | Reading |
Reading | 3:1 | Derby County |
Barnsley | 1:1 | Reading |
Reading | 1:1 | Queens Park Rang… |
Birmingham City | 2:1 | Reading |
Nottingham Forest | 1:1 | Reading |
Reading | 3:0 | Sheffield Wednes… |
Reading | 1:0 | Blackburn Rovers |
Rotherham United | 0:1 | Reading |
Wycombe Wanderers | 1:0 | Reading |
Reading | 0:2 | Middlesbrough |
Bristol City | 0:2 | Reading |
Reading | 1:2 | Millwall |
Reading | 1:3 | Brentford |
Stoke City | 0:0 | Reading |
Reading | 3:1 | AFC Bournemouth |
Preston North End | 0:0 | Reading |
Reading | 3:0 | Coventry City |
Huddersfield Town | 1:2 | Reading |
Swansea City | 0:0 | Reading |
Reading | 2:1 | Luton Town |
Brentford | 3:1 | Reading |
Reading | 1:2 | Norwich City |
Queens Park Rang… | 0:1 | Reading |
Reading | 1:2 | Birmingham City |
Reading | 2:0 | Nottingham Forest |
Sheffield Wednes… | 1:1 | Reading |
Reading | 3:1 | Bristol City |
Millwall | 1:1 | Reading |
AFC Bournemouth | 4:2 | Reading |
Reading | 0:3 | Stoke City |
Reading | 0:3 | Preston North End |
Coventry City | 3:2 | Reading |
Blackburn Rovers | 2:4 | Reading |
Reading | 3:0 | Rotherham United |
Reading | 1:0 | Wycombe Wanderers |
Middlesbrough | 0:0 | Reading |
Reading | 1:0 | Watford |
Cardiff City | 1:2 | Reading |
Reading | 2:0 | Barnsley |
Derby County | 0:2 | Reading |
Player | Goals |
---|---|
L. Santos João | 19 |
Y. Meïté | 12 |
M. Olise | 7 |
M. Morrison | 4 |
G. Puşcaş | 4 |
O. Ejaria | 3 |
J. Laurent | 3 |
T. Mcintyre | 2 |
A. Semedo Esteves | 2 |
O. Aluko | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 801 | 23 | 47 |
Avg. yellow cards | 1.0 | 1 | 1.0 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 268 | 238 | 506 |
Avg. fouls | 11.7 | 10.4 | 11 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.0% | 69.6% | 78.3% |
% matches team over 1.5 goals | 47.8% | 30.4% | 39.1% |
% matches team over 2.5 goals | 26.1% | 4.4% | 15.2% |
% matches team over 3.5 goals | 0% | 4.4% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 87.0% | 65.2% | 76.1% |
% matches over 2.5 goals | 65.2% | 34.8% | 50% |
Avg. goals scored | 1.6 | 1.1 | 1.4 |
Avg. goals conceded | 1.2 | 1.2 | 1.2 |
% matches kept cleansheet | 34.8% | 39.1% | 37.0% |
% matches scored first | 65.2% | 39.1% | 52.2% |
% matches conceded first | 34.8% | 39.1% | 37.0% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.3% | 91.3% | 91.3% |
% matches corners won o2.5 | 69.6% | 60.9% | 65.2% |
% matches corners won o3.5 | 60.9% | 47.8% | 54.4% |
% matches corners won o4.5 | 39.1% | 43.5% | 41.3% |
% matches corners won o5.5 | 30.4% | 26.1% | 28.3% |
% matches corners won o6.5 | 26.1% | 17.4% | 21.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 78.3% | 95.7% | 87.0% |
% matches corners conceded o2.5 | 78.3% | 87.0% | 82.6% |
% matches corners conceded o3.5 | 60.9% | 65.2% | 63.0% |
% matches corners conceded o4.5 | 43.5% | 47.8% | 45.7% |
% matches corners conceded o5.5 | 4.4% | 34.8% | 19.6% |
% matches corners conceded o6.5 | 4.4% | 21.7% | 13.0% |