Team Statistics
Statistics for Manchester United W.Chelsea W | 24/11 | Manchester Unite… |
Manchester Unite… | 08/12 | Liverpool W |
Crystal Palace W | 15/12 | Manchester Unite… |
Manchester City W | 19/01 | Manchester Unite… |
Manchester Unite… | 26/01 | Brighton W |
Tottenham W | 02/02 | Manchester Unite… |
Manchester Unite… | 16/02 | Crystal Palace W |
Manchester Unite… | 02/03 | Leicester W |
Liverpool W | 16/03 | Manchester Unite… |
Aston Villa W | 23/03 | Manchester Unite… |
Manchester Unite… | 30/03 | Everton W |
West Ham W | 20/04 | Manchester Unite… |
Manchester Unite… | 27/04 | Chelsea W |
Manchester Unite… | 04/05 | Manchester City W |
Arsenal W | 11/05 | Manchester Unite… |
Player | Goals |
---|---|
E. Terland | 3 |
G. Clinton | 3 |
C. Ildhusøy | 1 |
G. da Silva Ferreira | 1 |
M. Malard | 1 |
L. Galton | 1 |
M. Le Tissier | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 57 | 7 | 14 |
Avg. yellow cards | 1.8 | 2.3 | 2 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 40 | 26 | 66 |
Avg. fouls | 10 | 8.7 | 9.4 |
Country | Position | Player |
---|---|---|
GK | Phallon Tullis-Joyce | |
GK | Safia Middleton-Patel | |
DEF | Jayde Riviere | |
DEF | Dominique Janssen | |
DEF | Millie Turner | |
DEF | Evie Rabjohn | |
DEF | Maya Le Tissier | |
DEF | Jess Simpson | |
DEF | Anna Sandberg | |
DEF | Hannah Blundell | |
DEF | Aoife Mannion | |
DEF | Gabrielle George | |
MID | Alyssa Aherne | |
MID | Simi Awujo | |
MID | Hinata Miyazawa | |
MID | Ella Toone | |
MID | Grace Clinton | |
MID | Leah Galton | |
MID | Lisa Naalsund | |
MID | Hayley Ladd | |
MID | Emma Watson | |
STR | Melvine Malard | |
STR | Rachel Williams | |
STR | Elisabeth Terland | |
STR | Geyse da Silva | |
STR | Keira Barry | |
STR | Nikita Parris |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 100% | 85.7% |
% matches team over 1.5 goals | 50% | 33.3% | 42.9% |
% matches team over 2.5 goals | 50% | 0% | 28.6% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 75% | 66.7% | 71.4% |
% matches over 2.5 goals | 50% | 0% | 28.6% |
Avg. goals scored | 1.8 | 1.3 | 1.6 |
Avg. goals conceded | 0.3 | 0.3 | 0.3 |
% matches kept cleansheet | 75% | 66.7% | 71.4% |
% matches scored first | 50% | 100% | 71.4% |
% matches conceded first | 25% | 0% | 14.3% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 75% | 66.7% | 71.4% |
% matches corners won o3.5 | 50% | 66.7% | 57.1% |
% matches corners won o4.5 | 50% | 66.7% | 57.1% |
% matches corners won o5.5 | 25% | 0% | 14.3% |
% matches corners won o6.5 | 25% | 0% | 14.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 66.7% | 85.7% |
% matches corners conceded o2.5 | 100% | 33.3% | 71.4% |
% matches corners conceded o3.5 | 100% | 33.3% | 71.4% |
% matches corners conceded o4.5 | 100% | 33.3% | 71.4% |
% matches corners conceded o5.5 | 50% | 0% | 28.6% |
% matches corners conceded o6.5 | 50% | 0% | 28.6% |