Team Statistics
Statistics for Leicester W.Leicester W | 0:4 | Liverpool W |
West Ham W | 1:1 | Leicester W |
Leicester W | 0:1 | Manchester Unite… |
Arsenal W | 3:0 | Leicester W |
Aston Villa W | 2:2 | Leicester W |
Leicester W | 2:3 | Brighton W |
Tottenham W | 1:0 | Leicester W |
Leicester W | 0:4 | Chelsea W |
Leicester W | 5:2 | Bristol City W |
Manchester City W | 2:0 | Leicester W |
Everton W | 0:1 | Leicester W |
Leicester W | 0:1 | Aston Villa W |
Leicester W | 1:1 | West Ham W |
Brighton W | 2:2 | Leicester W |
Chelsea W | 5:2 | Leicester W |
Leicester W | 1:1 | Tottenham W |
Leicester W | 2:6 | Arsenal W |
Liverpool W | 2:1 | Leicester W |
Leicester W | 0:1 | Manchester City W |
Manchester Unite… | 1:1 | Leicester W |
Leicester W | 1:0 | Everton W |
Bristol City W | 2:4 | Leicester W |
Player | Goals |
---|---|
S. O’Brien | 1 |
J. Rantala | 6 |
L. Petermann | 5 |
J. Cayman | 4 |
S. Tierney | 3 |
Y. Momiki | 2 |
S. Takarada | 1 |
A. Whelan | 1 |
D. Draper | 1 |
A. Palmer | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 158 | 24 | 34 |
Avg. yellow cards | 0.9 | 2.2 | 1.6 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 98 | 129 | 227 |
Avg. fouls | 8.9 | 11.7 | 10.3 |
Country | Position | Player |
---|---|---|
GK | Lize Kop | |
GK | Janina Leitzig | |
DEF | Catherine Bott | |
DEF | Sophie Howard | |
MID | Janice Cayman | |
MID | Courtney Nevin | |
DEF | Asmita Ale | |
DEF | Julie Thibaud | |
MID | A. Whelan | |
MID | Josie Green | |
MID | Samantha Tierney | |
MID | A. Palmer | |
DEF | Simone Sherwood | |
MID | Shannon O'Brien | |
STR | A. Baker | |
MID | Saori Takarada | |
MID | Emilia Pelgander | |
STR | Yuka Momiki | |
STR | R. Siemsen | |
STR | Hannah Cain | |
STR | Lena Petermann | |
STR | Denny Draper | |
STR | Deanne Rose | |
STR | Missy Goodwin | |
STR | Jutta Rantala |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 54.6% | 72.7% | 63.6% |
% matches team over 1.5 goals | 27.3% | 36.4% | 31.8% |
% matches team over 2.5 goals | 9.1% | 9.1% | 9.1% |
% matches team over 3.5 goals | 9.1% | 9.1% | 9.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 63.6% | 81.8% | 72.7% |
% matches over 2.5 goals | 45.5% | 54.6% | 50% |
Avg. goals scored | 1.1 | 1.3 | 1.2 |
Avg. goals conceded | 2.2 | 1.9 | 2.1 |
% matches kept cleansheet | 9.1% | 9.1% | 9.1% |
% matches scored first | 45.5% | 27.3% | 36.4% |
% matches conceded first | 54.6% | 72.7% | 63.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 81.8% | 90.9% |
% matches corners won o2.5 | 81.8% | 81.8% | 81.8% |
% matches corners won o3.5 | 54.6% | 45.5% | 50% |
% matches corners won o4.5 | 18.2% | 27.3% | 22.7% |
% matches corners won o5.5 | 18.2% | 18.2% | 18.2% |
% matches corners won o6.5 | 18.2% | 9.1% | 13.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90.9% | 90.9% | 90.9% |
% matches corners conceded o2.5 | 81.8% | 81.8% | 81.8% |
% matches corners conceded o3.5 | 81.8% | 72.7% | 77.3% |
% matches corners conceded o4.5 | 81.8% | 63.6% | 72.7% |
% matches corners conceded o5.5 | 81.8% | 54.6% | 68.2% |
% matches corners conceded o6.5 | 36.4% | 27.3% | 31.8% |