Team Statistics
Statistics for West Ham W.Tottenham W | 3:1 | West Ham W |
West Ham W | 1:1 | Leicester W |
Aston Villa W | 1:1 | West Ham W |
Manchester City W | 5:0 | West Ham W |
West Ham W | 0:0 | Brighton W |
West Ham W | 0:2 | Chelsea W |
Liverpool W | 3:1 | West Ham W |
West Ham W | 1:1 | Manchester Unite… |
Everton W | 2:0 | West Ham W |
West Ham W | 2:1 | Arsenal W |
Bristol City W | 1:2 | West Ham W |
West Ham W | 3:4 | Tottenham W |
Leicester W | 1:1 | West Ham W |
West Ham W | 0:1 | Everton W |
Arsenal W | 3:0 | West Ham W |
West Ham W | 2:3 | Aston Villa W |
Manchester Unite… | 5:0 | West Ham W |
West Ham W | 2:3 | Bristol City W |
West Ham W | 1:1 | Liverpool W |
Chelsea W | 2:0 | West Ham W |
Brighton W | 0:2 | West Ham W |
West Ham W | 0:2 | Manchester City W |
Player | Goals |
---|---|
R. Ueki | 6 |
V. Asseyi | 6 |
H. Hayashi | 2 |
L. Evans | 1 |
S. Cooke | 1 |
A. Tysiak | 1 |
H. Cissoko | 1 |
K. Smith | 1 |
R. Shimizu | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 158 | 20 | 37 |
Avg. yellow cards | 1.6 | 1.8 | 1.7 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.1 | 0.1 |
No. fouls | 117 | 109 | 226 |
Avg. fouls | 10.6 | 9.9 | 10.3 |
Country | Position | Player |
---|---|---|
GK | Katie O'Hanlon | |
GK | Megan Walsh | |
GK | M. Arnold | |
DEF | Risa Shimizu | |
DEF | Shannon Cooke | |
DEF | Amber Tysiak | |
DEF | H. Cissoko | |
DEF | Anouk Denton | |
DEF | Kirsty Smith | |
DEF | Shelina Zadorsky | |
MID | Kristie Mewis | |
MID | Macey Nicholls | |
MID | Abbey-Leigh Stringer | |
MID | E. Snerle | |
MID | Honoka Hayashi | |
MID | Jessica Ziu | |
MID | Dagný Brynjarsdóttir | |
MID | Katrina Gorry | |
MID | Marika Bergman-Lundin | |
MID | Soraya Walsh | |
STR | Emma Harries | |
STR | Viviane Asseyi | |
STR | Riko Ueki | |
STR | P. Ademiluyi |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 63.6% | 54.6% | 59.1% |
% matches team over 1.5 goals | 36.4% | 18.2% | 27.3% |
% matches team over 2.5 goals | 9.1% | 0% | 4.6% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 81.8% | 100% | 90.9% |
% matches over 2.5 goals | 36.4% | 54.6% | 45.5% |
Avg. goals scored | 1.1 | 0.7 | 0.9 |
Avg. goals conceded | 1.7 | 2.4 | 2.1 |
% matches kept cleansheet | 9.1% | 9.1% | 9.1% |
% matches scored first | 27.3% | 18.2% | 22.7% |
% matches conceded first | 63.6% | 81.8% | 72.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 54.6% | 72.7% | 63.6% |
% matches corners won o2.5 | 54.6% | 36.4% | 45.5% |
% matches corners won o3.5 | 36.4% | 18.2% | 27.3% |
% matches corners won o4.5 | 27.3% | 9.1% | 18.2% |
% matches corners won o5.5 | 27.3% | 9.1% | 18.2% |
% matches corners won o6.5 | 0% | 9.1% | 4.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90.9% | 100% | 95.5% |
% matches corners conceded o2.5 | 90.9% | 81.8% | 86.4% |
% matches corners conceded o3.5 | 81.8% | 54.6% | 68.2% |
% matches corners conceded o4.5 | 72.7% | 45.5% | 59.1% |
% matches corners conceded o5.5 | 45.5% | 45.5% | 45.5% |
% matches corners conceded o6.5 | 36.4% | 45.5% | 40.9% |