Team Statistics
Statistics for Hull City.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Plymouth Argyle | 1:0 | Hull City |
Hull City | 3:3 | Ipswich Town |
Coventry City | 2:3 | Hull City |
Watford | 0:0 | Hull City |
Hull City | 3:0 | Queens Park Rang… |
Hull City | 2:2 | Middlesbrough |
Cardiff City | 1:3 | Hull City |
Leeds United | 3:1 | Hull City |
Hull City | 0:2 | Stoke City |
Hull City | 2:2 | Leicester City |
Hull City | 1:1 | Birmingham City |
Preston North End | 0:0 | Hull City |
Hull City | 1:1 | West Bromwich Al… |
Southampton | 1:2 | Hull City |
Huddersfield Town | 1:2 | Hull City |
Rotherham United | 1:2 | Hull City |
Hull City | 0:1 | Swansea City |
Hull City | 1:0 | Millwall |
Sunderland | 0:1 | Hull City |
Hull City | 1:2 | Norwich City |
Sheffield Wednes… | 3:1 | Hull City |
Hull City | 3:2 | Blackburn Rovers |
Hull City | 0:1 | Sunderland |
Bristol City | 3:2 | Hull City |
Hull City | 3:0 | Cardiff City |
Middlesbrough | 1:2 | Hull City |
Queens Park Rang… | 2:0 | Hull City |
Hull City | 1:2 | Watford |
Hull City | 4:1 | Rotherham United |
Swansea City | 2:2 | Hull City |
Hull City | 1:0 | Huddersfield Town |
West Bromwich Al… | 3:1 | Hull City |
Hull City | 1:0 | Preston North End |
Birmingham City | 0:2 | Hull City |
Hull City | 1:2 | Southampton |
Millwall | 2:2 | Hull City |
Ipswich Town | 3:0 | Hull City |
Hull City | 1:1 | Plymouth Argyle |
Stoke City | 1:3 | Hull City |
Hull City | 0:0 | Leeds United |
Hull City | 1:1 | Coventry City |
Leicester City | 0:1 | Hull City |
Hull City | 1:1 | Bristol City |
Blackburn Rovers | 1:2 | Hull City |
Hull City | 4:2 | Sheffield Wednes… |
Norwich City | 2:1 | Hull City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Philogene-Bidace | 12 |
O. Tufan | 10 |
F. Carvalho | 9 |
L. Delap | 8 |
A. Connolly | 8 |
S. Twine | 4 |
T. Morton | 3 |
N. Ohio | 3 |
J. Greaves | 2 |
A. Traoré | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 58 | 97 |
Avg. yellow cards | 1.7 | 2.5 | 2.1 |
No. red cards | 0 | 1 | 1 |
Avg. red cards | 0 | 0.0 | 0.0 |
No. fouls | 147 | 182 | 329 |
Avg. fouls | 6.4 | 7.9 | 7.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Matt Ingram | |
GK | Ryan Allsop | |
GK | Ivor Pandur | |
DEF | Sean McLoughlin | |
MID | James Furlong | |
DEF | Jacob Greaves | |
DEF | Cyrus Christie | |
DEF | Ryan Giles | |
DEF | Alfie Jones | |
DEF | Lewie Coyle | |
DEF | Matty Jacob | |
DEF | Brandon Fleming | |
MID | Tyler Morton | |
MID | Abdülkadir Ömür | |
MID | Ozan Tufan | |
MID | Regan Slater | |
MID | Adama Traoré | |
MID | Greg Docherty | |
MID | Jean Michaël Seri | |
MID | Fabio Carvalho | |
221 | Patrick McCarthy | |
STR | Liam Delap | |
STR | Aaron Connolly | |
STR | V. Covil | |
STR | Jaden Philogene-Bidace | |
STR | Noah Ohio | |
MID | Anass Zaroury |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
41.3%
Win
28.2%
Draw
30.4%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
34.7%
Win
43.4%
Draw
21.7%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.4
Home
1.6
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.48
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
6.5%
1-0
8.7%
0-1
8.7%
1-1
10.9%
2-1
2.2%
1-2
17.4%
2-2
8.7%
2-0
2.2%
0-2
4.4%
3-1
6.5%
1-3
4.4%
3-0
6.5%
3-2
4.4%
2-3
2.2%
3-3
2.2%
4-1
2.2%
4-2
2.2%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
6
4
10
16-30
8
4
12
31-45
6
10
16
46-60
7
2
9
61-75
3
7
10
76-90
5
6
11
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
60.8%
Home
65.2%
Away
63.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
17.3%
Home
21.7%
Away
19.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 82.6% | 78.3% | 80.4% |
% matches team over 1.5 goals | 34.8% | 52.2% | 43.5% |
% matches team over 2.5 goals | 26.1% | 13.0% | 19.6% |
% matches team over 3.5 goals | 8.7% | 0% | 4.4% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.9% | 78.3% | 76.1% |
% matches over 2.5 goals | 47.8% | 69.6% | 58.7% |
Avg. goals scored | 1.5 | 1.4 | 1.5 |
Avg. goals conceded | 1.2 | 1.4 | 1.3 |
% matches kept cleansheet | 26.1% | 21.7% | 23.9% |
% matches scored first | 47.8% | 39.1% | 43.5% |
% matches conceded first | 47.8% | 52.2% | 50% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
59.4%
Home
51.2%
Away
55.3%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.50
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 95.7% | 87.0% | 91.3% |
% matches corners won o2.5 | 87.0% | 78.3% | 82.6% |
% matches corners won o3.5 | 78.3% | 65.2% | 71.7% |
% matches corners won o4.5 | 65.2% | 47.8% | 56.5% |
% matches corners won o5.5 | 60.9% | 34.8% | 47.8% |
% matches corners won o6.5 | 56.5% | 21.7% | 39.1% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 87.0% | 91.3% | 89.1% |
% matches corners conceded o2.5 | 73.9% | 82.6% | 78.3% |
% matches corners conceded o3.5 | 52.2% | 82.6% | 67.4% |
% matches corners conceded o4.5 | 30.4% | 60.9% | 45.7% |
% matches corners conceded o5.5 | 21.7% | 47.8% | 34.8% |
% matches corners conceded o6.5 | 17.4% | 34.8% | 26.1% |