Team Statistics
Statistics for Hull City.Hull City | 1:1 | Nottingham Forest |
Bristol City | 5:0 | Hull City |
Hull City | 3:0 | Reading |
Millwall | 2:1 | Hull City |
Hull City | 2:1 | Cardiff City |
Middlesbrough | 0:1 | Hull City |
Hull City | 0:1 | Huddersfield Town |
Hull City | 1:3 | Luton Town |
Coventry City | 0:2 | Hull City |
Birmingham City | 0:0 | Hull City |
Hull City | 0:2 | West Bromwich Al… |
Peterborough Uni… | 0:3 | Hull City |
Hull City | 0:2 | Barnsley |
Queens Park Rang… | 1:1 | Hull City |
Sheffield United | 0:0 | Hull City |
Hull City | 0:1 | Fulham |
Derby County | 3:1 | Hull City |
Hull City | 0:1 | Preston North End |
Hull City | 2:0 | Swansea City |
AFC Bournemouth | 0:1 | Hull City |
Hull City | 2:0 | Blackburn Rovers |
Hull City | 0:2 | Stoke City |
Blackpool | 1:0 | Hull City |
Nottingham Forest | 2:1 | Hull City |
Hull City | 2:2 | Bristol City |
Reading | 1:1 | Hull City |
Hull City | 2:1 | Millwall |
Cardiff City | 0:1 | Hull City |
Hull City | 2:0 | Birmingham City |
Barnsley | 0:2 | Hull City |
West Bromwich Al… | 1:0 | Hull City |
Hull City | 0:1 | Coventry City |
Luton Town | 1:0 | Hull City |
Hull City | 1:2 | Peterborough Uni… |
Huddersfield Town | 2:0 | Hull City |
Hull City | 2:0 | Middlesbrough |
Hull City | 1:1 | Blackpool |
Stoke City | 2:0 | Hull City |
Hull City | 1:3 | Sheffield United |
Blackburn Rovers | 2:0 | Hull City |
Swansea City | 0:0 | Hull City |
Hull City | 0:0 | AFC Bournemouth |
Fulham | 2:0 | Hull City |
Hull City | 0:1 | Derby County |
Hull City | 0:3 | Queens Park Rang… |
Preston North End | 1:4 | Hull City |
Player | Goals |
---|---|
K. Lewis-Potter | 12 |
G. Honeyman | 5 |
T. Eaves | 5 |
R. Longman | 4 |
M. Wilks | 3 |
R. Smallwood | 2 |
J. Magennis | 2 |
M. Forss | 1 |
T. Smith | 1 |
L. Coyle | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 954 | 41 | 75 |
Avg. yellow cards | 1.5 | 1.8 | 1.6 |
No. red cards | 3 | 0 | 3 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 229 | 239 | 468 |
Avg. fouls | 10.0 | 10.4 | 10.2 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 56.5% | 52.2% | 54.4% |
% matches team over 1.5 goals | 34.8% | 17.4% | 26.1% |
% matches team over 2.5 goals | 4.4% | 8.7% | 6.5% |
% matches team over 3.5 goals | 0% | 4.4% | 2.2% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.9% | 60.9% | 67.4% |
% matches over 2.5 goals | 34.8% | 26.1% | 30.4% |
Avg. goals scored | 1.0 | 0.8 | 0.9 |
Avg. goals conceded | 1.2 | 1.1 | 1.2 |
% matches kept cleansheet | 26.1% | 39.1% | 32.6% |
% matches scored first | 34.8% | 34.8% | 34.8% |
% matches conceded first | 56.5% | 52.2% | 54.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 82.6% | 87.0% | 84.8% |
% matches corners won o2.5 | 78.3% | 73.9% | 76.1% |
% matches corners won o3.5 | 78.3% | 69.6% | 73.9% |
% matches corners won o4.5 | 60.9% | 56.5% | 58.7% |
% matches corners won o5.5 | 47.8% | 39.1% | 43.5% |
% matches corners won o6.5 | 30.4% | 21.7% | 26.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.7% | 87.0% | 91.3% |
% matches corners conceded o2.5 | 78.3% | 78.3% | 78.3% |
% matches corners conceded o3.5 | 69.6% | 73.9% | 71.7% |
% matches corners conceded o4.5 | 39.1% | 56.5% | 47.8% |
% matches corners conceded o5.5 | 17.4% | 34.8% | 26.1% |
% matches corners conceded o6.5 | 13.0% | 26.1% | 19.6% |