Team Statistics
Statistics for Valencia.
Valencia | 16/08 | Real Sociedad |
Osasuna | 24/08 | Valencia |
Valencia | 31/08 | Getafe |
FC Barcelona | 14/09 | Valencia |
Valencia | 21/09 | Athletic Club |
Espanyol | 24/09 | Valencia |
Valencia | 28/09 | Real Oviedo |
Girona | 05/10 | Valencia |
Deportivo Alavés | 19/10 | Valencia |
Valencia | 26/10 | Villarreal |
Real Madrid | 02/11 | Valencia |
Valencia | 09/11 | Real Betis |
Valencia | 23/11 | Levante |
Rayo Vallecano | 30/11 | Valencia |
Valencia | 07/12 | Sevilla |
Atlético Madrid | 14/12 | Valencia |
Valencia | 21/12 | Mallorca |
Celta de Vigo | 04/01 | Valencia |
Valencia | 11/01 | Elche |
Getafe | 18/01 | Valencia |
Valencia | 25/01 | Espanyol |
Real Betis | 01/02 | Valencia |
Valencia | 08/02 | Real Madrid |
Levante | 15/02 | Valencia |
Villarreal | 22/02 | Valencia |
Valencia | 01/03 | Osasuna |
Valencia | 08/03 | Deportivo Alavés |
Real Oviedo | 15/03 | Valencia |
Sevilla | 22/03 | Valencia |
Valencia | 05/04 | Celta de Vigo |
Elche | 12/04 | Valencia |
Valencia | 19/04 | Girona |
Mallorca | 22/04 | Valencia |
Valencia | 03/05 | Atlético Madrid |
Athletic Club | 10/05 | Valencia |
Valencia | 13/05 | Rayo Vallecano |
Real Sociedad | 17/05 | Valencia |
Valencia | 24/05 | FC Barcelona |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
No. yellow cards | 25 | 38 | 43 |
Avg. yellow cards | 2.4 | 1.9 | 2.2 |
No. red cards | 1 | 0 | |
Avg. red cards | 0.1 | 0 | |
No. fouls | 233 | 229 | 218 |
Avg. fouls | 11.7 | 11.5 | 10.9 |
Country | Position | Player |
---|---|---|
![]() |
GK | Stole Dimitrievski |
![]() |
GK | Cristian Rivero |
![]() |
DEF | César Tárrega |
![]() |
DEF | Dimitri Foulquier |
![]() |
DEF | José Luis Gayà |
![]() |
DEF | C. Özkacar |
![]() |
DEF | Thierry Correia |
![]() |
DEF | Cristhian Mosquera |
![]() |
DEF | Jesús Vázquez |
![]() |
DEF | Mouctar Diakhaby |
![]() |
DEF | E. Cömert |
![]() |
DEF | Yarek Gasiorowski |
![]() |
MID | Hugo González |
![]() |
MID | André Almeida |
![]() |
MID | Javier Guerra |
![]() |
STR | Martín Tejón |
![]() |
MID | Pepelu |
![]() |
MID | Hugo Guillamón |
![]() |
STR | Dani Raba |
![]() |
STR | Alberto Marí |
![]() |
MID | Fran Pérez |
![]() |
STR | Luis Rioja |
![]() |
STR | Diego López |
![]() |
STR | Hugo Duro |
![]() |
STR | Sergi Canós |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches team over 0.5 goals | 75% | 80% | 80% |
% matches team over 1.5 goals | 40% | 30% | 35% |
% matches team over 2.5 goals | 10% | 15% | 15% |
% matches team over 3.5 goals | 5% | 0% | 0% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches over 1.5 goals | 70% | 80% | 75% |
% matches over 2.5 goals | 50% | 35% | 45% |
Avg. goals scored | 1.3 | 1.3 | 1.3 |
Avg. goals conceded | 1.3 | 1.4 | 1.5 |
% matches kept cleansheet | 35% | 20% | 25% |
% matches scored first | 65% | 55% | 55% |
% matches conceded first | 30% | 40% | 45% |
View in Stat Library
View in Stat Library
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners won o1.5 | 100% | 95% | 100% |
% matches corners won o2.5 | 85% | 70% | 85% |
% matches corners won o3.5 | 70% | 60% | 70% |
% matches corners won o4.5 | 60% | 30% | 40% |
% matches corners won o5.5 | 35% | 15% | 15% |
% matches corners won o6.5 | 30% | 10% | 10% |
View in Stat Library
Home
|
Away
|
Total
|
|
---|---|---|---|
% matches corners conceded o1.5 | 95% | 90% | 95% |
% matches corners conceded o2.5 | 85% | 90% | 90% |
% matches corners conceded o3.5 | 65% | 65% | 65% |
% matches corners conceded o4.5 | 30% | 50% | 45% |
% matches corners conceded o5.5 | 15% | 45% | 35% |
% matches corners conceded o6.5 | 10% | 35% | 30% |